| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,86 | -2,26 | 18:10:00 |
| A1YEN | 34,52 | 2,55 | 18:10:00 |
| AAGYO | 19,07 | -0,31 | 18:10:00 |
| ACSEL | 119,90 | 1,18 | 18:10:00 |
| ADEL | 45,50 | 1,70 | 18:10:00 |
| ADESE | 1,09 | 1,87 | 18:10:00 |
| AEFES | 18,61 | -1,27 | 18:10:00 |
| AFYON | 13,51 | -1,82 | 18:10:00 |
| AGESA | 229,00 | -1,12 | 18:10:00 |
| AGHOL | 30,92 | 2,59 | 18:10:00 |
| AGYO | 9,45 | 7,39 | 18:10:01 |
| AHGAZ | 27,36 | 0,66 | 18:10:00 |
| AHSGY | 20,02 | 10,00 | 18:10:00 |
| AKBNK | 73,70 | -2,96 | 18:10:00 |
| AKCNS | 211,10 | 0,00 | 18:10:00 |
| AKENR | 10,20 | -1,07 | 18:10:00 |
| AKFGY | 2,83 | -0,35 | 18:10:00 |
| AKFIS | 52,00 | -3,35 | 18:10:00 |
| AKFYE | 21,92 | -0,54 | 18:10:00 |
| AKGRT | 6,94 | -1,28 | 18:10:00 |
| AKHAN | 28,38 | -0,91 | 18:10:00 |
| AKMGY | 257,00 | -0,58 | 18:10:00 |
| AKSA | 10,22 | -0,68 | 18:10:00 |
| AKSEN | 83,15 | 0,12 | 18:10:00 |
| AKSGY | 8,87 | 0,57 | 18:10:00 |
| AKSUE | 34,20 | 3,95 | 18:10:00 |
| AKYHO | 2,74 | -3,52 | 18:10:01 |
| ALARK | 97,15 | 1,09 | 18:10:00 |
| ALBRK | 8,38 | -0,36 | 18:10:00 |
| ALCAR | 769,00 | -1,03 | 18:10:00 |
| ALCTL | 134,50 | -1,47 | 18:10:00 |
| ALGYO | 5,76 | 9,92 | 18:10:00 |
| ALKA | 11,14 | -0,54 | 18:10:00 |
| ALKIM | 19,94 | 0,20 | 18:10:00 |
| ALKLC | 330,75 | 1,38 | 18:10:00 |
| ALTNY | 15,85 | -0,63 | 18:10:00 |
| ALVES | 3,28 | -0,61 | 18:10:00 |
| ANELE | 43,74 | -10,00 | 18:10:00 |
| ANGEN | 11,30 | 0,53 | 18:10:00 |
| ANHYT | 110,00 | -0,45 | 18:10:00 |
| ANSGR | 28,76 | 0,35 | 18:10:00 |
| APBDL | 38,21 | 0,26 | 18:10:00 |
| APGLD | 545,75 | -1,80 | 18:10:00 |
| APLIB | 46,64 | -1,60 | 18:10:00 |
| APMDL | 25,56 | -0,16 | 18:10:00 |
| APX30 | 39,59 | -0,25 | 18:10:00 |
| ARASE | 104,80 | -4,73 | 18:10:00 |
| ARCLK | 112,30 | -2,43 | 18:10:00 |
| ARENA | 42,56 | 1,53 | 18:10:00 |
| ARFYE | 32,22 | -2,36 | 18:10:00 |
| ARMGD | 132,50 | 1,84 | 18:10:00 |
| ARSAN | 3,42 | -1,72 | 18:10:00 |
| ARTMS | 41,98 | -0,99 | 18:10:00 |
| ARZUM | 2,68 | 1,13 | 18:10:00 |
| ASELS | 425,50 | 2,65 | 18:10:00 |
| ASGYO | 11,33 | 0,71 | 18:10:00 |
| ASTOR | 264,00 | 3,63 | 18:10:00 |
| ASUZU | 68,30 | -0,73 | 18:10:00 |
| ATAGY | 13,53 | 5,70 | 18:10:01 |
| ATAKP | 51,00 | -1,54 | 18:10:00 |
| ATATP | 144,10 | 0,91 | 18:10:00 |
| ATATR | 14,00 | -6,48 | 18:10:00 |
| ATEKS | 96,90 | 0,94 | 18:10:01 |
| ATLAS | 8,22 | -3,29 | 18:10:01 |
| ATSYH | 58,00 | 5,45 | 18:10:01 |
| AVGYO | 12,73 | -2,15 | 18:10:00 |
| AVHOL | 38,46 | -1,13 | 18:10:00 |
| AVOD | 4,51 | -2,59 | 18:10:00 |
| AVPGY | 59,25 | 1,80 | 18:10:00 |
| AVTUR | 18,68 | 0,48 | 18:10:01 |
| AYCES | 1.170,00 | -10,00 | 18:10:00 |
| AYDEM | 28,24 | 0,93 | 18:10:00 |
| AYEN | 34,98 | 4,05 | 18:10:00 |
| AYES | 30,00 | 0,00 | 18:10:01 |
| AYGAZ | 291,00 | 6,01 | 18:10:00 |
| AZTEK | 4,43 | -0,67 | 18:10:00 |
| BAGFS | 34,22 | 0,00 | 18:10:00 |
| BAHKM | 123,50 | 9,97 | 18:10:00 |
| BAKAB | 44,86 | 1,36 | 18:10:00 |
| BALAT | 81,90 | 4,00 | 18:10:01 |
| BALSU | 14,47 | -1,03 | 18:10:00 |
| BANVT | 158,30 | -0,19 | 18:10:00 |
| BARMA | 59,00 | -1,99 | 18:10:00 |
| BASCM | 13,78 | -0,51 | 18:10:01 |
| BASGZ | 50,50 | 0,30 | 18:10:00 |
| BAYRK | 4,60 | 0,00 | 18:10:00 |
| BEGYO | 4,32 | -1,37 | 18:10:00 |
| BESLR | 13,94 | 1,38 | 18:10:00 |
| BESTE | 24,70 | -1,83 | 18:10:00 |
| BEYAZ | 35,42 | 10,00 | 18:10:00 |
| BFREN | 146,00 | -0,07 | 18:10:00 |
| BIENY | 23,18 | -5,31 | 18:10:00 |
| BIGCH | 7,49 | -1,45 | 18:10:00 |
| BIGEN | 16,97 | 9,98 | 18:10:00 |
| BIGTK | 212,40 | -0,93 | 18:10:00 |
| BIMAS | 727,00 | -0,41 | 18:10:00 |
| BINBN | 174,20 | -3,92 | 18:10:00 |
| BINHO | 9,90 | -1,88 | 18:10:00 |
| BIOEN | 19,12 | 3,07 | 18:10:00 |
| BIZIM | 27,38 | -0,07 | 18:10:00 |
| BJKAS | 1,65 | -2,94 | 18:10:00 |
| BLCYT | 32,00 | 1,46 | 18:10:00 |
| BLUME | 38,98 | -2,40 | 18:10:00 |
| BMSCH | 18,13 | 1,80 | 18:10:00 |
| BMSTL | 87,95 | 2,69 | 18:10:00 |
| BNTAS | 6,74 | 1,20 | 18:10:00 |
| BOBET | 19,86 | -0,25 | 18:10:00 |
| BORLS | 6,93 | 10,00 | 18:10:00 |
| BORSK | 7,20 | 0,28 | 18:10:00 |
| BOSSA | 6,59 | -0,15 | 18:10:00 |
| BRISA | 84,20 | -2,15 | 18:10:00 |
| BRKO | 14,00 | 0,00 | 18:10:01 |
| BRKSN | 8,77 | -0,68 | 18:10:01 |
| BRKVY | 93,30 | 0,16 | 18:10:00 |
| BRLSM | 14,86 | -0,34 | 18:10:00 |
| BRMEN | 7,13 | -6,06 | 18:10:01 |
| BRSAN | 556,00 | -0,71 | 18:10:00 |
| BRYAT | 2.105,00 | -0,85 | 18:10:00 |
| BSOKE | 37,68 | 5,49 | 18:10:00 |
| BTCIM | 6,19 | 1,48 | 18:10:00 |
| BUCIM | 6,10 | -0,81 | 18:10:00 |
| BURCE | 55,95 | 4,00 | 18:10:00 |
| BURVA | 1.178,00 | 0,68 | 18:10:01 |
| BVSAN | 117,20 | -2,98 | 18:10:00 |
| BYDNR | 40,70 | 10,00 | 18:10:00 |
| CANTE | 1,80 | 1,12 | 18:10:00 |
| CASA | 99,00 | 1,02 | 18:10:01 |
| CATES | 44,40 | -1,20 | 18:10:00 |
| CCOLA | 74,65 | -1,06 | 18:10:00 |
| CELHA | 11,99 | 10,00 | 18:10:00 |
| CEMAS | 4,77 | -1,65 | 18:10:00 |
| CEMTS | 10,89 | -0,91 | 18:10:00 |
| CEMZY | 14,83 | 1,92 | 18:10:00 |
| CGCAM | 41,06 | -2,89 | 18:10:00 |
| CIMSA | 57,20 | 1,51 | 18:10:00 |
| CLEBI | 1.807,00 | -3,11 | 18:10:00 |
| CMBTN | 1.770,00 | -0,84 | 18:10:00 |
| CMENT | 319,50 | -0,39 | 18:10:01 |
| CONSE | 3,14 | -2,79 | 18:10:00 |
| COSMO | 200,00 | -1,48 | 18:10:01 |
| CRDFA | 32,36 | -0,06 | 18:10:01 |
| CRFSA | 136,00 | -1,45 | 18:10:00 |
| CUSAN | 24,08 | -0,91 | 18:10:00 |
| CVKMD | 34,36 | 3,06 | 18:10:00 |
| CWENE | 36,44 | 5,93 | 18:10:00 |
| DAGI | 6,59 | -1,05 | 18:10:00 |
| DAPGM | 10,40 | -0,95 | 18:10:00 |
| DARDL | 2,19 | -1,79 | 18:10:00 |
| DCTTR | 12,19 | -2,40 | 18:10:00 |
| DENGE | 2,54 | -0,39 | 18:10:00 |
| DERHL | 15,35 | 1,66 | 18:10:00 |
| DERIM | 37,82 | -2,02 | 18:10:00 |
| DESA | 14,15 | 1,65 | 18:10:00 |
| DESPC | 44,96 | 0,54 | 18:10:00 |
| DEVA | 66,30 | -1,78 | 18:10:00 |
| DGATE | 88,50 | 1,72 | 18:10:00 |
| DGGYO | 30,50 | 0,66 | 18:10:01 |
| DGNMO | 8,80 | -3,19 | 18:10:00 |
| DIRIT | 27,00 | 0,00 | 18:10:01 |
| DITAS | 33,06 | 1,72 | 18:10:00 |
| DMRGD | 5,67 | 4,23 | 18:10:00 |
| DMSAS | 9,05 | 0,22 | 18:10:00 |
| DNISI | 19,99 | -0,94 | 18:10:00 |
| DOAS | 180,30 | -0,66 | 18:10:00 |
| DOCO | 8.970,00 | 0,36 | 18:10:00 |
| DOFER | 32,92 | -3,63 | 18:10:00 |
| DOFRB | 131,10 | -1,43 | 18:10:00 |
| DOHOL | 22,56 | -1,05 | 18:10:00 |
| DOKTA | 24,24 | -1,14 | 18:10:00 |
| DSTKF | 2.572,50 | -3,65 | 18:10:00 |
| DUNYH | 117,60 | -1,01 | 18:10:00 |
| DURDO | 4,71 | -2,08 | 18:10:00 |
| DURKN | 20,02 | 1,01 | 18:10:00 |
| DYOBY | 21,80 | 9,93 | 18:10:00 |
| DZGYO | 7,75 | 0,00 | 18:10:00 |
| EBEBK | 70,00 | -4,50 | 18:10:00 |
| ECILC | 85,55 | -0,12 | 18:10:00 |
| ECZYT | 386,50 | -0,39 | 18:10:00 |
| EDATA | 19,50 | 2,63 | 18:10:00 |
| EDIP | 37,12 | 0,27 | 18:10:00 |
| EFOR | 11,03 | 2,32 | 18:10:00 |
| EGEEN | 6.320,00 | 0,08 | 18:10:00 |
| EGEGY | 30,60 | -0,71 | 18:10:00 |
| EGEPO | 19,01 | 1,17 | 18:10:00 |
| EGGUB | 127,20 | 3,16 | 18:10:00 |
| EGPRO | 45,00 | 2,27 | 18:10:00 |
| EGSER | 3,00 | 0,00 | 18:10:00 |
| EKGYO | 20,18 | -2,51 | 18:10:00 |
| EKIZ | 95,00 | -2,56 | 18:10:01 |
| EKOS | 5,90 | 1,37 | 18:10:00 |
| EKSUN | 5,80 | 0,52 | 18:10:00 |
| ELITE | 30,44 | 0,66 | 18:10:00 |
| EMKEL | 26,14 | -3,40 | 18:10:00 |
| EMNIS | 149,80 | 0,81 | 18:10:01 |
| EMPAE | 38,60 | -2,18 | 18:10:00 |
| ENERY | 8,83 | -1,45 | 18:10:00 |
| ENJSA | 122,50 | 1,58 | 18:10:00 |
| ENKAI | 104,90 | 1,16 | 18:10:00 |
| ENPRA | 91,45 | -2,71 | 18:10:01 |
| ENSRI | 16,22 | -9,99 | 18:10:00 |
| EPLAS | 6,14 | 1,15 | 18:10:00 |
| ERBOS | 194,00 | -0,10 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ERCB | 57,50 | 1,68 | 18:10:00 |
| EREGL | 33,72 | 2,24 | 18:10:00 |
| ERSU | 27,96 | -4,05 | 18:10:01 |
| ESCAR | 53,00 | 2,42 | 18:10:00 |
| ESCOM | 5,83 | 10,00 | 18:10:00 |
| ESEN | 3,71 | -1,07 | 18:10:00 |
| ETILR | 5,07 | -6,11 | 18:10:00 |
| ETYAT | 8,01 | 1,39 | 18:10:01 |
| EUHOL | 12,60 | 0,16 | 18:10:01 |
| EUKYO | 7,47 | 2,47 | 18:10:01 |
| EUREN | 5,50 | -2,65 | 18:10:00 |
| EUYO | 5,61 | -2,43 | 18:10:01 |
| EYGYO | 2,78 | -1,42 | 18:10:00 |
| FADE | 14,95 | 0,81 | 18:10:00 |
| FENER | 2,91 | -4,90 | 18:10:00 |
| FLAP | 14,35 | 0,42 | 18:10:01 |
| FMIZP | 292,00 | -1,85 | 18:10:00 |
| FONET | 4,83 | -3,59 | 18:10:00 |
| FORMT | 2,77 | 0,00 | 18:10:00 |
| FORTE | 93,95 | 1,68 | 18:10:00 |
| FRIGO | 9,20 | 0,99 | 18:10:00 |
| FRMPL | 32,98 | -4,57 | 18:10:00 |
| FROTO | 98,05 | -1,11 | 18:10:00 |
| FZLGY | 14,10 | -1,47 | 18:10:00 |
| GARAN | 132,70 | -1,41 | 18:10:00 |
| GARFA | 28,70 | 4,14 | 18:10:00 |
| GATEG | 332,25 | -2,28 | 18:10:01 |
| GEDIK | 5,77 | 0,70 | 18:10:00 |
| GEDZA | 29,32 | 0,41 | 18:10:00 |
| GENIL | 9,51 | -1,65 | 18:10:00 |
| GENKM | 13,79 | -1,85 | 18:10:00 |
| GENTS | 7,99 | 1,27 | 18:10:00 |
| GEREL | 38,16 | 1,44 | 18:10:00 |
| GESAN | 48,20 | -2,03 | 18:10:00 |
| GIPTA | 79,50 | 0,32 | 18:10:00 |
| GLBMD | 11,88 | 0,34 | 18:10:01 |
| GLCVY | 62,60 | 2,62 | 18:10:00 |
| GLDTR | 553,25 | -0,32 | 18:10:00 |
| GLRMK | 177,00 | -2,69 | 18:10:00 |
| GLRYH | 4,27 | -2,06 | 18:10:00 |
| GLYHO | 15,05 | -0,66 | 18:10:00 |
| GMSTR | 652,75 | -0,38 | 18:10:00 |
| GMTAS | 41,44 | -4,16 | 18:10:00 |
| GOKNR | 21,46 | -1,38 | 18:10:00 |
| GOLTS | 360,75 | -0,35 | 18:10:00 |
| GOODY | 15,26 | 0,20 | 18:10:00 |
| GOZDE | 19,97 | 0,25 | 18:10:00 |
| GRNYO | 17,90 | -4,84 | 18:10:01 |
| GRSEL | 295,50 | -1,83 | 18:10:00 |
| GSDDE | 11,90 | 9,98 | 18:10:00 |
| GSDHO | 5,00 | -0,60 | 18:10:00 |
| GSRAY | 1,14 | -0,87 | 18:10:00 |
| GUBRF | 528,00 | -0,56 | 18:10:00 |
| GWIND | 31,74 | 9,98 | 18:10:00 |
| GZNMI | 64,60 | -9,97 | 18:10:00 |
| HALKB | 37,50 | -2,09 | 18:10:00 |
| HATEK | 18,10 | 1,57 | 18:10:00 |
| HATSN | 45,14 | 5,27 | 18:10:00 |
| HDFGS | 3,55 | 4,11 | 18:10:00 |
| HEDEF | 149,50 | 2,40 | 18:10:00 |
| HEKTS | 3,30 | -1,49 | 18:10:00 |
| HKTM | 16,40 | 9,99 | 18:10:00 |
| HLGYO | 5,73 | 0,00 | 18:10:00 |
| HOROZ | 88,05 | 9,51 | 18:10:00 |
| HRKET | 70,50 | 0,71 | 18:10:00 |
| HTTBT | 41,28 | -1,29 | 18:10:00 |
| HUBVC | 4,03 | -4,05 | 18:10:01 |
| HUNER | 3,18 | -0,31 | 18:10:00 |
| HURGZ | 7,57 | -5,14 | 18:10:00 |
| ICBCT | 16,22 | -1,58 | 18:10:00 |
| ICUGS | 5,69 | 0,53 | 18:10:00 |
| IDGYO | 3,27 | -0,61 | 18:10:01 |
| IEYHO | 98,75 | -0,35 | 18:10:00 |
| IHEVA | 2,27 | 0,44 | 18:10:01 |
| IHGZT | 1,50 | -1,32 | 18:10:00 |
| IHLAS | 2,27 | 3,18 | 18:10:00 |
| IHLGM | 2,25 | -2,60 | 18:10:00 |
| IHYAY | 1,82 | 0,55 | 18:10:00 |
| IMASM | 3,73 | -1,06 | 18:10:00 |
| INDES | 10,30 | -0,48 | 18:10:00 |
| INFO | 3,50 | 1,45 | 18:10:00 |
| INGRM | 420,00 | 2,75 | 18:10:00 |
| INTEK | 242,00 | -0,82 | 18:10:01 |
| INTEM | 285,75 | -0,44 | 18:10:00 |
| INVEO | 7,63 | -1,55 | 18:10:00 |
| INVES | 541,00 | 0,56 | 18:10:00 |
| ISBIR | 80,30 | 0,06 | 18:10:01 |
| ISBTR | 403.387,50 | -2,80 | 18:10:01 |
| ISCTR | 14,02 | 0,29 | 18:10:00 |
| ISDMR | 48,28 | 9,98 | 18:10:00 |
| ISFIN | 19,90 | -3,49 | 18:10:00 |
| ISGLK | 696,75 | -0,25 | 18:10:00 |
| ISGSY | 127,40 | 0,08 | 18:10:00 |
| ISGYO | 20,26 | -1,46 | 18:10:00 |
| ISKPL | 21,00 | 8,42 | 18:10:00 |
| ISKUR | 2.475.017,50 | 0,00 | 18:10:01 |
| ISMEN | 41,56 | -1,38 | 18:10:00 |
| ISSEN | 8,36 | -0,36 | 18:10:00 |
| ISYAT | 8,57 | 1,42 | 18:10:00 |
| IZENR | 10,72 | 2,10 | 18:10:00 |
| IZFAS | 63,10 | -3,30 | 18:10:00 |
| IZINV | 70,95 | -1,32 | 18:10:00 |
| IZMDC | 6,80 | 1,49 | 18:10:00 |
| JANTS | 17,56 | -1,29 | 18:10:00 |
| KAPLM | 640,00 | 3,56 | 18:10:00 |
| KAREL | 11,72 | -4,56 | 18:10:00 |
| KARSN | 11,58 | -4,46 | 18:10:00 |
| KARTN | 97,05 | -9,30 | 18:10:00 |
| KATMR | 2,87 | 1,77 | 18:10:00 |
| KAYSE | 4,69 | -0,85 | 18:10:00 |
| KBORU | 26,72 | 9,96 | 18:10:00 |
| KCAER | 11,36 | 1,07 | 18:10:00 |
| KCHOL | 202,30 | -0,05 | 18:10:00 |
| KENT | 401,50 | 0,12 | 18:10:01 |
| KERVN | 3,81 | -1,04 | 18:10:01 |
| KFEIN | 8,90 | 0,91 | 18:10:00 |
| KGYO | 10,84 | 1,21 | 18:10:00 |
| KIMMR | 16,39 | -3,02 | 18:10:00 |
| KLGYO | 5,17 | -0,96 | 18:10:00 |
| KLKIM | 33,60 | 0,30 | 18:10:00 |
| KLMSN | 34,16 | 1,36 | 18:10:00 |
| KLNMA | 9,57 | -0,31 | 18:10:01 |
| KLRHO | 103,30 | -2,91 | 18:10:00 |
| KLSER | 26,70 | 0,83 | 18:10:00 |
| KLSYN | 13,58 | 5,43 | 18:10:00 |
| KMPUR | 20,68 | 10,00 | 18:10:00 |
| KNFRT | 12,01 | -0,66 | 18:10:00 |
| KOCMT | 2,56 | -1,16 | 18:10:00 |
| KONKA | 16,94 | -0,88 | 18:10:00 |
| KONTR | 10,43 | 1,26 | 18:10:00 |
| KONYA | 4.157,50 | -0,78 | 18:10:00 |
| KOPOL | 5,98 | -4,01 | 18:10:00 |
| KORDS | 64,35 | 0,70 | 18:10:00 |
| KOTON | 15,36 | 0,33 | 18:10:00 |
| KRDMA | 34,44 | 3,36 | 18:10:00 |
| KRDMB | 85,75 | 1,24 | 18:10:00 |
| KRDMD | 37,70 | 2,33 | 18:10:00 |
| KRGYO | 2,84 | 0,00 | 18:10:00 |
| KRONT | 19,50 | -1,86 | 18:10:00 |
| KRPLS | 9,10 | -0,55 | 18:10:00 |
| KRSTL | 9,31 | -0,21 | 18:10:00 |
| KRTEK | 24,78 | -0,32 | 18:10:01 |
| KRVGD | 2,96 | -0,34 | 18:10:00 |
| KSTUR | 3.105,00 | 1,14 | 18:10:01 |
| KTLEV | 110,50 | 4,44 | 18:10:00 |
| KTSKR | 119,20 | -4,33 | 18:10:00 |
| KUTPO | 94,90 | -2,16 | 18:10:00 |
| KUVVA | 125,70 | -0,24 | 18:10:01 |
| KUYAS | 84,60 | 0,48 | 18:10:00 |
| KZGYO | 22,84 | -0,17 | 18:10:00 |
| LIDER | 119,00 | -6,23 | 18:10:00 |
| LIDFA | 3,33 | 1,52 | 18:10:00 |
| LILAK | 35,50 | -6,97 | 18:10:00 |
| LINK | 5,34 | -0,19 | 18:10:00 |
| LKMNH | 15,03 | 0,54 | 18:10:00 |
| LMKDC | 34,92 | 2,05 | 18:10:00 |
| LOGO | 141,20 | 2,17 | 18:10:00 |
| LRSHO | 3,68 | -3,16 | 18:10:01 |
| LUKSK | 104,00 | 0,00 | 18:10:01 |
| LXGYO | 17,10 | -10,00 | 18:10:00 |
| MAALT | 1.152,00 | -5,03 | 18:10:01 |
| MACKO | 41,20 | -0,72 | 18:10:01 |
| MAKIM | 18,33 | -0,92 | 18:10:01 |
| MAKTK | 12,80 | 0,00 | 18:10:01 |
| MANAS | 27,42 | 9,94 | 18:10:01 |
| MARBL | 13,13 | -2,01 | 18:10:01 |
| MARKA | 53,35 | 0,19 | 18:10:01 |
| MARMR | 2,68 | -2,55 | 18:10:01 |
| MARTI | 2,14 | 3,38 | 18:10:01 |
| MAVI | 43,00 | 1,08 | 18:10:01 |
| MCARD | 161,90 | -3,05 | 18:10:01 |
| MEDTR | 30,16 | 1,82 | 18:10:01 |
| MEGAP | 2,73 | 5,41 | 18:10:01 |
| MEGAP | 2,73 | 5,41 | 18:10:01 |
| MEPET | 22,70 | -1,48 | 18:10:01 |
| MERCN | 23,94 | -2,92 | 18:10:01 |
| MERIT | 16,33 | 2,45 | 18:10:01 |
| MERKO | 15,60 | -1,27 | 18:10:01 |
| METRO | 6,48 | -10,00 | 18:10:01 |
| MEYSU | 19,24 | 0,79 | 18:10:01 |
| MGROS | 626,00 | 1,29 | 18:10:01 |
| MHRGY | 3,76 | -0,27 | 18:10:01 |
| MIATK | 39,36 | 1,97 | 18:10:01 |
| MMCAS | 72,70 | 1,89 | 18:10:01 |
| MNDRS | 12,60 | -0,08 | 18:10:01 |
| MNDTR | 5,97 | -1,16 | 18:10:01 |
| MOBTL | 13,05 | -1,29 | 18:10:01 |
| MOGAN | 14,63 | 5,03 | 18:10:01 |
| MOPAS | 39,80 | 0,45 | 18:10:01 |
| MPARK | 426,00 | -1,62 | 18:10:01 |
| MRGYO | 1,82 | 1,68 | 18:10:01 |
| MRSHL | 1.526,00 | 1,73 | 18:10:01 |
| MSGYO | 7,53 | -0,26 | 18:10:01 |
| MTRKS | 22,98 | -0,61 | 18:10:01 |
| MTRYO | 9,46 | -1,15 | 18:10:01 |
| MZHLD | 6,35 | 0,95 | 18:10:01 |
| NATEN | 7,03 | -1,13 | 18:10:01 |
| NETAS | 66,05 | 4,68 | 18:10:01 |
| NETCD | 133,30 | 2,07 | 18:10:01 |
| NIBAS | 5,74 | -1,37 | 18:10:01 |
| NPTLR | 45,62 | 0,44 | 18:10:00 |
| NTGAZ | 12,25 | -0,89 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| NTHOL | 38,50 | -1,08 | 18:10:01 |
| NUGYO | 10,01 | 1,21 | 18:10:01 |
| NUHCM | 243,50 | -2,21 | 18:10:01 |
| OBAMS | 7,90 | 0,00 | 18:10:01 |
| OBASE | 38,98 | -4,65 | 18:10:01 |
| ODAS | 6,99 | 0,29 | 18:10:01 |
| ODINE | 1.130,00 | 0,89 | 18:10:01 |
| OFSYM | 56,65 | 0,18 | 18:10:01 |
| ONCSM | 276,75 | -3,91 | 18:10:01 |
| ONRYT | 60,30 | 0,75 | 18:10:01 |
| OPK30 | 71,80 | 0,70 | 18:10:00 |
| OPT25 | 52,08 | -0,38 | 18:10:00 |
| OPTGY | 170,15 | -0,38 | 18:10:00 |
| OPTLR | 56,40 | 0,43 | 18:10:00 |
| OPX30 | 85,08 | -0,42 | 18:10:00 |
| ORCAY | 3,96 | -1,25 | 18:10:01 |
| ORGE | 83,20 | 1,40 | 18:10:01 |
| ORMA | 157,30 | -0,44 | 18:10:01 |
| OSMEN | 7,45 | -1,19 | 18:10:01 |
| OSTIM | 2,82 | -0,35 | 18:10:01 |
| OTKAR | 371,75 | -0,54 | 18:10:01 |
| OTTO | 315,50 | -1,41 | 18:10:01 |
| OYAKC | 23,80 | -0,83 | 18:10:01 |
| OYAYO | 52,90 | -0,19 | 18:10:01 |
| OYLUM | 8,52 | 2,65 | 18:10:01 |
| OYYAT | 56,10 | -0,27 | 18:10:01 |
| OZATD | 339,50 | 9,96 | 18:10:01 |
| OZGYO | 2,15 | -0,46 | 18:10:01 |
| OZKGY | 12,14 | -1,30 | 18:10:01 |
| OZKGY | 12,14 | -1,30 | 18:10:01 |
| OZRDN | 34,42 | -3,69 | 18:10:01 |
| OZYSR | 11,11 | -4,14 | 18:10:01 |
| PAGYO | 128,50 | -1,53 | 18:10:01 |
| PAHOL | 1,57 | -1,26 | 18:10:01 |
| PAMEL | 88,90 | -2,58 | 18:10:01 |
| PAPIL | 16,24 | 1,00 | 18:10:01 |
| PARSN | 83,20 | -0,06 | 18:10:01 |
| PASEU | 121,30 | -5,53 | 18:10:01 |
| PATEK | 21,52 | 1,70 | 18:10:01 |
| PCILT | 28,74 | 9,95 | 18:10:01 |
| PEKGY | 16,27 | 0,18 | 18:10:01 |
| PENGD | 14,58 | 0,55 | 18:10:01 |
| PENTA | 14,22 | 0,85 | 18:10:01 |
| PETKM | 24,82 | 2,39 | 18:10:01 |
| PETUN | 12,37 | -0,56 | 18:10:01 |
| PGSUS | 179,10 | -0,78 | 18:10:01 |
| PINSU | 11,76 | -1,75 | 18:10:01 |
| PKART | 124,30 | 10,00 | 18:10:01 |
| PKENT | 153,30 | -1,41 | 18:10:01 |
| PLTUR | 26,04 | 0,70 | 18:10:01 |
| PNSUT | 12,76 | -0,55 | 18:10:01 |
| POLHO | 21,08 | 4,67 | 18:10:01 |
| POLTK | 5.415,00 | 1,17 | 18:10:01 |
| PRKAB | 37,74 | -0,89 | 18:10:01 |
| PRKME | 19,00 | 0,11 | 18:10:01 |
| PRZMA | 26,72 | 9,96 | 18:10:01 |
| PSDTC | 132,10 | -1,42 | 18:10:01 |
| PSGYO | 3,01 | -7,38 | 18:10:01 |
| QNBFK | 40,48 | -0,59 | 18:10:01 |
| QNBTR | 250,00 | 0,00 | 18:10:01 |
| QTEMZ | 363,40 | 1,91 | 18:10:00 |
| QUAGR | 3,39 | -9,84 | 18:10:01 |
| RALYH | 324,25 | -9,99 | 18:10:01 |
| RAYSG | 200,00 | -2,91 | 18:10:01 |
| REEDR | 7,60 | -1,55 | 18:10:01 |
| RGYAS | 184,60 | -1,55 | 18:10:01 |
| RNPOL | 2,83 | -2,08 | 18:10:01 |
| RODRG | 25,88 | 9,94 | 18:10:01 |
| RTALB | 3,64 | -0,82 | 18:10:01 |
| RUBNS | 34,90 | 4,49 | 18:10:01 |
| RUZYE | 12,76 | 0,47 | 18:10:01 |
| RYGYO | 30,02 | -3,16 | 18:10:01 |
| RYSAS | 21,02 | -7,48 | 18:10:01 |
| SAFKR | 25,56 | -1,69 | 18:10:01 |
| SAHOL | 96,15 | -0,26 | 18:10:01 |
| SAMAT | 5,44 | -0,18 | 18:10:01 |
| SANEL | 34,78 | -2,41 | 18:10:01 |
| SANFM | 7,80 | 7,59 | 18:10:01 |
| SANKO | 23,02 | 1,95 | 18:10:01 |
| SARKY | 26,12 | -0,08 | 18:10:01 |
| SASA | 3,20 | 1,27 | 18:10:01 |
| SAYAS | 50,05 | -1,28 | 18:10:01 |
| SDTTR | 217,00 | -2,52 | 18:10:01 |
| SEGMN | 56,90 | -2,74 | 18:10:01 |
| SEGYO | 5,03 | 2,24 | 18:10:01 |
| SEKFK | 10,93 | -0,64 | 18:10:01 |
| SEKUR | 7,95 | -0,62 | 18:10:01 |
| SELEC | 99,00 | 0,61 | 18:10:01 |
| SELVA | 2,44 | -3,56 | 18:10:01 |
| SERNT | 8,59 | -0,81 | 18:10:01 |
| SEYKM | 5,41 | 9,96 | 18:10:01 |
| SILVR | 2,54 | 0,00 | 18:10:01 |
