| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,55 | -4,40 | 14:20:43 |
| A1YEN | 31,56 | -0,19 | 14:21:29 |
| ACSEL | 104,00 | -0,38 | 14:19:46 |
| ADEL | 34,08 | -0,93 | 14:20:28 |
| ADESE | 1,52 | 1,33 | 14:21:48 |
| ADGYO | 70,70 | 1,07 | 14:20:29 |
| AEFES | 18,49 | 3,30 | 14:21:51 |
| AFYON | 14,68 | 3,02 | 14:21:23 |
| AGESA | 234,50 | -0,09 | 14:19:27 |
| AGHOL | 33,58 | 3,07 | 14:20:49 |
| AGROT | 3,24 | 0,93 | 14:21:45 |
| AGYO | 7,81 | 0,00 | 14:17:46 |
| AHGAZ | 26,10 | 0,93 | 14:21:11 |
| AHSGY | 23,32 | 1,22 | 14:20:59 |
| AKBNK | 82,60 | 3,83 | 14:21:51 |
| AKCNS | 202,50 | 9,99 | 14:19:14 |
| AKENR | 11,21 | 1,82 | 14:20:42 |
| AKFGY | 2,97 | -1,00 | 14:18:55 |
| AKFIS | 22,60 | 1,07 | 14:20:15 |
| AKFYE | 18,33 | 0,83 | 14:20:59 |
| AKGRT | 8,38 | -0,36 | 14:21:22 |
| AKMGY | 212,10 | 0,95 | 14:21:22 |
| AKSA | 10,54 | 0,19 | 14:20:52 |
| AKSEN | 73,80 | 3,94 | 14:21:32 |
| AKSGY | 8,64 | 1,05 | 14:11:30 |
| AKSUE | 24,96 | 1,05 | 14:20:58 |
| AKYHO | 2,83 | -0,70 | 14:18:36 |
| ALARK | 107,30 | 0,66 | 14:21:43 |
| ALBRK | 8,67 | 0,58 | 14:21:46 |
| ALCAR | 896,00 | 0,73 | 14:21:15 |
| ALCTL | 137,30 | 1,40 | 14:19:55 |
| ALFAS | 43,10 | 1,17 | 14:21:36 |
| ALGYO | 5,58 | -1,06 | 14:21:48 |
| ALKA | 14,10 | 2,92 | 14:21:32 |
| ALKIM | 19,68 | 0,66 | 14:18:11 |
| ALKLC | 255,25 | 2,96 | 14:21:10 |
| ALTNY | 16,57 | -0,48 | 14:21:45 |
| ALVES | 4,26 | 9,79 | 14:20:58 |
| ANELE | 16,55 | -1,08 | 14:19:15 |
| ANGEN | 11,64 | -1,27 | 14:21:30 |
| ANHYT | 117,50 | 0,86 | 14:21:21 |
| ANSGR | 27,90 | 0,14 | 14:20:59 |
| APBDL | 33,01 | 1,95 | 14:17:53 |
| APLIB | 49,98 | 2,00 | 14:17:45 |
| APMDL | 25,78 | 1,90 | 14:16:48 |
| APX30 | 36,35 | 2,14 | 14:21:37 |
| ARASE | 80,20 | -0,80 | 14:19:24 |
| ARCLK | 113,60 | 0,53 | 14:19:23 |
| ARDYZ | 43,06 | -2,58 | 14:19:15 |
| ARENA | 30,60 | 2,00 | 14:21:22 |
| ARFYE | 31,14 | 0,06 | 14:21:28 |
| ARMGD | 80,60 | -1,47 | 14:19:26 |
| ARSAN | 4,65 | -0,85 | 14:21:22 |
| ARTMS | 39,18 | -1,85 | 14:20:32 |
| ARZUM | 2,35 | 0,00 | 14:21:22 |
| ASELS | 311,75 | 0,40 | 14:21:42 |
| ASGYO | 11,55 | 0,96 | 14:19:26 |
| ASTOR | 162,50 | 0,87 | 14:21:47 |
| ASUZU | 59,75 | -0,25 | 14:21:37 |
| ATAGY | 13,67 | -0,94 | 14:08:48 |
| ATAKP | 60,85 | -2,25 | 14:21:13 |
| ATATP | 162,20 | -3,45 | 14:21:44 |
| ATEKS | 81,40 | 0,43 | 09:55:07 |
| ATLAS | 7,34 | 9,88 | 14:08:53 |
| ATSYH | 60,50 | -2,97 | 13:55:07 |
| AVGYO | 10,81 | 1,50 | 14:16:14 |
| AVHOL | 39,18 | -1,16 | 14:20:58 |
| AVOD | 5,54 | -3,48 | 14:21:40 |
| AVPGY | 56,65 | -1,05 | 14:18:41 |
| AVTUR | 17,02 | 1,79 | 14:16:50 |
| AYCES | 487,00 | 0,10 | 14:21:37 |
| AYDEM | 24,24 | 2,80 | 14:20:25 |
| AYEN | 28,24 | 1,15 | 14:20:16 |
| AYES | 18,13 | -2,00 | 12:55:21 |
| AYGAZ | 228,70 | 2,42 | 14:20:55 |
| AZTEK | 4,71 | 3,74 | 14:20:28 |
| BAGFS | 27,24 | 0,15 | 14:19:29 |
| BAHKM | 94,90 | -1,96 | 14:20:20 |
| BAKAB | 44,28 | 0,50 | 14:19:47 |
| BALAT | 97,60 | -0,61 | 09:55:07 |
| BALSU | 15,96 | 0,69 | 14:21:49 |
| BANVT | 171,60 | -0,69 | 14:18:20 |
| BARMA | 39,20 | 3,70 | 14:21:44 |
| BASCM | 15,25 | -7,74 | 13:55:07 |
| BASGZ | 45,14 | 0,31 | 14:16:37 |
| BAYRK | 4,97 | -0,20 | 14:18:36 |
| BEGYO | 4,89 | 1,66 | 14:20:37 |
| BERA | 19,20 | 0,89 | 14:21:10 |
| BESLR | 14,45 | -0,48 | 14:15:20 |
| BEYAZ | 30,28 | 0,40 | 14:19:28 |
| BFREN | 158,40 | 0,96 | 14:21:49 |
| BIENY | 24,46 | 0,91 | 14:21:32 |
| BIGCH | 51,15 | 4,13 | 14:21:36 |
| BIGEN | 9,31 | 0,43 | 14:20:02 |
| BIGTK | 288,50 | 0,79 | 14:21:12 |
| BIMAS | 634,50 | 1,52 | 14:20:59 |
| BINBN | 182,50 | 1,16 | 14:21:42 |
| BINHO | 9,07 | 0,11 | 14:20:08 |
| BIOEN | 17,84 | 0,56 | 14:21:34 |
| BIZIM | 32,32 | 4,66 | 14:20:29 |
| BJKAS | 1,60 | 0,00 | 14:20:32 |
| BLCYT | 36,84 | -3,31 | 14:21:35 |
| BLUME | 46,36 | -0,94 | 14:21:35 |
| BMSCH | 18,26 | 6,85 | 14:21:20 |
| BMSTL | 97,30 | -0,61 | 14:21:50 |
| BNTAS | 6,96 | 3,26 | 14:19:28 |
| BOBET | 21,54 | 1,13 | 14:19:35 |
| BORLS | 2,80 | -0,71 | 14:19:33 |
| BORSK | 6,93 | -6,35 | 14:21:46 |
| BOSSA | 6,86 | 0,88 | 14:16:20 |
| BRISA | 90,75 | -0,27 | 14:21:51 |
| BRKO | 11,46 | -0,17 | 13:55:07 |
| BRKSN | 8,73 | 1,99 | 14:14:22 |
| BRKVY | 118,30 | 1,55 | 14:17:43 |
| BRLSM | 15,52 | -0,19 | 14:21:21 |
| BRMEN | 10,95 | 0,18 | 13:55:07 |
| BRSAN | 654,50 | 2,99 | 14:21:51 |
| BRYAT | 2.325,00 | 1,09 | 14:21:08 |
| BSOKE | 26,76 | -2,12 | 14:20:41 |
| BTCIM | 4,78 | -0,21 | 14:21:35 |
| BUCIM | 7,11 | 2,45 | 14:20:15 |
| BULGS | 45,80 | 1,42 | 14:21:20 |
| BURCE | 52,75 | -5,04 | 14:21:29 |
| BURVA | 436,75 | -5,00 | 14:18:39 |
| BVSAN | 118,50 | -3,58 | 14:20:41 |
| BYDNR | 31,58 | -1,31 | 14:18:39 |
| CANTE | 2,10 | 1,45 | 14:21:34 |
| CASA | 105,70 | 1,54 | 13:55:07 |
| CATES | 42,88 | 0,61 | 14:21:19 |
| CCOLA | 74,20 | 1,50 | 14:21:23 |
| CELHA | 11,94 | 0,42 | 14:20:08 |
| CEMAS | 4,98 | 7,56 | 14:21:14 |
| CEMTS | 12,19 | -0,08 | 14:16:47 |
| CEMZY | 61,80 | -0,64 | 14:20:43 |
| CEOEM | 22,76 | -1,39 | 14:18:36 |
| CGCAM | 40,48 | 0,40 | 14:20:39 |
| CIMSA | 51,35 | 4,63 | 14:21:46 |
| CLEBI | 1.812,00 | 1,51 | 14:21:05 |
| CMBTN | 1.942,00 | 1,25 | 14:21:45 |
| CMENT | 322,25 | 0,23 | 13:55:07 |
| CONSE | 3,33 | 0,91 | 14:20:20 |
| COSMO | 261,75 | 1,36 | 14:18:03 |
| CRDFA | 72,90 | 2,39 | 14:20:50 |
| CRFSA | 127,60 | 0,95 | 14:21:49 |
| CUSAN | 29,92 | 10,00 | 14:14:19 |
| CVKMD | 38,48 | 2,34 | 14:21:48 |
| CWENE | 31,56 | -1,74 | 14:21:20 |
| DAGI | 6,18 | 1,48 | 14:21:35 |
| DAPGM | 11,62 | 1,66 | 14:21:08 |
| DARDL | 2,40 | -0,41 | 14:21:36 |
| DCTTR | 8,71 | 2,96 | 14:21:33 |
| DENGE | 3,09 | 0,00 | 14:21:29 |
| DERHL | 14,05 | 0,07 | 14:21:49 |
| DERIM | 37,04 | -2,22 | 14:20:28 |
| DESA | 12,54 | -0,24 | 14:20:10 |
| DESPC | 50,55 | -1,46 | 14:18:38 |
| DEVA | 67,35 | 0,90 | 14:13:06 |
| DGATE | 79,80 | -1,12 | 14:20:57 |
| DGGYO | 31,72 | 0,25 | 14:09:23 |
| DGNMO | 5,22 | -0,57 | 14:15:17 |
| DIRIT | 24,98 | 0,08 | 12:55:21 |
| DITAS | 46,84 | 7,33 | 14:20:31 |
| DMRGD | 3,63 | 0,55 | 14:21:51 |
| DMSAS | 10,29 | 6,63 | 14:21:37 |
| DNISI | 22,94 | -0,86 | 14:20:32 |
| DOAS | 226,80 | 0,27 | 14:21:47 |
| DOCO | 10.315,00 | -1,06 | 14:20:41 |
| DOFER | 31,52 | 3,21 | 14:21:51 |
| DOFRB | 98,50 | 5,97 | 14:21:49 |
| DOGUB | 33,20 | -4,54 | 14:18:57 |
| DOHOL | 21,46 | 1,32 | 14:21:40 |
| DOKTA | 27,36 | 8,66 | 14:21:51 |
| DSTKF | 764,00 | 4,66 | 14:20:53 |
| DUNYH | 108,80 | 0,18 | 14:21:46 |
| DURDO | 3,99 | 0,25 | 14:20:46 |
| DURKN | 18,22 | -1,41 | 14:20:53 |
| DYOBY | 13,87 | 1,02 | 14:20:03 |
| DZGYO | 9,32 | 1,64 | 14:20:56 |
| EBEBK | 59,50 | -0,34 | 14:20:51 |
| ECILC | 127,00 | -1,47 | 14:17:06 |
| ECOGR | 24,76 | -1,75 | 14:20:22 |
| ECZYT | 341,00 | -0,58 | 14:20:56 |
| EDATA | 9,39 | -0,11 | 14:21:45 |
| EDIP | 37,12 | -1,43 | 14:17:04 |
| EFOR | 22,60 | -4,07 | 14:20:12 |
| EGEEN | 7.377,50 | 0,31 | 14:21:09 |
| EGEGY | 33,58 | 5,66 | 14:21:26 |
| EGEPO | 10,11 | 1,10 | 14:20:00 |
| EGGUB | 95,60 | 1,16 | 14:21:30 |
| EGPRO | 26,28 | 1,47 | 14:21:13 |
| EGSER | 3,10 | 1,31 | 14:18:41 |
| EKGYO | 23,94 | 1,87 | 14:19:59 |
| EKIZ | 125,30 | -2,87 | 09:55:07 |
| EKOS | 6,11 | 1,16 | 14:20:42 |
| EKSUN | 5,93 | -0,84 | 14:20:58 |
| ELITE | 30,54 | 0,26 | 14:21:40 |
| EMKEL | 21,52 | -0,65 | 14:21:31 |
| EMNIS | 168,00 | -0,53 | 12:55:21 |
| ENDAE | 15,09 | 1,14 | 14:20:14 |
| ENERY | 10,55 | 1,44 | 14:21:33 |
| ENJSA | 102,10 | 1,79 | 14:20:51 |
| ENKAI | 89,90 | 6,52 | 14:21:35 |
| ENSRI | 23,10 | 0,17 | 14:19:48 |
| ENTRA | 10,94 | 0,18 | 14:20:45 |
| EPLAS | 7,37 | 1,94 | 14:21:43 |
| ERBOS | 211,10 | 3,99 | 14:21:28 |
| ERCB | 70,90 | 0,78 | 14:20:21 |
| EREGL | 27,86 | 1,53 | 14:21:21 |
| ERSU | 18,05 | -1,90 | 14:20:49 |
| ESCAR | 26,28 | 4,78 | 14:21:13 |
| ESCOM | 3,74 | -1,58 | 14:20:53 |
| ESEN | 4,09 | 2,25 | 14:21:33 |
| ETILR | 4,00 | 3,09 | 14:21:21 |
| ETYAT | 23,80 | -1,98 | 14:19:39 |
| EUHOL | 12,60 | 3,28 | 09:55:05 |
| EUKYO | 16,11 | -2,25 | 14:07:31 |
| EUPWR | 41,16 | -0,10 | 14:21:46 |
| EUREN | 5,03 | 1,21 | 14:21:40 |
| EUYO | 15,36 | 4,49 | 14:20:18 |
| EYGYO | 3,97 | -0,25 | 14:20:41 |
| FADE | 15,14 | -0,39 | 14:19:32 |
| FENER | 3,33 | 0,30 | 14:21:13 |
| FLAP | 9,00 | 1,12 | 14:09:31 |
| FMIZP | 333,00 | 0,30 | 14:21:35 |
| FONET | 3,29 | 4,78 | 14:21:41 |
| FORMT | 3,04 | -0,33 | 14:21:22 |
| FORTE | 97,75 | -2,10 | 14:21:43 |
| FRIGO | 8,48 | -0,82 | 14:21:48 |
| FRMPL | 44,24 | -2,98 | 14:21:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 109,70 | 0,46 | 14:21:50 |
| FZLGY | 12,65 | 0,48 | 14:20:41 |
| GARAN | 149,90 | 1,97 | 14:21:43 |
| GARFA | 29,50 | 0,34 | 14:20:15 |
| GEDIK | 5,95 | 0,34 | 14:20:59 |
| GEDZA | 30,30 | 3,20 | 14:18:20 |
| GENIL | 124,70 | -0,40 | 14:21:31 |
| GENTS | 12,61 | -0,63 | 14:20:31 |
| GEREL | 18,84 | -0,84 | 14:21:10 |
| GESAN | 55,65 | 0,91 | 14:21:46 |
| GIPTA | 62,15 | 1,30 | 14:20:11 |
| GLBMD | 12,81 | 0,87 | 14:03:05 |
| GLCVY | 73,65 | -1,27 | 14:20:28 |
| GLDTR | 642,00 | 4,77 | 14:21:50 |
| GLRMK | 194,50 | -1,27 | 14:20:41 |
| GLRYH | 4,27 | 0,23 | 14:18:53 |
| GLYHO | 14,64 | 1,39 | 14:21:45 |
| GMSTR | 988,00 | 4,49 | 14:21:46 |
| GMTAS | 22,62 | -1,74 | 14:20:59 |
| GOKNR | 21,96 | 0,73 | 14:19:31 |
| GOLTS | 366,25 | 3,90 | 14:19:59 |
| GOODY | 15,93 | -0,19 | 14:18:03 |
| GOZDE | 25,42 | 0,95 | 14:17:10 |
| GRNYO | 18,84 | -2,89 | 14:19:00 |
| GRSEL | 379,00 | -0,59 | 14:18:02 |
| GRTHO | 218,00 | -0,59 | 14:20:11 |
| GSDDE | 9,70 | -0,10 | 14:20:28 |
| GSDHO | 4,87 | 1,04 | 14:20:50 |
| GSRAY | 1,19 | 0,00 | 14:19:00 |
| GUBRF | 495,75 | 2,85 | 14:21:49 |
| GUNDG | 230,50 | -0,13 | 14:21:45 |
| GWIND | 25,78 | 0,16 | 14:21:29 |
| GZNMI | 47,44 | -0,92 | 14:21:49 |
| HALKB | 44,64 | -5,18 | 14:21:51 |
| HALKS | 1.151,79 | 1,86 | 14:21:40 |
| HATEK | 15,91 | 0,57 | 14:18:23 |
| HATSN | 42,76 | 0,61 | 14:20:45 |
| HDFGS | 3,05 | -2,24 | 14:20:08 |
| HEDEF | 54,55 | -1,62 | 14:20:56 |
| HEKTS | 3,32 | 1,53 | 14:21:32 |
| HKTM | 12,30 | 0,24 | 14:19:53 |
| HLGYO | 4,37 | -1,58 | 14:21:45 |
| HOROZ | 64,60 | -1,37 | 14:21:35 |
| HRKET | 82,15 | -0,30 | 14:19:07 |
| HTTBT | 46,42 | -0,26 | 14:19:00 |
| HUBVC | 3,02 | 1,00 | 14:19:10 |
| HUNER | 3,38 | 0,00 | 14:15:21 |
| HURGZ | 5,32 | 0,19 | 14:19:41 |
| ICBCT | 14,00 | 0,86 | 14:20:56 |
| ICUGS | 2,81 | 1,44 | 14:20:16 |
| IDGYO | 4,29 | -2,05 | 14:15:05 |
| IEYHO | 74,75 | 1,01 | 14:19:31 |
| IHAAS | 61,65 | 2,75 | 14:21:33 |
| IHEVA | 2,28 | 0,00 | 14:21:31 |
| IHGZT | 1,59 | 0,63 | 14:15:49 |
| IHLAS | 2,32 | 0,43 | 14:20:43 |
| IHLGM | 2,11 | 0,96 | 14:19:56 |
| IHYAY | 1,98 | 1,02 | 14:15:33 |
| IMASM | 5,01 | 1,01 | 14:21:35 |
| INDES | 8,29 | -1,07 | 14:18:37 |
| INFO | 4,10 | -0,49 | 14:20:33 |
| INGRM | 441,50 | 0,40 | 14:18:42 |
| INTEK | 280,00 | 2,28 | 09:55:05 |
| INTEM | 364,00 | 9,97 | 14:18:29 |
| INVEO | 9,05 | -0,22 | 14:20:15 |
| INVES | 268,00 | -0,46 | 14:21:30 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:06 |
| ISBIR | 83,95 | 0,00 | 09:55:07 |
| ISBTR | 434.500,00 | 0,00 | 14:00:00 |
| ISCTR | 15,39 | 2,33 | 14:21:37 |
| ISDMR | 41,44 | 2,78 | 14:21:32 |
| ISFIN | 19,44 | 0,05 | 14:18:59 |
| ISGLK | 780,00 | 2,90 | 14:04:34 |
| ISGSY | 71,90 | 0,56 | 14:21:21 |
| ISGYO | 23,34 | -0,09 | 14:19:57 |
| ISKPL | 11,57 | -1,87 | 14:19:00 |
| ISKUR | 3.000.000,00 | 0,00 | 09:55:06 |
| ISMEN | 45,58 | 1,11 | 14:21:35 |
| ISSEN | 7,69 | 1,05 | 14:13:05 |
| ISYAT | 8,99 | 4,29 | 14:20:19 |
| IZENR | 9,61 | -1,94 | 14:21:51 |
| IZFAS | 56,80 | -4,05 | 14:21:26 |
| IZINV | 66,70 | -0,45 | 14:15:54 |
| IZMDC | 7,26 | 0,55 | 14:16:43 |
| JANTS | 20,10 | 0,60 | 14:19:53 |
| KAPLM | 419,50 | -2,27 | 14:21:45 |
| KAREL | 9,48 | 2,16 | 14:20:16 |
| KARSN | 10,04 | 0,90 | 14:21:08 |
| KARTN | 82,35 | -0,90 | 14:21:45 |
| KATMR | 3,04 | -1,30 | 14:21:51 |
| KAYSE | 5,03 | 0,00 | 14:20:41 |
| KBORU | 16,05 | 0,19 | 14:20:32 |
| KCAER | 11,33 | 2,07 | 14:21:42 |
| KCHOL | 201,70 | 1,87 | 14:21:42 |
| KENT | 728,00 | -1,49 | 12:55:21 |
| KERVN | 2,02 | -0,98 | 12:55:21 |
| KFEIN | 9,30 | 0,32 | 14:21:26 |
| KGYO | 7,25 | 0,14 | 14:21:23 |
| KIMMR | 15,59 | -2,20 | 14:21:43 |
| KLGYO | 6,97 | 0,00 | 14:20:43 |
| KLKIM | 40,56 | -0,20 | 14:20:45 |
| KLMSN | 30,34 | 0,53 | 14:17:26 |
| KLNMA | 9,25 | -1,60 | 12:55:21 |
| KLRHO | 485,00 | 8,38 | 14:21:41 |
| KLSER | 28,60 | 0,00 | 14:21:13 |
| KLSYN | 8,09 | -0,49 | 14:15:32 |
| KLYPV | 60,15 | 0,84 | 14:19:59 |
| KMPUR | 15,79 | 0,83 | 14:20:53 |
| KNFRT | 11,93 | -1,00 | 14:21:46 |
| KOCMT | 2,73 | 1,11 | 14:21:06 |
| KONKA | 15,95 | 0,63 | 14:21:16 |
| KONTR | 9,67 | 0,00 | 14:20:58 |
| KONYA | 4.555,00 | 1,28 | 14:17:08 |
| KOPOL | 5,90 | 1,37 | 14:20:58 |
| KORDS | 54,30 | 1,21 | 14:20:22 |
| KOTON | 18,35 | 1,33 | 14:21:33 |
| KRDMA | 28,50 | 0,99 | 14:20:05 |
| KRDMB | 31,92 | 3,77 | 14:20:02 |
| KRDMD | 29,76 | 1,02 | 14:21:50 |
| KRGYO | 2,97 | 0,68 | 14:21:19 |
| KRONT | 15,77 | -0,76 | 14:20:49 |
| KRPLS | 8,96 | -0,22 | 14:20:28 |
| KRSTL | 11,83 | -0,92 | 14:21:34 |
| KRTEK | 28,50 | 1,21 | 14:19:55 |
| KRVGD | 3,02 | 1,00 | 14:19:57 |
| KSTUR | 3.612,50 | -2,36 | 13:55:07 |
| KTLEV | 35,56 | -1,77 | 14:21:29 |
| KTSKR | 70,65 | 0,50 | 14:17:13 |
| KUTPO | 106,50 | -0,47 | 14:21:29 |
| KUVVA | 127,90 | -0,62 | 12:55:21 |
| KUYAS | 55,10 | -0,36 | 14:19:25 |
| KZBGY | 14,99 | -0,73 | 14:21:31 |
| KZGYO | 27,90 | 0,72 | 14:21:22 |
| LIDER | 67,55 | -6,38 | 14:16:43 |
| LIDFA | 2,89 | 1,05 | 14:21:35 |
| LILAK | 33,54 | -0,18 | 14:21:47 |
| LINK | 238,70 | -0,75 | 14:21:21 |
| LKMNH | 18,26 | 1,50 | 14:20:16 |
| LMKDC | 33,76 | 1,38 | 14:21:31 |
| LOGO | 168,20 | -1,58 | 14:21:22 |
| LRSHO | 4,32 | 0,47 | 14:21:36 |
| LUKSK | 113,20 | -0,26 | 14:21:32 |
| LYDHO | 180,00 | 0,11 | 14:21:37 |
| LYDYE | 14.875,00 | 6,84 | 14:21:46 |
| MAALT | 952,00 | 0,26 | 14:17:33 |
| MACKO | 26,38 | -1,27 | 14:17:27 |
| MAGEN | 40,38 | -1,75 | 14:20:29 |
| MAKIM | 16,92 | 0,59 | 14:21:32 |
| MAKTK | 16,72 | 1,03 | 14:21:40 |
| MANAS | 19,92 | 3,86 | 14:21:37 |
| MARBL | 15,40 | 6,94 | 14:21:22 |
| MARKA | 34,98 | -0,34 | 14:01:44 |
| MARMR | 2,82 | 6,02 | 14:21:49 |
| MARTI | 2,79 | -0,36 | 14:19:30 |
| MAVI | 47,42 | 0,13 | 14:20:37 |
| MEDTR | 30,46 | 1,06 | 14:16:54 |
| MEGAP | 2,85 | 0,00 | 09:55:07 |
| MEGAP | 2,85 | 0,00 | 09:55:07 |
| MEGMT | 66,35 | 4,08 | 14:20:37 |
| MEKAG | 4,33 | 2,36 | 14:20:57 |
| MEPET | 21,68 | 1,31 | 14:20:54 |
| MERCN | 16,80 | 2,31 | 14:21:48 |
| MERIT | 16,96 | 0,83 | 14:20:36 |
| MERKO | 15,96 | -5,62 | 14:21:22 |
| METRO | 5,34 | -3,26 | 14:13:43 |
| MEYSU | 15,80 | -5,16 | 14:21:51 |
| MGROS | 616,00 | 0,41 | 14:21:51 |
| MHRGY | 3,54 | 1,72 | 14:21:11 |
| MIATK | 38,00 | 0,05 | 14:21:49 |
| MMCAS | 100,20 | -9,97 | 09:55:07 |
| MNDRS | 15,12 | 0,80 | 14:20:35 |
| MNDTR | 7,34 | -0,14 | 14:16:56 |
| MOBTL | 9,97 | 1,01 | 14:20:42 |
| MOGAN | 8,87 | 1,14 | 14:21:32 |
| MOPAS | 52,80 | 5,07 | 14:21:34 |
| MPARK | 469,75 | 4,97 | 14:21:37 |
| MRGYO | 2,62 | -0,76 | 14:21:45 |
| MRSHL | 1.592,00 | 0,89 | 14:20:59 |
| MSGYO | 6,06 | -0,98 | 14:17:29 |
| MTRKS | 24,20 | 2,28 | 14:20:54 |
| MTRYO | 9,69 | 1,25 | 14:19:17 |
| MZHLD | 7,29 | -1,49 | 14:19:06 |
| NATEN | 9,03 | 4,51 | 14:21:35 |
| NETAS | 71,40 | 4,39 | 14:21:33 |
| NIBAS | 3,56 | 0,85 | 14:20:41 |
| NPTLR | 41,46 | 0,10 | 12:51:22 |
| NTGAZ | 11,34 | 0,62 | 14:21:31 |
| NTHOL | 47,46 | 0,72 | 14:20:37 |
| NUGYO | 11,07 | 3,65 | 14:18:28 |
| NUHCM | 242,00 | 4,90 | 14:21:25 |
| OBAMS | 9,17 | 2,57 | 14:21:35 |
| OBASE | 42,92 | -0,14 | 14:18:48 |
| ODAS | 5,49 | 4,17 | 14:21:50 |
| ODINE | 345,00 | -1,29 | 14:19:21 |
| OFSYM | 72,95 | -0,48 | 14:20:37 |
| ONCSM | 312,75 | 0,00 | 14:21:47 |
| ONRYT | 72,25 | -0,34 | 14:20:17 |
| OPK30 | 59,76 | 1,81 | 14:19:59 |
| OPT25 | 50,38 | 2,23 | 14:20:29 |
| OPTGY | 161,50 | -0,09 | 14:15:39 |
| OPTLR | 51,18 | 0,08 | 14:21:51 |
| OPX30 | 78,34 | 2,46 | 14:17:45 |
| ORCAY | 3,76 | -0,27 | 14:19:04 |
| ORGE | 70,90 | 0,78 | 14:18:18 |
| ORMA | 163,00 | 0,06 | 18:10:01 |
| OSMEN | 8,51 | 2,16 | 14:21:13 |
| OSTIM | 2,98 | 0,34 | 14:21:36 |
| OTKAR | 438,75 | 5,98 | 14:21:45 |
| OTTO | 328,25 | 1,86 | 14:18:38 |
| OYAKC | 27,38 | 0,88 | 14:21:45 |
| OYAYO | 52,80 | -1,58 | 14:20:53 |
| OYLUM | 8,60 | -1,49 | 14:16:43 |
| OYYAT | 45,14 | 1,94 | 14:20:57 |
| OZATD | 155,80 | 0,45 | 14:19:16 |
| OZGYO | 2,09 | 0,48 | 14:21:36 |
| OZKGY | 15,07 | -0,46 | 14:21:02 |
| OZKGY | 15,07 | -0,46 | 14:21:02 |
| OZRDN | 17,00 | 7,39 | 14:17:46 |
| OZSUB | 20,60 | 0,98 | 14:21:23 |
| OZYSR | 43,90 | 0,46 | 14:21:06 |
| PAGYO | 88,65 | 0,06 | 14:08:49 |
| PAHOL | 1,82 | 6,43 | 14:21:50 |
| PAMEL | 91,45 | -0,60 | 14:12:49 |
| PAPIL | 18,94 | -3,42 | 14:21:45 |
| PARSN | 105,60 | 2,82 | 14:21:36 |
| PASEU | 169,30 | -3,26 | 14:21:41 |
| PATEK | 20,54 | -0,68 | 14:20:42 |
| PCILT | 23,06 | 0,35 | 14:21:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PEKGY | 10,17 | 0,69 | 14:20:43 |
| PENGD | 8,48 | -1,05 | 14:21:29 |
| PENTA | 14,34 | 1,27 | 14:19:21 |
| PETKM | 18,21 | 1,51 | 14:20:41 |
| PETUN | 12,29 | 0,16 | 14:10:43 |
| PGSUS | 200,70 | 1,77 | 14:21:48 |
| PINSU | 11,34 | 0,18 | 14:21:32 |
| PKART | 72,75 | -0,61 | 14:15:59 |
| PKENT | 148,60 | 1,16 | 14:17:25 |
| PLTUR | 22,18 | 0,09 | 14:21:41 |
| PNLSN | 41,44 | -1,33 | 14:21:23 |
| PNSUT | 11,62 | -1,19 | 14:21:36 |
| POLHO | 18,77 | -2,70 | 14:21:48 |
| POLTK | 6.542,50 | 1,04 | 14:21:19 |
| PRDGS | 6,60 | -1,49 | 14:21:31 |
| PRKAB | 50,40 | 10,00 | 14:04:25 |
| PRKME | 22,80 | 9,93 | 14:20:16 |
| PRZMA | 12,92 | 1,57 | 14:18:12 |
| PSDTC | 125,10 | -1,34 | 14:20:39 |
| PSGYO | 2,78 | -1,42 | 14:21:22 |
| QNBFK | 53,45 | -1,02 | 13:55:07 |
| QNBTR | 279,00 | -5,18 | 09:55:07 |
| QTEMZ | 308,50 | -0,64 | 14:20:03 |
| QUAGR | 2,70 | 1,12 | 14:21:19 |
| RALYH | 190,90 | 2,58 | 14:21:16 |
| RAYSG | 225,80 | 0,31 | 14:15:31 |
| REEDR | 7,10 | -0,84 | 14:21:08 |
| RGYAS | 163,80 | 1,55 | 14:21:19 |
| RNPOL | 46,50 | -4,00 | 14:16:48 |
| RODRG | 21,76 | -0,37 | 14:16:42 |
| RTALB | 3,77 | -1,31 | 14:20:06 |
| RUBNS | 35,64 | -1,22 | 14:20:44 |
| RUZYE | 13,48 | 9,95 | 14:19:57 |
| RYGYO | 28,12 | -0,07 | 14:20:14 |
| RYSAS | 18,20 | -0,33 | 14:10:51 |
| SAFKR | 30,14 | -1,25 | 14:20:04 |
| SAHOL | 104,80 | 4,07 | 14:21:40 |
