• BITCOIN/TL
    3876747,335
    % 1,80
  • ETHEREUM/TL
    130914
    % 3,87
  • RIPPLE/TL
    83.54
    % 2,35
  • BITCOIN CASH/TL
    25812,623
    % 0,95
  • LITECOIN/TL
    3013.66
    % 0,38
  • COSMOS HUB/TL
    99.1
    % 2,79
  • CARDANO/TL
    15.64
    % 3,06
  • TETHER/TL
    43.36
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,49 3,30 14:21:51
AKBNK 82,60 3,83 14:21:51
ALARK 107,30 0,66 14:21:43
ARCLK 113,60 0,53 14:19:23
ASELS 311,75 0,40 14:21:42
ASTOR 162,50 0,87 14:21:47
BIMAS 634,50 1,52 14:20:59
BRSAN 654,50 2,99 14:21:51
BTCIM 4,77 -0,42 14:21:52
CCOLA 74,20 1,50 14:21:23
CIMSA 51,35 4,63 14:21:46
DOAS 226,80 0,27 14:21:47
DOHOL 21,48 1,42 14:21:52
EKGYO 23,94 1,87 14:19:59
ENKAI 89,90 6,52 14:21:35
EREGL 27,86 1,53 14:21:21
FROTO 109,70 0,46 14:21:50
Menkul Fiyat % Zaman
GARAN 149,90 1,97 14:21:43
GUBRF 495,75 2,85 14:21:49
HALKB 44,64 -5,18 14:21:51
HEKTS 3,32 1,53 14:21:32
ISCTR 15,39 2,33 14:21:37
KCHOL 201,70 1,87 14:21:42
KONTR 9,67 0,00 14:20:58
KRDMD 29,76 1,02 14:21:50
KUYAS 55,10 -0,36 14:19:25
MAVI 47,42 0,13 14:20:37
MGROS 616,00 0,41 14:21:51
MIATK 38,00 0,05 14:21:49
OYAKC 27,38 0,88 14:21:45
PASEU 169,30 -3,26 14:21:41
PETKM 18,21 1,51 14:20:41
PGSUS 200,70 1,77 14:21:48
SAHOL 104,80 4,07 14:21:40
Menkul Fiyat % Zaman
SASA 2,52 2,02 14:21:48
SISE 41,34 1,77 14:21:10
SOKM 63,05 0,24 14:16:56
TAVHL 342,50 3,09 14:21:51
TCELL 115,10 0,61 14:20:53
THYAO 301,75 2,55 14:21:37
TKFEN 76,50 4,01 14:20:57
TOASO 310,25 -0,48 14:21:47
TRALT 55,50 3,54 14:21:52
TRMET 143,50 1,92 14:21:46
TSKB 13,34 1,68 14:21:47
TTKOM 64,60 0,31 14:21:52
TUPRS 238,50 4,97 14:21:47
ULKER 129,40 -0,08 14:21:48
VAKBN 34,98 1,22 14:20:39
YKBNK 37,66 1,84 14:21:38