• BITCOIN/TL
    3409349,565
    % -2,09
  • ETHEREUM/TL
    101119
    % -3,54
  • RIPPLE/TL
    61.52
    % -2,10
  • BITCOIN CASH/TL
    20018,398
    % -2,20
  • LITECOIN/TL
    2486.59
    % -1,39
  • COSMOS HUB/TL
    85.99
    % -3,78
  • CARDANO/TL
    11.07
    % -1,52
  • TETHER/TL
    45.16
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,61 -1,27 18:10:00
AKBNK 73,70 -2,96 18:10:00
ALARK 97,15 1,09 18:10:00
ARCLK 112,30 -2,43 18:10:00
ASELS 425,50 2,65 18:10:00
ASTOR 264,00 3,63 18:10:00
BIMAS 727,00 -0,41 18:10:00
BRSAN 556,00 -0,71 18:10:00
BTCIM 6,19 1,48 18:10:00
CANTE 1,80 1,12 18:10:00
CCOLA 74,65 -1,06 18:10:00
CIMSA 57,20 1,51 18:10:00
DOAS 180,30 -0,66 18:10:00
DSTKF 2.572,50 -3,65 18:10:00
EKGYO 20,18 -2,51 18:10:00
ENKAI 104,90 1,16 18:10:00
EREGL 33,72 2,24 18:10:00
Menkul Fiyat % Zaman
FROTO 98,05 -1,11 18:10:00
GARAN 132,70 -1,41 18:10:00
GUBRF 528,00 -0,56 18:10:00
HALKB 37,50 -2,09 18:10:00
HEKTS 3,30 -1,49 18:10:00
ISCTR 14,02 0,29 18:10:00
KCHOL 202,30 -0,05 18:10:00
KONTR 10,43 1,26 18:10:00
KRDMD 37,70 2,33 18:10:00
KUYAS 84,60 0,48 18:10:00
MAVI 43,00 1,08 18:10:01
MGROS 626,00 1,29 18:10:01
MIATK 39,36 1,97 18:10:01
OYAKC 23,80 -0,83 18:10:01
PASEU 121,30 -5,53 18:10:01
PETKM 24,82 2,39 18:10:01
PGSUS 179,10 -0,78 18:10:01
Menkul Fiyat % Zaman
SAHOL 96,15 -0,26 18:10:01
SASA 3,20 1,27 18:10:01
SISE 45,88 -1,21 18:10:01
TAVHL 278,75 -2,11 18:10:01
TCELL 112,10 -1,49 18:10:01
THYAO 314,50 -0,40 18:10:01
TOASO 296,75 0,76 18:10:01
TRALT 41,40 -4,61 18:10:01
TRMET 121,20 -4,64 18:10:01
TSKB 11,75 -1,92 18:10:01
TTKOM 62,75 0,48 18:10:01
TUPRS 275,50 2,23 18:10:01
TURSG 13,68 -0,73 18:10:01
VAKBN 31,34 -2,79 18:10:01
YKBNK 36,56 -1,35 18:10:01