| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.409,50 | -1.01 | 18:00 |
| AK PORTFOY DEGER ODAKLI 100 | 1.806,75 | -1.75 | 18:00 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.669,56 | -1.74 | 18:00 |
| BIST 100 | 14.356,60 | -1.6 | 18:00 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.362,27 | -1.6 | 18:00 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.359,34 | -1.6 | 18:00 |
| BIST 100-30 | 22.539,60 | -1.4 | 18:00 |
| BIST 30 | 16.502,19 | -1.67 | 18:00 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.757,57 | -1.74 | 18:00 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.505,23 | -1.67 | 18:00 |
| BIST 50 | 12.891,38 | -1.73 | 18:00 |
| 50-30 | 9.546,59 | -2.19 | 18:00 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.398,36 | -2.28 | 18:00 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.542,99 | -2.19 | 18:00 |
| 500 | 17.701,51 | -1.49 | 18:00 |
| ADANA | 51.342,00 | -4.31 | 18:00 |
| ALTIN TAHVILI | 14.423,13 | -1.91 | 18:03 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.567,49 | -1.91 | 18:03 |
| ANA | 61.967,43 | -1.13 | 18:00 |
| ANKARA | 50.751,00 | 0.1 | 18:00 |
| ANTALYA | 15.726,29 | -3.8 | 18:00 |
| ARACI KURUMLAR | 128.682,97 | 0.75 | 18:00 |
| AYDIN | 8.772,64 | -4.42 | 18:00 |
| BALIKESIR | 13.404,66 | 1.38 | 18:00 |
| BANKA | 17.148,92 | -1.91 | 18:00 |
| BANKA DISI LIKIT 10 | 19.070,45 | -1.62 | 18:00 |
| BILISIM | 7.488,50 | 0.83 | 18:00 |
| BURSA | 21.796,83 | -0.86 | 18:00 |
| DENIZLI | 11.984,51 | -2.79 | 18:00 |
| ELEKTRIK | 810,47 | -1.36 | 18:00 |
| FIN KIR FAKTORING | 72.528,13 | -2.42 | 18:00 |
| GAYRIMENKUL YO | 6.974,35 | -1.12 | 18:00 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.985,00 | -1.12 | 18:00 |
| GERI ALIM | 14.081,29 | -2.15 | 18:00 |
| GIDA ICECEK | 15.486,52 | -0.99 | 18:00 |
| HALKA ARZ | 297.380,66 | -1.75 | 18:00 |
| HIZMETLER | 12.803,59 | -2.38 | 18:00 |
| HOLDING VE YATIRIM | 13.619,32 | -1 | 18:00 |
| ILETISIM | 2.927,89 | -2.52 | 18:00 |
| INSAAT | 22.830,71 | -3.9 | 18:00 |
| ISTANBUL | 17.254,93 | -1.63 | 18:00 |
| IZMIR | 20.475,74 | -1.84 | 18:00 |
| KATILIM 100 | 16.516,71 | -1.74 | 18:00 |
| KATILIM 30 | 16.508,83 | -1.82 | 18:00 |
| KATILIM 50 | 16.848,97 | -1.77 | 18:00 |
| KATILIM SURDURULEBILIRLIK | 18.379,45 | -2.02 | 18:00 |
| KATILIM TEMETTU | 16.049,40 | -1.55 | 18:00 |
| KATILIM TUM | 18.152,95 | -1.51 | 18:00 |
| KAYSERI | 49.587,83 | -3.72 | 18:00 |
| KIMYA PETROL PLASTIK | 17.506,17 | -1.96 | 18:00 |
| KOBI SANAYI | 47.976,69 | -2.14 | 18:00 |
| KOCAELI | 36.958,08 | -1.64 | 18:00 |
| KONYA | 10.561,06 | -2.89 | 18:00 |
| KURUMSAL YONETIM | 13.177,30 | -1.19 | 18:00 |
| LIKIT BANKA | 15.133,64 | -1.95 | 18:00 |
| MADENCILIK | 13.605,46 | -2.91 | 18:00 |
| MALI | 19.778,32 | -1.3 | 18:00 |
| MANISA | 4.005,99 | -1.33 | 18:00 |
| MENKUL KIYM YO | 5.035,85 | -4.26 | 18:00 |
| METAL ANA | 23.207,60 | -1.74 | 18:00 |
| METAL ESYA MAKINA | 25.095,87 | 0.42 | 18:00 |
| ORMAN KAGIT BASIM | 9.014,04 | -2.93 | 18:00 |
| SIGORTA | 79.078,59 | -0.25 | 18:00 |
| SINAI | 17.884,33 | -1.45 | 18:00 |
| SINAI AGIRLIK SINIRLAMALI | 17.884,40 | -1.45 | 18:00 |
| SPOR | 1.910,82 | 1.48 | 18:00 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,49 | -0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.632,88 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.555,66 | -1.77 | 18:00 |
| SURDURULEBILIRLIK 25 | 18.111,02 | -1.76 | 18:00 |
| TAS TOPRAK | 15.739,61 | -2.48 | 18:00 |
| TEKIRDAG | 54.912,32 | -4.66 | 18:00 |
| TEKNOLOJI | 48.750,61 | 0.23 | 18:00 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 39.742,93 | 0.61 | 18:00 |
| TEKSTIL DERI | 4.647,06 | -2.88 | 18:00 |
| TEMETTU | 16.016,72 | -1.32 | 18:00 |
| TEMETTU 10 YIL | 16.715,67 | -1.48 | 18:00 |
| TEMETTU 25 | 17.539,19 | -1.63 | 18:00 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.337,51 | -1.48 | 18:00 |
| TEMETTU 5 YIL | 15.619,65 | -1.62 | 18:00 |
| TICARET | 32.434,41 | -2.81 | 18:00 |
| TUM | 17.995,59 | -1.45 | 18:00 |
| TUM-100 | 69.469,74 | -1.06 | 18:00 |
| TURIZM | 2.019,38 | -2.1 | 18:00 |
| ULASTIRMA | 38.787,71 | -1.9 | 18:00 |
| YESIL OSBA EUROBOND USD | 1.157,07 | -0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.618,30 | -0.05 | 17:25 |
| YILDIZ | 16.192,85 | -1.51 | 18:00 |
| GARANTI BBVA IKLIM | 10.824,24 | -1.68 | 18:00 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.195,38 | -1.49 | 18:00 |
| IS BANKASI ISTIRAKLERI | 26.129,68 | -1.34 | 18:00 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.644,37 | -1.63 | 18:00 |
| OSMANLI PORTFOY DEGER 25 | 1.298,10 | -2.23 | 18:00 |
| QNB TEMIZ ENERJI | 182,84 | -1.83 | 18:00 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.314,64 | -1.27 | 18:00 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.593,81 | -0.28 | 18:00 |
| SASA | 22.864.650.728,41 |
| ASTOR | 19.517.604.709,45 |
| ASELS | 12.043.070.584,75 |
| THYAO | 8.563.765.764,25 |
| PEKGY | 6.881.745.125,94 |
| TUPRS | 6.445.078.332,00 |
| AKBNK | 6.393.060.380,95 |
| ISCTR | 4.837.484.844,95 |
| TERA | 4.799.596.925,60 |
| KTLEV | 4.701.389.883,50 |
| KCHOL | 4.644.542.774,50 |
| YKBNK | 4.184.756.284,54 |
| EREGL | 3.771.450.402,50 |
| TRALT | 3.243.865.227,02 |
| EFOR | 3.098.433.700,79 |
Bitcoin
3426022 TL
-0.86929%
Ethereum
102482 TL
0.15234%
Tether
45.05 TL
0.05282%
XRP
61.79 TL
-1.03933%
USDC
45.05 TL
0.07959%
Solana
3759.79 TL
-0.50016%
TRON
14.57 TL
-0.49005%
Figure Heloc
46.42 TL
1.2832%
Dogecoin
4.46 TL
1.81905%
WhiteBIT Coin
2423.34 TL
-0.61804%
USDS
45.04 TL
0.07646%
LEO Token
466.99 TL
-0.1005%
Hyperliquid
1791.88 TL
-4.90228%
Cardano
11.08 TL
0.81023%
Bitcoin Cash
20010 TL
-1.28564%
Monero
17239.85 TL
1.4794%
Chainlink
414.61 TL
0.33204%
Canton
6.73 TL
0.52276%
Zcash
15058.2 TL
-5.6874%
Stellar
7.32 TL
-1.76062%
MemeCore
159.34 TL
-10.3197%
USD1
45.05 TL
0.12497%
Dai
45.05 TL
0.06463%
Litecoin
2476.31 TL
-0.27349%
Avalanche
412.45 TL
0.49916%
Hedera
4 TL
-0.83247%
Ethena USDe
45.02 TL
0.05829%
Sui
41.42 TL
0.11119%
Shiba Inu
0.00027521 TL
0.81131%
Rain
0.332503 TL
-0.01283%
PayPal USD
45.05 TL
0.11393%
Toncoin
58.1 TL
-0.32902%
Cronos
3.11 TL
-0.1174%
Circle USYC
50.56 TL
0.03523%
Tether Gold
205846 TL
-1.98532%
Bittensor
11467.33 TL
3.95299%
Global Dollar
45.04 TL
0.06219%
World Liberty Financial
3.3 TL
1.31159%
BlackRock USD Institutional Digital Liquidity Fund
45.05 TL
0.06584%
PAX Gold
205812 TL
-2.02126%
Mantle
28.38 TL
-0.17867%
Polkadot
55.49 TL
1.31823%
Uniswap
145.32 TL
1.21102%
Sky
3.93 TL
0.62187%
Pi Network
8.64 TL
5.91443%
Falcon USD
44.93 TL
0.05882%
NEAR Protocol
60.85 TL
0.06349%
OKB
3727.06 TL
-0.4181%
HTX DAO
8.22E-5 TL
0.27678%
Aster
28.85 TL
-0.38691%
Pepe
0.00017394 TL
1.91383%
Ripple USD
45.05 TL
0.05503%
Aave
4329.07 TL
-0.2999%
USDD
45.06 TL
0.10861%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Bitget Token
87.61 TL
-0.92262%
Internet Computer
108.04 TL
0.26399%
Ondo US Dollar Yield
50.72 TL
0.21617%
BFUSD
45.03 TL
0.07662%
Ethereum Classic
377.1 TL
1.12513%
Ondo
11.82 TL
1.26668%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.5 TL
0.08015%
Gate
327.12 TL
-0.37929%
KuCoin
378.53 TL
0.36728%
Pump.fun
0.079481 TL
2.02992%
United Stables
45.06 TL
0.19837%
Quant
3095.12 TL
-1.40042%
Algorand
5.05 TL
-3.73745%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.14363%
Cosmos Hub
87.3 TL
-1.92931%
POL (ex-MATIC)
4.1 TL
-0.14079%
Blockchain Capital
4764.42 TL
27.86341%
Ethena
4.81 TL
1.32787%
Render
78.65 TL
-0.70789%
NEXO
39.78 TL
-1.07434%
Worldcoin
11.33 TL
1.55343%
Stable
1.59 TL
-0.75418%
Aptos
43.48 TL
1.95436%
Arbitrum
5.6 TL
0.30213%
Filecoin
41.31 TL
1.42828%
JUST
3.73 TL
0.39732%
Pudgy Penguins
0.468651 TL
4.9823%
DeXe
613.78 TL
-5.40479%
Jupiter
8.56 TL
1.05867%
Beldex
3.6 TL
-0.00381%
VeChain
0.320671 TL
-0.89824%
OUSG
5183.85 TL
0.09347%
USDtb
45.06 TL
0.06891%
GHO
45.02 TL
0.07432%
Official Trump
110.89 TL
-0.24172%
Midnight
1.52 TL
-1.69645%
Usual USD
44.98 TL
0.07412%
Bonk
0.00027966 TL
1.26072%
YLDS
45.05 TL
0.05665%