| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.215,69 | 1.01 | 13:48 |
| AK PORTFOY DEGER ODAKLI 100 | 1.948,95 | 1.31 | 13:48 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.790,73 | 1.83 | 13:48 |
| BIST 100 | 14.260,89 | 1.48 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.265,07 | 1.47 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.262,17 | 1.47 | 13:48 |
| BIST 100-30 | 24.726,82 | 2.03 | 13:48 |
| BIST 30 | 15.804,63 | 1.26 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.177,22 | 1.29 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.806,67 | 1.26 | 13:48 |
| BIST 50 | 12.556,95 | 1.25 | 13:48 |
| 50-30 | 10.513,80 | 1.19 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.358,26 | 1.19 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.509,82 | 1.19 | 13:48 |
| 500 | 17.240,43 | 1.44 | 13:48 |
| ADANA | 44.849,39 | 1.06 | 13:48 |
| ALTIN TAHVILI | 15.641,71 | -0.13 | 13:48 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.946,28 | -0.09 | 13:48 |
| ANA | 55.148,53 | 1.31 | 13:48 |
| ANKARA | 40.808,33 | 0.51 | 13:48 |
| ANTALYA | 14.640,58 | 1.5 | 13:48 |
| ARACI KURUMLAR | 134.934,98 | 1.22 | 13:48 |
| AYDIN | 7.790,18 | 1.22 | 13:48 |
| BALIKESIR | 12.344,90 | 1.1 | 13:48 |
| BANKA | 20.326,26 | 0.83 | 13:48 |
| BANKA DISI LIKIT 10 | 17.551,77 | 0.96 | 13:48 |
| BILISIM | 5.894,87 | 1.64 | 13:48 |
| BURSA | 24.473,63 | 1.65 | 13:48 |
| DENIZLI | 10.518,29 | 1.62 | 13:48 |
| ELEKTRIK | 736,92 | 1.49 | 13:48 |
| FIN KIR FAKTORING | 28.944,43 | 3.49 | 13:48 |
| GAYRIMENKUL YO | 6.653,26 | 1.54 | 13:48 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.663,42 | 1.54 | 13:48 |
| GERI ALIM | 14.267,61 | 1.07 | 13:48 |
| GIDA ICECEK | 15.784,42 | 1.35 | 13:48 |
| HALKA ARZ | 204.520,98 | 2.27 | 13:48 |
| HIZMETLER | 12.880,97 | 1.36 | 13:48 |
| HOLDING VE YATIRIM | 15.293,98 | 2.62 | 13:48 |
| ILETISIM | 3.248,46 | 2.54 | 13:48 |
| INSAAT | 21.697,48 | 2.41 | 13:48 |
| ISTANBUL | 18.485,51 | 1.87 | 13:48 |
| IZMIR | 20.251,52 | 1.75 | 13:48 |
| KATILIM 100 | 15.135,42 | 1.22 | 13:48 |
| KATILIM 30 | 14.834,80 | 1.35 | 13:48 |
| KATILIM 50 | 15.336,63 | 1.29 | 13:48 |
| KATILIM SURDURULEBILIRLIK | 16.914,49 | 1.21 | 13:48 |
| KATILIM TEMETTU | 15.728,20 | 0.72 | 13:48 |
| KATILIM TUM | 16.220,90 | 1.01 | 13:48 |
| KAYSERI | 46.048,11 | 0.58 | 13:48 |
| KIMYA PETROL PLASTIK | 15.202,66 | 1.37 | 13:48 |
| KOBI SANAYI | 41.960,87 | 0.53 | 13:48 |
| KOCAELI | 35.526,61 | 1.55 | 13:48 |
| KONYA | 11.801,00 | 4.13 | 13:48 |
| KURUMSAL YONETIM | 12.688,64 | 1.14 | 13:48 |
| LIKIT BANKA | 18.144,57 | 0.77 | 13:48 |
| MADENCILIK | 16.291,06 | 2.23 | 13:48 |
| MALI | 19.900,76 | 1.83 | 13:48 |
| MANISA | 3.082,36 | 3.45 | 13:48 |
| MENKUL KIYM YO | 5.392,63 | 0.32 | 13:48 |
| METAL ANA | 22.967,34 | 0.69 | 13:48 |
| METAL ESYA MAKINA | 25.977,22 | 1.51 | 13:48 |
| ORMAN KAGIT BASIM | 7.856,71 | 1.97 | 13:48 |
| SIGORTA | 79.532,36 | 1.19 | 13:48 |
| SINAI | 17.426,05 | 1.41 | 13:48 |
| SINAI AGIRLIK SINIRLAMALI | 17.426,05 | 1.41 | 13:48 |
| SPOR | 2.066,32 | 2.71 | 13:48 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.913,79 | 1.15 | 13:48 |
| SURDURULEBILIRLIK 25 | 18.695,01 | 1.12 | 13:48 |
| TAS TOPRAK | 15.855,38 | 1.92 | 13:48 |
| TEKIRDAG | 56.422,98 | 2.27 | 13:48 |
| TEKNOLOJI | 36.220,51 | -0.04 | 13:48 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.146,89 | 1.15 | 13:48 |
| TEKSTIL DERI | 5.107,70 | 1.56 | 13:48 |
| TEMETTU | 15.796,39 | 1.02 | 13:48 |
| TEMETTU 10 YIL | 16.071,01 | 1.02 | 13:48 |
| TEMETTU 25 | 18.433,89 | 1.33 | 13:48 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.457,63 | 1.34 | 13:48 |
| TEMETTU 5 YIL | 15.915,03 | 1.02 | 13:48 |
| TICARET | 33.040,21 | 1.12 | 13:48 |
| TUM | 17.442,39 | 1.44 | 13:48 |
| TUM-100 | 62.908,56 | 1.33 | 13:48 |
| TURIZM | 1.915,82 | 0.53 | 13:48 |
| ULASTIRMA | 42.555,03 | 0.72 | 13:48 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.919,22 | 1.46 | 13:48 |
| GARANTI BBVA IKLIM | 11.257,54 | 1.14 | 13:48 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.253,34 | 1.01 | 13:48 |
| IS BANKASI ISTIRAKLERI | 29.597,67 | 1.07 | 13:48 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.460,89 | 1.25 | 13:48 |
| OSMANLI PORTFOY DEGER 25 | 1.419,12 | 1.8 | 13:48 |
| QNB TEMIZ ENERJI | 166,59 | 1.75 | 13:48 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.334,76 | 0.47 | 13:48 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.247,08 | 1.67 | 13:48 |
| THYAO | 11.578.980.275,50 |
| ISCTR | 6.562.698.220,70 |
| PGSUS | 6.416.764.655,80 |
| ASELS | 5.519.423.635,50 |
| KCHOL | 5.203.891.651,90 |
| AKBNK | 4.472.866.823,50 |
| EKGYO | 4.397.426.699,88 |
| KTLEV | 4.026.897.738,34 |
| ASTOR | 3.897.410.530,80 |
| EREGL | 3.741.777.141,94 |
| GARAN | 3.316.815.148,00 |
| TUPRS | 3.274.044.776,30 |
| SAHOL | 3.141.130.982,90 |
| TCELL | 3.060.705.390,40 |
| SASA | 3.036.135.004,44 |
Bitcoin
3004652 TL
-2.1367%
Ethereum
86466 TL
-3.77688%
Tether
43.69 TL
0.21843%
XRP
65.13 TL
-5.86533%
USDC
43.7 TL
0.22002%
Solana
3746.87 TL
-4.0347%
TRON
12.26 TL
0.02975%
Dogecoin
4.49 TL
-9.37034%
Figure Heloc
44.52 TL
%
Bitcoin Cash
24325 TL
-0.63918%
WhiteBIT Coin
2251.45 TL
-1.77437%
Cardano
12.36 TL
-3.11005%
USDS
43.71 TL
0.2575%
LEO Token
370.74 TL
1.19063%
Hyperliquid
1309.01 TL
-4.31452%
Ethena USDe
43.65 TL
0.21557%
Chainlink
385.39 TL
-2.66145%
Canton
7.08 TL
0.90925%
Monero
14283.53 TL
-6.03735%
Stellar
7.41 TL
-3.96351%
USD1
43.67 TL
0.19121%
Zcash
12796.6 TL
-5.52145%
Hedera
4.39 TL
-1.72198%
Litecoin
2369.61 TL
-2.96035%
Dai
43.7 TL
0.19279%
PayPal USD
43.71 TL
0.25793%
Avalanche
404.95 TL
-2.75199%
Shiba Inu
0.00028866 TL
-2.97533%
Sui
42.16 TL
-4.60158%
Toncoin
63.05 TL
-2.0596%
Rain
0.424639 TL
-0.15645%
Cronos
3.5 TL
-2.49797%
World Liberty Financial
4.43 TL
-4.50968%
Tether Gold
217812 TL
-0.26401%
PAX Gold
219055 TL
-0.32927%
Polkadot
59.43 TL
-3.24884%
MemeCore
56.63 TL
1.14779%
Uniswap
153.34 TL
-2.08587%
Mantle
27.81 TL
-5.12262%
Aave
5551.11 TL
-1.27808%
Pepe
0.0001969 TL
-4.25142%
BlackRock USD Institutional Digital Liquidity Fund
43.7 TL
0.21922%
Bittensor
8353.97 TL
1.5079%
Aster
31.58 TL
-2.01756%
Falcon USD
43.57 TL
0.2313%
Bitget Token
104.27 TL
-0.53988%
OKB
3462.74 TL
-2.87913%
Circle USYC
48.62 TL
%
Global Dollar
43.7 TL
0.23661%
HTX DAO
7.429E-5 TL
-0.08222%
Sky
2.93 TL
0.04288%
Pi Network
7.46 TL
-5.7601%
Ripple USD
43.71 TL
0.26212%
Ethereum Classic
380.78 TL
-2.93869%
NEAR Protocol
45.71 TL
-2.89168%
Ondo
12.08 TL
-3.40141%
BFUSD
43.67 TL
0.20338%
Pump.fun
0.097188 TL
-3.09641%
Internet Computer
104.19 TL
-4.53705%
Worldcoin
17.5 TL
-5.10265%
Gate
311.96 TL
-2.22708%
POL (ex-MATIC)
4.62 TL
-3.07462%
KuCoin
362.92 TL
-3.50191%
Cosmos Hub
94.28 TL
-0.04817%
Quant
3093.09 TL
-1.28902%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.27 TL
0.21922%
Ethena
5.3 TL
-4.11765%
Midnight
2.44 TL
-3.91608%
Algorand
4.15 TL
-3.07143%
NEXO
36.74 TL
-1.94048%
USDtb
43.68 TL
0.21745%
Official Trump
151.14 TL
-1.01392%
Spiko EU T-Bills Money Market Fund
54.3 TL
0.17759%
Render
63.03 TL
-2.12729%
Filecoin
42.32 TL
-2.57303%
pippin
31.59 TL
0.4927%
Janus Henderson Anemoy AAA CLO Fund
44.85 TL
0.2284%
VeChain
0.363226 TL
-3.93297%
Aptos
40.03 TL
-4.78604%
OUSG
4995.03 TL
0.21922%
USDD
43.69 TL
0.20078%
Ondo US Dollar Yield
48.51 TL
1.06804%
Arbitrum
4.99 TL
-3.38205%
Beldex
3.51 TL
0.68811%
Bonk
0.0002877 TL
-3.74224%
Usual USD
43.65 TL
0.04856%
Janus Henderson Anemoy Treasury Fund
47.83 TL
0.21922%
USDai
43.69 TL
0.2368%
GHO
43.71 TL
0.19441%
Jupiter
7.01 TL
-2.7023%
A7A5
0.564683 TL
0.23476%
Sei
3.26 TL
-3.21775%
TrueUSD
43.61 TL
0.19957%
Stable
1.17 TL
10.96846%