| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.066,64 | 1.29 | 11:24 |
| AK PORTFOY DEGER ODAKLI 100 | 1.735,74 | 1.27 | 11:24 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.589,09 | 1.26 | 11:24 |
| BIST 100 | 13.062,57 | 1.33 | 11:24 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.065,23 | 1.34 | 11:24 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.062,57 | 1.34 | 11:24 |
| BIST 100-30 | 21.062,67 | 0.72 | 11:24 |
| BIST 30 | 14.875,22 | 1.56 | 11:24 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.177,82 | 1.54 | 11:24 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.875,22 | 1.56 | 11:24 |
| BIST 50 | 11.727,62 | 1.51 | 11:24 |
| 50-30 | 9.321,00 | 1.17 | 11:24 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.184,74 | 1.16 | 11:24 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.317,48 | 1.17 | 11:24 |
| 500 | 15.950,87 | 1.38 | 11:24 |
| ADANA | 38.152,38 | 0.53 | 11:24 |
| ALTIN TAHVILI | 16.101,49 | -0.3 | 11:24 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.332,65 | -0.3 | 11:24 |
| ANA | 54.451,64 | 1.59 | 11:24 |
| ANKARA | 41.024,78 | 1.63 | 11:24 |
| ANTALYA | 12.700,07 | 2.32 | 11:24 |
| ARACI KURUMLAR | 146.997,25 | 0.6 | 11:24 |
| AYDIN | 7.395,15 | 3.23 | 11:24 |
| BALIKESIR | 10.866,36 | 0.73 | 11:24 |
| BANKA | 17.813,46 | 1.56 | 11:24 |
| BANKA DISI LIKIT 10 | 16.798,34 | 1.74 | 11:24 |
| BILISIM | 6.028,36 | 0.68 | 11:24 |
| BURSA | 20.855,10 | 2.32 | 11:24 |
| DENIZLI | 10.234,05 | 1.55 | 11:24 |
| ELEKTRIK | 696,10 | 1.36 | 11:24 |
| FIN KIR FAKTORING | 45.088,99 | 1.75 | 11:24 |
| GAYRIMENKUL YO | 6.084,92 | 2.62 | 11:24 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.094,20 | 2.62 | 11:24 |
| GERI ALIM | 12.912,50 | 1.05 | 11:24 |
| GIDA ICECEK | 14.102,64 | 1.46 | 11:24 |
| HALKA ARZ | 224.612,50 | 1.12 | 11:24 |
| HIZMETLER | 11.697,36 | 0.96 | 11:24 |
| HOLDING VE YATIRIM | 12.711,62 | -0.38 | 11:24 |
| ILETISIM | 2.883,08 | 0.43 | 11:24 |
| INSAAT | 20.248,56 | 1.71 | 11:24 |
| ISTANBUL | 16.096,87 | 0.56 | 11:24 |
| IZMIR | 18.863,81 | 1.46 | 11:24 |
| KATILIM 100 | 14.339,70 | 2.02 | 11:24 |
| KATILIM 30 | 14.149,18 | 2 | 11:24 |
| KATILIM 50 | 14.549,36 | 2 | 11:24 |
| KATILIM SURDURULEBILIRLIK | 16.106,87 | 1.9 | 11:24 |
| KATILIM TEMETTU | 14.809,78 | 1.9 | 11:24 |
| KATILIM TUM | 15.673,14 | 2.03 | 11:24 |
| KAYSERI | 44.015,02 | 2.32 | 11:24 |
| KIMYA PETROL PLASTIK | 14.837,57 | 3.14 | 11:24 |
| KOBI SANAYI | 40.079,20 | 1.91 | 11:24 |
| KOCAELI | 34.294,86 | 3.82 | 11:24 |
| KONYA | 10.272,32 | 1.48 | 11:24 |
| KURUMSAL YONETIM | 11.939,11 | 1.92 | 11:24 |
| LIKIT BANKA | 15.830,25 | 1.65 | 11:24 |
| MADENCILIK | 15.248,86 | -0.68 | 11:24 |
| MALI | 18.055,08 | 1.06 | 11:24 |
| MANISA | 3.347,53 | 1.34 | 11:24 |
| MENKUL KIYM YO | 4.879,78 | 2.41 | 11:24 |
| METAL ANA | 21.068,88 | 1.27 | 11:24 |
| METAL ESYA MAKINA | 22.775,96 | 2.26 | 11:24 |
| ORMAN KAGIT BASIM | 7.119,73 | 1.62 | 11:24 |
| SIGORTA | 73.765,05 | 1.03 | 11:24 |
| SINAI | 16.070,49 | 2.01 | 11:24 |
| SINAI AGIRLIK SINIRLAMALI | 16.070,49 | 2 | 11:24 |
| SPOR | 1.870,03 | 2.3 | 11:24 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.308,63 | 1.57 | 11:24 |
| SURDURULEBILIRLIK 25 | 17.048,41 | 1.65 | 11:24 |
| TAS TOPRAK | 14.603,05 | 2.12 | 11:24 |
| TEKIRDAG | 51.470,22 | 2.05 | 11:24 |
| TEKNOLOJI | 39.161,10 | 2.03 | 11:24 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.421,29 | 0.99 | 11:24 |
| TEKSTIL DERI | 4.635,26 | 1.86 | 11:24 |
| TEMETTU | 14.739,13 | 1.74 | 11:24 |
| TEMETTU 10 YIL | 15.092,14 | 1.62 | 11:24 |
| TEMETTU 25 | 16.660,61 | 1.68 | 11:24 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.532,70 | 1.65 | 11:24 |
| TEMETTU 5 YIL | 14.628,28 | 1.48 | 11:24 |
| TICARET | 30.371,26 | 0.45 | 11:24 |
| TUM | 16.153,61 | 1.39 | 11:24 |
| TUM-100 | 60.200,58 | 1.52 | 11:24 |
| TURIZM | 1.752,57 | 1.82 | 11:24 |
| ULASTIRMA | 36.139,44 | 0.95 | 11:24 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.608,50 | 1.36 | 11:24 |
| GARANTI BBVA IKLIM | 10.198,52 | 1.85 | 11:24 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.134,21 | 1.46 | 11:24 |
| IS BANKASI ISTIRAKLERI | 25.718,25 | 1.23 | 11:24 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.747,71 | 1.65 | 11:24 |
| OSMANLI PORTFOY DEGER 25 | 1.247,96 | 1.28 | 11:24 |
| QNB TEMIZ ENERJI | 150,20 | 1.65 | 11:24 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 1.48 | 11:24 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.360,68 | 0.14 | 11:24 |
| TUPRS | 4.836.514.461,90 |
| ASELS | 4.604.985.052,50 |
| THYAO | 3.956.586.507,50 |
| YKBNK | 1.952.517.092,42 |
| ISCTR | 1.797.133.511,74 |
| AKBNK | 1.760.125.567,05 |
| KCHOL | 1.501.804.032,70 |
| SAHOL | 1.435.950.145,70 |
| TEHOL | 1.392.180.137,98 |
| IEYHO | 1.296.404.928,45 |
| GARAN | 1.286.366.097,80 |
| ASTOR | 1.264.750.347,00 |
| PEKGY | 1.186.808.215,14 |
| EREGL | 1.060.972.184,32 |
| SASA | 996.410.990,93 |
Bitcoin
3172222 TL
3.73419%
Ethereum
92616 TL
4.62993%
Tether
44 TL
0.04593%
XRP
62.19 TL
3.0701%
USDC
44 TL
0.03564%
Solana
3963.43 TL
3.19701%
TRON
12.5 TL
0.36295%
Figure Heloc
44.99 TL
-0.94608%
Dogecoin
4.21 TL
6.21815%
WhiteBIT Coin
2277.32 TL
3.48488%
USDS
43.99 TL
-0.01082%
Cardano
11.94 TL
2.39474%
Bitcoin Cash
20192 TL
1.95558%
LEO Token
396.42 TL
-2.15014%
Hyperliquid
1395.62 TL
-0.70258%
Monero
16012.18 TL
6.10781%
Chainlink
406.2 TL
3.52267%
Ethena USDe
43.97 TL
0.03325%
Canton
6.84 TL
0.43936%
Stellar
6.95 TL
3.87649%
USD1
43.96 TL
0.0604%
Rain
0.401048 TL
-0.23155%
Hedera
4.42 TL
0.8952%
Litecoin
2470.14 TL
1.53156%
Dai
43.98 TL
0.00958%
PayPal USD
44 TL
0.05146%
Avalanche
413.8 TL
2.50814%
Zcash
10394.45 TL
7.20195%
Sui
41.63 TL
3.23931%
Shiba Inu
0.00024654 TL
1.90197%
Toncoin
58.6 TL
3.94583%
Cronos
3.4 TL
1.72111%
Tether Gold
225330 TL
-0.19478%
World Liberty Financial
4.52 TL
-1.47578%
PAX Gold
227258 TL
-0.28259%
Polkadot
66.76 TL
-0.64398%
Uniswap
175.95 TL
1.15233%
MemeCore
63.12 TL
2.23569%
Mantle
31 TL
2.40282%
BlackRock USD Institutional Digital Liquidity Fund
43.99 TL
0.02274%
Circle USYC
49.22 TL
0.05563%
Pi Network
8.58 TL
13.60769%
Bittensor
8202.3 TL
-0.1174%
Sky
3.4 TL
7.84159%
Aster
31.61 TL
2.86294%
Aave
5089.64 TL
2.53999%
Falcon USD
43.89 TL
0.06528%
Global Dollar
44 TL
0.04087%
NEAR Protocol
57.34 TL
-4.32971%
OKB
3423.04 TL
2.36561%
Ripple USD
44 TL
0.04906%
Bitget Token
94.87 TL
1.77017%
Pepe
0.0001562 TL
1.9703%
HTX DAO
7.0E-5 TL
-0.01924%
Internet Computer
111.44 TL
-0.62504%
Ethereum Classic
385.28 TL
3.36981%
BFUSD
43.96 TL
0.03116%
Ondo
11.66 TL
1.89329%
Worldcoin
18.2 TL
4.5771%
Pump.fun
0.088851 TL
3.95729%
Gate
317.38 TL
3.86206%
POL (ex-MATIC)
4.49 TL
-0.26776%
KuCoin
349.45 TL
1.34982%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.32 TL
0.03216%
Midnight
2.66 TL
0.30177%
Ethena
5.18 TL
5.16887%
Quant
2838.72 TL
2.74037%
Cosmos Hub
82.02 TL
0.30655%
Ondo US Dollar Yield
48.98 TL
-0.0253%
NEXO
38.98 TL
2.77479%
USDtb
44.01 TL
0.05919%
Spiko EU T-Bills Money Market Fund
53.42 TL
-0.08673%
Algorand
3.88 TL
2.00198%
Official Trump
148.26 TL
0.66836%
Filecoin
45.36 TL
2.22699%
Aptos
44.08 TL
0.33873%
OUSG
5036.55 TL
0.03203%
Janus Henderson Anemoy AAA CLO Fund
45.12 TL
-0.17685%
Render
61.47 TL
2.15189%
USDD
44.02 TL
0.06057%
Jupiter
8.51 TL
6.23884%
VeChain
0.324907 TL
3.09111%
Arbitrum
4.53 TL
0.35977%
Beldex
3.52 TL
0.10694%
YLDS
44 TL
0.03517%
Stable
1.24 TL
-5.97274%
Janus Henderson Anemoy Treasury Fund
48.23 TL
0.04074%
Usual USD
43.96 TL
0.15322%
Decred
1394.81 TL
5.35512%
GHO
44 TL
-0.00546%
Bonk
0.00027132 TL
3.19635%
TrueUSD
44.02 TL
0.10993%
Stacks
11.76 TL
3.84396%
A7A5
0.546564 TL
-2.65445%