| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.415,34 | 1.12 | 10:17 |
| AK PORTFOY DEGER ODAKLI 100 | 1.810,95 | 0.54 | 10:17 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.676,31 | 0.89 | 10:17 |
| BIST 100 | 14.418,48 | 0.85 | 10:17 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.422,85 | 0.85 | 10:17 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.419,91 | 0.85 | 10:17 |
| BIST 100-30 | 22.578,63 | 0.87 | 10:17 |
| BIST 30 | 16.559,10 | 0.83 | 10:17 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.801,57 | 0.76 | 10:17 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.562,00 | 0.84 | 10:17 |
| BIST 50 | 12.932,41 | 0.82 | 10:17 |
| 50-30 | 9.550,88 | 0.64 | 10:17 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.401,60 | 0.63 | 10:17 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.547,27 | 0.64 | 10:17 |
| 500 | 17.774,74 | 0.79 | 10:17 |
| ADANA | 51.791,06 | 2.12 | 10:17 |
| ALTIN TAHVILI | 14.486,82 | 0.13 | 10:17 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.631,54 | 0.13 | 10:17 |
| ANA | 62.184,58 | 0.35 | 10:17 |
| ANKARA | 50.824,71 | 1.92 | 10:17 |
| ANTALYA | 15.687,69 | 3.69 | 10:17 |
| ARACI KURUMLAR | 130.120,79 | -0.37 | 10:17 |
| AYDIN | 8.612,24 | 0.12 | 10:17 |
| BALIKESIR | 13.699,68 | 1.9 | 10:17 |
| BANKA | 17.150,53 | 0.45 | 10:17 |
| BANKA DISI LIKIT 10 | 19.150,03 | 1.42 | 10:17 |
| BILISIM | 7.577,96 | 1.86 | 10:17 |
| BURSA | 22.038,33 | 1.34 | 10:17 |
| DENIZLI | 11.992,74 | 1.42 | 10:17 |
| ELEKTRIK | 812,84 | 1.35 | 10:17 |
| FIN KIR FAKTORING | 68.526,69 | -3.03 | 10:17 |
| GAYRIMENKUL YO | 7.019,50 | 0.83 | 10:17 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.030,22 | 0.83 | 10:17 |
| GERI ALIM | 14.123,10 | 0.76 | 10:17 |
| GIDA ICECEK | 15.484,79 | 0.52 | 10:17 |
| HALKA ARZ | 293.980,76 | -0.32 | 10:17 |
| HIZMETLER | 12.832,45 | 0.68 | 10:17 |
| HOLDING VE YATIRIM | 13.685,79 | 0.58 | 10:17 |
| ILETISIM | 2.940,18 | 0.48 | 10:17 |
| INSAAT | 22.925,45 | 1.07 | 10:17 |
| ISTANBUL | 17.323,14 | 0.6 | 10:17 |
| IZMIR | 20.578,74 | 0.56 | 10:17 |
| KATILIM 100 | 16.560,40 | 1.34 | 10:17 |
| KATILIM 30 | 16.548,55 | 1.37 | 10:17 |
| KATILIM 50 | 16.892,10 | 1.33 | 10:17 |
| KATILIM SURDURULEBILIRLIK | 18.434,03 | 1.14 | 10:17 |
| KATILIM TEMETTU | 16.098,95 | 1.22 | 10:17 |
| KATILIM TUM | 18.190,02 | 1.32 | 10:17 |
| KAYSERI | 49.106,75 | -0.05 | 10:17 |
| KIMYA PETROL PLASTIK | 17.603,27 | 0.87 | 10:17 |
| KOBI SANAYI | 48.344,25 | -0.32 | 10:17 |
| KOCAELI | 37.172,33 | 0.87 | 10:17 |
| KONYA | 10.599,49 | 1.62 | 10:17 |
| KURUMSAL YONETIM | 13.229,58 | 1.34 | 10:17 |
| LIKIT BANKA | 15.124,90 | 0.4 | 10:17 |
| MADENCILIK | 13.676,58 | 0.91 | 10:17 |
| MALI | 19.720,55 | 0.17 | 10:17 |
| MANISA | 4.027,57 | 1.46 | 10:17 |
| MENKUL KIYM YO | 5.001,56 | 0.52 | 10:17 |
| METAL ANA | 23.391,51 | 1.7 | 10:17 |
| METAL ESYA MAKINA | 25.587,76 | 1.45 | 10:17 |
| ORMAN KAGIT BASIM | 8.954,30 | -0.28 | 10:17 |
| SIGORTA | 79.549,64 | 0.64 | 10:17 |
| SINAI | 17.963,32 | 1.04 | 10:17 |
| SINAI AGIRLIK SINIRLAMALI | 17.963,32 | 1.02 | 10:17 |
| SPOR | 1.942,01 | 0.69 | 10:17 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.632,89 | 1.05 | 10:17 |
| SURDURULEBILIRLIK 25 | 18.194,92 | 0.85 | 10:17 |
| TAS TOPRAK | 15.752,82 | 0.67 | 10:17 |
| TEKIRDAG | 54.025,54 | -1.1 | 10:17 |
| TEKNOLOJI | 48.948,15 | 2.49 | 10:17 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.103,21 | 1.98 | 10:17 |
| TEKSTIL DERI | 4.642,56 | 0.69 | 10:17 |
| TEMETTU | 16.072,61 | 1.12 | 10:17 |
| TEMETTU 10 YIL | 16.768,32 | 1.49 | 10:17 |
| TEMETTU 25 | 17.625,27 | 0.74 | 10:17 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.439,82 | 0.77 | 10:17 |
| TEMETTU 5 YIL | 15.670,39 | 1.18 | 10:17 |
| TICARET | 32.581,63 | 0.87 | 10:17 |
| TUM | 18.066,15 | 0.78 | 10:17 |
| TUM-100 | 69.678,09 | 0.62 | 10:17 |
| TURIZM | 2.009,10 | -0.47 | 10:17 |
| ULASTIRMA | 38.710,49 | 0.06 | 10:17 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.258,85 | 0.85 | 10:17 |
| GARANTI BBVA IKLIM | 10.870,96 | 0.99 | 10:17 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.200,54 | 1.03 | 10:17 |
| IS BANKASI ISTIRAKLERI | 26.235,98 | 0.41 | 10:17 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.677,26 | 0.73 | 10:17 |
| OSMANLI PORTFOY DEGER 25 | 1.305,57 | 0.72 | 10:17 |
| QNB TEMIZ ENERJI | 183,77 | 2.74 | 10:17 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.317,45 | 0.95 | 10:17 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.654,56 | 1.34 | 10:17 |
| SASA | 2.960.267.735,20 |
| ASELS | 2.554.578.946,00 |
| ASTOR | 1.980.160.272,25 |
| EREGL | 1.687.345.580,60 |
| THYAO | 1.139.955.905,25 |
| AKBNK | 1.007.722.788,45 |
| EUPWR | 922.535.987,25 |
| YKBNK | 912.006.533,48 |
| MANAS | 857.710.467,50 |
| CWENE | 724.319.399,16 |
| ISCTR | 723.378.733,09 |
| PEKGY | 686.597.268,06 |
| KRDMB | 623.108.396,65 |
| GARAN | 619.975.671,70 |
| ESCOM | 553.189.990,40 |
Bitcoin
3476169 TL
0.47481%
Ethereum
104943 TL
2.07822%
Tether
45.06 TL
0.04055%
XRP
62.83 TL
0.42332%
USDC
45.06 TL
0.04045%
Solana
3820.12 TL
1.12727%
TRON
14.54 TL
-0.31837%
Figure Heloc
46.57 TL
0.32336%
Dogecoin
4.7 TL
4.92577%
WhiteBIT Coin
2462.81 TL
0.88206%
USDS
45.06 TL
0.03625%
Hyperliquid
1833.67 TL
0.61339%
LEO Token
467.55 TL
0.06394%
Cardano
11.27 TL
1.24798%
Bitcoin Cash
20441 TL
1.74782%
Monero
17200.82 TL
0.99583%
Chainlink
420.63 TL
1.14181%
Canton
6.77 TL
0.30278%
Zcash
15173.47 TL
-0.1194%
Stellar
7.4 TL
-0.13531%
MemeCore
158.06 TL
-0.40845%
USD1
45.06 TL
0.02057%
Dai
45.06 TL
0.05938%
Litecoin
2525.89 TL
1.64446%
Avalanche
419.85 TL
1.66496%
Hedera
4.06 TL
1.16102%
Ethena USDe
45.03 TL
0.05634%
Sui
42.01 TL
1.07688%
Shiba Inu
0.00028123 TL
1.78399%
Rain
0.337629 TL
1.88354%
PayPal USD
45.06 TL
0.02485%
Toncoin
59.21 TL
0.70224%
Cronos
3.12 TL
-0.18915%
Circle USYC
50.56 TL
%
Tether Gold
206097 TL
-1.05748%
Bittensor
11818.53 TL
5.52435%
Global Dollar
45.07 TL
0.04658%
World Liberty Financial
3.31 TL
0.1515%
BlackRock USD Institutional Digital Liquidity Fund
45.07 TL
0.04294%
PAX Gold
205951 TL
-1.11093%
Mantle
28.65 TL
0.68125%
Polkadot
56.07 TL
1.80179%
Uniswap
148.43 TL
2.55806%
Pi Network
8.87 TL
4.64374%
Sky
3.89 TL
-2.42811%
Falcon USD
44.92 TL
-0.08394%
NEAR Protocol
61.5 TL
1.07577%
OKB
3751.78 TL
-0.45396%
Aster
29.72 TL
3.62089%
Pepe
0.0001776 TL
2.34045%
HTX DAO
8.186E-5 TL
-0.48336%
Ripple USD
45.07 TL
0.05232%
USDD
45.08 TL
0.04584%
Aave
4383.86 TL
0.07223%
Bitget Token
88.95 TL
0.59363%
Internet Computer
109.79 TL
1.30439%
Ethereum Classic
382.88 TL
1.24973%
Ondo US Dollar Yield
50.84 TL
0.16825%
BFUSD
45.03 TL
0.04553%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo
12.01 TL
1.97593%
KuCoin
384.44 TL
1.48796%
Gate
330.43 TL
0.73396%
United Stables
45.01 TL
-0.07723%
Quant
3146.65 TL
0.61317%
Algorand
5.1 TL
-0.86453%
Cosmos Hub
88.91 TL
-0.46473%
Spiko EU T-Bills Money Market Fund
55.43 TL
0.12721%
POL (ex-MATIC)
4.19 TL
1.21312%
Blockchain Capital
4766.13 TL
0.04294%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.68 TL
0.0583%
Ethena
4.89 TL
3.12957%
Render
80.14 TL
1.04497%
NEXO
40.31 TL
0.59291%
Worldcoin
11.4 TL
1.35252%
Aptos
45.26 TL
4.84669%
Arbitrum
5.75 TL
0.9785%
Stable
1.58 TL
-2.13511%
Filecoin
42.41 TL
2.33397%
JUST
3.75 TL
1.18187%
Pump.fun
0.085659 TL
7.87419%
Pudgy Penguins
0.45468 TL
0.30831%
Jupiter
8.5 TL
-1.65422%
Beldex
3.61 TL
0.44346%
VeChain
0.323738 TL
0.02845%
OUSG
5186.2 TL
0.05222%
USDtb
45.08 TL
0.05876%
GHO
45.05 TL
0.07267%
DeXe
562.45 TL
-14.34404%
Official Trump
111.67 TL
-0.13458%
Midnight
1.53 TL
0.76657%
Usual USD
44.99 TL
0.0482%
Bonk
0.0002853 TL
2.83327%
YLDS
45.06 TL
0.03915%