| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,61 | -1,27 | 18:10:00 |
| AGHOL | 30,92 | 2,59 | 18:10:00 |
| AKBNK | 73,70 | -2,96 | 18:10:00 |
| AKSA | 10,22 | -0,68 | 18:10:00 |
| AKSEN | 83,15 | 0,12 | 18:10:00 |
| ALARK | 97,15 | 1,09 | 18:10:00 |
| ALTNY | 15,85 | -0,63 | 18:10:00 |
| ANSGR | 28,76 | 0,35 | 18:10:00 |
| ARCLK | 112,30 | -2,43 | 18:10:00 |
| ASELS | 425,50 | 2,65 | 18:10:00 |
| ASTOR | 264,00 | 3,63 | 18:10:00 |
| BALSU | 14,47 | -1,03 | 18:10:00 |
| BIMAS | 727,00 | -0,41 | 18:10:00 |
| BRSAN | 556,00 | -0,71 | 18:10:00 |
| BRYAT | 2.105,00 | -0,85 | 18:10:00 |
| BSOKE | 37,68 | 5,49 | 18:10:00 |
| BTCIM | 6,19 | 1,48 | 18:10:00 |
| CANTE | 1,80 | 1,12 | 18:10:00 |
| CCOLA | 74,65 | -1,06 | 18:10:00 |
| CIMSA | 57,20 | 1,51 | 18:10:00 |
| CVKMD | 34,36 | 3,06 | 18:10:00 |
| CWENE | 36,44 | 5,93 | 18:10:00 |
| DAPGM | 10,40 | -0,95 | 18:10:00 |
| DOAS | 180,30 | -0,66 | 18:10:00 |
| DOHOL | 22,56 | -1,05 | 18:10:00 |
| DSTKF | 2.572,50 | -3,65 | 18:10:00 |
| ECILC | 85,55 | -0,12 | 18:10:00 |
| EFOR | 11,03 | 2,32 | 18:10:00 |
| EKGYO | 20,18 | -2,51 | 18:10:00 |
| ENERY | 8,83 | -1,45 | 18:10:00 |
| ENJSA | 122,50 | 1,58 | 18:10:00 |
| ENKAI | 104,90 | 1,16 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 33,72 | 2,24 | 18:10:00 |
| EUREN | 5,50 | -2,65 | 18:10:00 |
| FENER | 2,91 | -4,90 | 18:10:00 |
| FROTO | 98,05 | -1,11 | 18:10:00 |
| GARAN | 132,70 | -1,41 | 18:10:00 |
| GENIL | 9,51 | -1,65 | 18:10:00 |
| GESAN | 48,20 | -2,03 | 18:10:00 |
| GLRMK | 177,00 | -2,69 | 18:10:00 |
| GRSEL | 295,50 | -1,83 | 18:10:00 |
| GSRAY | 1,14 | -0,87 | 18:10:00 |
| GUBRF | 528,00 | -0,56 | 18:10:00 |
| HALKB | 37,50 | -2,09 | 18:10:00 |
| HEKTS | 3,30 | -1,49 | 18:10:00 |
| ISCTR | 14,02 | 0,29 | 18:10:00 |
| ISMEN | 41,56 | -1,38 | 18:10:00 |
| IZENR | 10,72 | 2,10 | 18:10:00 |
| KCHOL | 202,30 | -0,05 | 18:10:00 |
| KLRHO | 103,30 | -2,91 | 18:10:00 |
| KONTR | 10,43 | 1,26 | 18:10:00 |
| KRDMD | 37,70 | 2,33 | 18:10:00 |
| KTLEV | 110,50 | 4,44 | 18:10:00 |
| KUYAS | 84,60 | 0,48 | 18:10:00 |
| MAVI | 43,00 | 1,08 | 18:10:01 |
| MGROS | 626,00 | 1,29 | 18:10:01 |
| MIATK | 39,36 | 1,97 | 18:10:01 |
| MPARK | 426,00 | -1,62 | 18:10:01 |
| OBAMS | 7,90 | 0,00 | 18:10:01 |
| ODAS | 6,99 | 0,29 | 18:10:01 |
| OTKAR | 371,75 | -0,54 | 18:10:01 |
| OYAKC | 23,80 | -0,83 | 18:10:01 |
| PAHOL | 1,57 | -1,26 | 18:10:01 |
| PASEU | 121,30 | -5,53 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,52 | 1,70 | 18:10:01 |
| PETKM | 24,82 | 2,39 | 18:10:01 |
| PGSUS | 179,10 | -0,78 | 18:10:01 |
| PSGYO | 3,01 | -7,38 | 18:10:01 |
| QUAGR | 3,39 | -9,84 | 18:10:01 |
| RALYH | 324,25 | -9,99 | 18:10:01 |
| REEDR | 7,60 | -1,55 | 18:10:01 |
| SAHOL | 96,15 | -0,26 | 18:10:01 |
| SARKY | 26,12 | -0,08 | 18:10:01 |
| SASA | 3,20 | 1,27 | 18:10:01 |
| SISE | 45,88 | -1,21 | 18:10:01 |
| SKBNK | 12,24 | -3,62 | 18:10:01 |
| TABGD | 264,50 | -0,19 | 18:10:01 |
| TAVHL | 278,75 | -2,11 | 18:10:01 |
| TCELL | 112,10 | -1,49 | 18:10:01 |
| THYAO | 314,50 | -0,40 | 18:10:01 |
| TKFEN | 135,50 | -3,15 | 18:10:01 |
| TOASO | 296,75 | 0,76 | 18:10:01 |
| TRALT | 41,40 | -4,61 | 18:10:01 |
| TRENJ | 89,20 | -2,19 | 18:10:01 |
| TRMET | 121,20 | -4,64 | 18:10:01 |
| TSKB | 11,75 | -1,92 | 18:10:01 |
| TTKOM | 62,75 | 0,48 | 18:10:01 |
| TUKAS | 2,51 | -2,71 | 18:10:01 |
| TUPRS | 275,50 | 2,23 | 18:10:01 |
| TURSG | 13,68 | -0,73 | 18:10:01 |
| VAKBN | 31,34 | -2,79 | 18:10:01 |
| VESTL | 27,82 | -0,43 | 18:10:01 |
| YKBNK | 36,56 | -1,35 | 18:10:01 |
| ZOREN | 3,03 | 0,33 | 18:10:01 |
Bitcoin
3420147 TL
-1.37639%
Ethereum
101454 TL
-2.61247%
Tether
45.16 TL
0.22948%
XRP
61.71 TL
-1.35991%
USDC
45.17 TL
0.25451%
Solana
3736.84 TL
-1.9499%
TRON
14.65 TL
0.91108%
Figure Heloc
46.72 TL
-0.36279%
Dogecoin
4.79 TL
4.94325%
WhiteBIT Coin
2436.41 TL
-0.78271%
USDS
45.16 TL
0.23171%
LEO Token
468.44 TL
0.19997%
Hyperliquid
1786.51 TL
-1.33132%
Cardano
11.11 TL
-0.82568%
Bitcoin Cash
20163 TL
-1.42506%
Monero
16994.67 TL
-0.90206%
Chainlink
410.07 TL
-2.192%
Canton
6.89 TL
2.29067%
Zcash
14859.66 TL
-1.66657%
Stellar
7.21 TL
-1.71057%
USD1
45.18 TL
0.23733%
MemeCore
154.47 TL
-1.09324%
Dai
45.17 TL
0.25443%
Litecoin
2496.02 TL
-0.84683%
Avalanche
412.55 TL
-0.99432%
Hedera
3.99 TL
-1.3802%
Ethena USDe
45.14 TL
0.2497%
Rain
0.353843 TL
4.72497%
Shiba Inu
0.00028114 TL
0.84657%
Sui
40.99 TL
-2.21805%
PayPal USD
45.19 TL
0.25858%
Toncoin
59.23 TL
0.38734%
Cronos
3.08 TL
-1.16318%
Circle USYC
50.72 TL
0.24087%
Tether Gold
205658 TL
-0.6574%
Global Dollar
45.17 TL
0.25317%
Bittensor
11292.44 TL
-4.80218%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.26028%
PAX Gold
205380 TL
-0.76163%
Mantle
28.17 TL
-1.51141%
Polkadot
54.7 TL
-1.97953%
Uniswap
143.62 TL
-2.51552%
World Liberty Financial
2.85 TL
-14.15749%
Sky
3.67 TL
-5.63328%
Pi Network
7.95 TL
-10.55112%
Falcon USD
45.02 TL
0.30195%
OKB
3709.1 TL
-0.99617%
NEAR Protocol
59.84 TL
-2.60761%
Aster
29.73 TL
0.48668%
HTX DAO
8.25E-5 TL
0.70723%
Pepe
0.00017361 TL
-1.4055%
Ripple USD
45.18 TL
0.25429%
USDD
45.17 TL
0.21369%
Aave
4173.59 TL
-4.72276%
Bitget Token
89.03 TL
0.4281%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.13 TL
0.21991%
Ondo US Dollar Yield
50.57 TL
0.07863%
Internet Computer
107.57 TL
-1.99699%
Ethereum Classic
376.44 TL
-1.2969%
Ondo
11.83 TL
-1.68938%
Gate
327.77 TL
-0.49584%
KuCoin
379.41 TL
-0.66198%
United Stables
45.22 TL
0.32735%
Quant
3122.72 TL
-0.53769%
POL (ex-MATIC)
4.23 TL
0.65446%
Algorand
5.01 TL
-1.60137%
Spiko EU T-Bills Money Market Fund
55.38 TL
-0.08828%
Cosmos Hub
86.39 TL
-3.55105%
Blockchain Capital
4778.17 TL
0.25961%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.99 TL
0.26907%
Ethena
4.65 TL
-4.43873%
NEXO
39.9 TL
-0.97124%
Render
76.4 TL
-4.30834%
Aptos
46.22 TL
3.50484%
Worldcoin
11.22 TL
-1.28632%
Arbitrum
5.68 TL
0.06429%
JUST
3.93 TL
3.75413%
Stable
1.47 TL
-9.15343%
Filecoin
41.51 TL
-1.78648%
Pump.fun
0.079336 TL
-7.23523%
Beldex
3.6 TL
-0.17564%
OUSG
5199.74 TL
0.26874%
Jupiter
8.19 TL
-4.48694%
Pudgy Penguins
0.432224 TL
-5.29849%
VeChain
0.315303 TL
-2.71957%
USDtb
45.18 TL
0.24736%
GHO
45.15 TL
0.25807%
Usual USD
45.1 TL
0.24648%
DeXe
535.88 TL
-5.2183%
Official Trump
106.95 TL
-4.95714%
Bonk
0.00027879 TL
-1.64358%
Midnight
1.44 TL
-6.73682%
YLDS
45.18 TL
0.27263%