• BITCOIN/TL
    3876747,264
    % 1,80
  • ETHEREUM/TL
    130914
    % 3,87
  • RIPPLE/TL
    83.54
    % 2,35
  • BITCOIN CASH/TL
    25812,136
    % 0,95
  • LITECOIN/TL
    3013.66
    % 0,38
  • COSMOS HUB/TL
    99.1
    % 2,79
  • CARDANO/TL
    15.64
    % 3,06
  • TETHER/TL
    43.36
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,47 3,18 14:20:37
AGHOL 33,58 3,07 14:20:49
AKBNK 82,60 3,83 14:21:42
AKSA 10,54 0,19 14:20:52
AKSEN 73,80 3,94 14:21:32
ALARK 107,20 0,56 14:20:41
ALTNY 16,58 -0,42 14:21:42
ANSGR 27,90 0,14 14:20:59
ARCLK 113,60 0,53 14:19:23
ASELS 311,75 0,40 14:21:42
ASTOR 162,40 0,81 14:21:37
BALSU 15,96 0,69 14:21:37
BERA 19,20 0,89 14:21:10
BIMAS 634,50 1,52 14:20:59
BRSAN 654,50 2,99 14:19:27
BRYAT 2.325,00 1,09 14:21:08
BSOKE 26,76 -2,12 14:20:41
BTCIM 4,78 -0,21 14:21:35
CANTE 2,10 1,45 14:21:34
CCOLA 74,20 1,50 14:21:23
CIMSA 51,35 4,63 14:21:30
CLEBI 1.812,00 1,51 14:21:05
CWENE 31,56 -1,74 14:21:20
DAPGM 11,62 1,66 14:21:08
DOAS 226,70 0,22 14:21:31
DOHOL 21,46 1,32 14:21:40
ECILC 127,00 -1,47 14:17:06
EFOR 22,60 -4,07 14:20:12
EGEEN 7.377,50 0,31 14:21:09
EKGYO 23,94 1,87 14:19:59
ENERY 10,55 1,44 14:21:33
ENJSA 102,10 1,79 14:20:51
ENKAI 89,90 6,52 14:21:35
EREGL 27,86 1,53 14:21:21
EUPWR 41,16 -0,10 14:20:45
Menkul Fiyat % Zaman
FENER 3,33 0,30 14:21:13
FROTO 109,60 0,37 14:21:35
GARAN 149,90 1,97 14:19:34
GENIL 124,70 -0,40 14:21:31
GESAN 55,65 0,91 14:21:29
GLRMK 194,50 -1,27 14:20:41
GOLTS 366,25 3,90 14:19:59
GRSEL 379,00 -0,59 14:18:02
GRTHO 218,00 -0,59 14:20:11
GSRAY 1,19 0,00 14:19:00
GUBRF 495,50 2,80 14:21:08
HALKB 44,66 -5,14 14:21:41
HEKTS 3,32 1,53 14:21:32
ISCTR 15,39 2,33 14:21:37
ISMEN 45,58 1,11 14:21:35
IZENR 9,61 -1,94 14:20:51
KARSN 10,04 0,90 14:21:08
KCAER 11,32 1,98 14:21:30
KCHOL 201,70 1,87 14:21:42
KLRHO 485,00 8,38 14:21:41
KONTR 9,67 0,00 14:20:58
KRDMD 29,74 0,95 14:21:37
KTLEV 35,56 -1,77 14:21:29
KUYAS 55,10 -0,36 14:19:25
MAGEN 40,38 -1,75 14:20:29
MAVI 47,42 0,13 14:20:37
MGROS 616,00 0,41 14:21:10
MIATK 38,00 0,05 14:21:37
MPARK 469,75 4,97 14:21:37
OBAMS 9,17 2,57 14:21:35
ODAS 5,49 4,17 14:21:41
OTKAR 438,75 5,98 14:21:34
OYAKC 27,40 0,96 14:21:00
PASEU 169,30 -3,26 14:21:41
PATEK 20,54 -0,68 14:20:42
Menkul Fiyat % Zaman
PETKM 18,21 1,51 14:20:41
PGSUS 200,80 1,83 14:21:37
QUAGR 2,70 1,12 14:21:19
RALYH 190,90 2,58 14:21:16
REEDR 7,10 -0,84 14:21:08
RYGYO 28,12 -0,07 14:20:14
SAHOL 104,80 4,07 14:21:40
SASA 2,52 2,02 14:21:38
SISE 41,34 1,77 14:21:10
SKBNK 8,14 0,49 14:20:56
SOKM 63,05 0,24 14:16:56
TABGD 262,25 0,58 14:20:53
TAVHL 342,00 2,93 14:20:20
TCELL 115,10 0,61 14:20:53
THYAO 301,75 2,55 14:21:37
TKFEN 76,50 4,01 14:20:57
TOASO 310,25 -0,48 14:21:32
TRALT 55,45 3,45 14:21:32
TRENJ 117,00 -1,10 14:17:21
TRMET 143,30 1,78 14:21:11
TSKB 13,34 1,68 14:20:31
TSPOR 1,10 0,00 14:20:53
TTKOM 64,60 0,31 14:21:35
TTRAK 575,00 0,61 14:19:44
TUKAS 2,90 0,00 14:21:28
TUPRS 238,50 4,97 14:21:19
TUREX 8,01 -0,25 14:21:41
TURSG 11,57 0,52 14:21:15
ULKER 129,30 -0,15 14:21:36
VAKBN 34,98 1,22 14:20:39
VESTL 31,50 3,21 14:20:36
YEOTK 43,98 1,34 14:21:34
YKBNK 37,66 1,84 14:21:38
ZOREN 3,21 1,58 14:19:59