| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,61 | -1,27 | 18:10:00 |
| AGHOL | 30,92 | 2,59 | 18:10:00 |
| AKBNK | 73,70 | -2,96 | 18:10:00 |
| AKSA | 10,22 | -0,68 | 18:10:00 |
| AKSEN | 83,15 | 0,12 | 18:10:00 |
| ALARK | 97,15 | 1,09 | 18:10:00 |
| ALTNY | 15,85 | -0,63 | 18:10:00 |
| ANSGR | 28,76 | 0,35 | 18:10:00 |
| ARCLK | 112,30 | -2,43 | 18:10:00 |
| ASELS | 425,50 | 2,65 | 18:10:00 |
| ASTOR | 264,00 | 3,63 | 18:10:00 |
| BALSU | 14,47 | -1,03 | 18:10:00 |
| BIMAS | 727,00 | -0,41 | 18:10:00 |
| BRSAN | 556,00 | -0,71 | 18:10:00 |
| BRYAT | 2.105,00 | -0,85 | 18:10:00 |
| BSOKE | 37,68 | 5,49 | 18:10:00 |
| BTCIM | 6,19 | 1,48 | 18:10:00 |
| CANTE | 1,80 | 1,12 | 18:10:00 |
| CCOLA | 74,65 | -1,06 | 18:10:00 |
| CIMSA | 57,20 | 1,51 | 18:10:00 |
| CVKMD | 34,36 | 3,06 | 18:10:00 |
| CWENE | 36,44 | 5,93 | 18:10:00 |
| DAPGM | 10,40 | -0,95 | 18:10:00 |
| DOAS | 180,30 | -0,66 | 18:10:00 |
| DOHOL | 22,56 | -1,05 | 18:10:00 |
| DSTKF | 2.572,50 | -3,65 | 18:10:00 |
| ECILC | 85,55 | -0,12 | 18:10:00 |
| EFOR | 11,03 | 2,32 | 18:10:00 |
| EKGYO | 20,18 | -2,51 | 18:10:00 |
| ENERY | 8,83 | -1,45 | 18:10:00 |
| ENJSA | 122,50 | 1,58 | 18:10:00 |
| ENKAI | 104,90 | 1,16 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 33,72 | 2,24 | 18:10:00 |
| EUREN | 5,50 | -2,65 | 18:10:00 |
| FENER | 2,91 | -4,90 | 18:10:00 |
| FROTO | 98,05 | -1,11 | 18:10:00 |
| GARAN | 132,70 | -1,41 | 18:10:00 |
| GENIL | 9,51 | -1,65 | 18:10:00 |
| GESAN | 48,20 | -2,03 | 18:10:00 |
| GLRMK | 177,00 | -2,69 | 18:10:00 |
| GRSEL | 295,50 | -1,83 | 18:10:00 |
| GSRAY | 1,14 | -0,87 | 18:10:00 |
| GUBRF | 528,00 | -0,56 | 18:10:00 |
| HALKB | 37,50 | -2,09 | 18:10:00 |
| HEKTS | 3,30 | -1,49 | 18:10:00 |
| ISCTR | 14,02 | 0,29 | 18:10:00 |
| ISMEN | 41,56 | -1,38 | 18:10:00 |
| IZENR | 10,72 | 2,10 | 18:10:00 |
| KCHOL | 202,30 | -0,05 | 18:10:00 |
| KLRHO | 103,30 | -2,91 | 18:10:00 |
| KONTR | 10,43 | 1,26 | 18:10:00 |
| KRDMD | 37,70 | 2,33 | 18:10:00 |
| KTLEV | 110,50 | 4,44 | 18:10:00 |
| KUYAS | 84,60 | 0,48 | 18:10:00 |
| MAVI | 43,00 | 1,08 | 18:10:01 |
| MGROS | 626,00 | 1,29 | 18:10:01 |
| MIATK | 39,36 | 1,97 | 18:10:01 |
| MPARK | 426,00 | -1,62 | 18:10:01 |
| OBAMS | 7,90 | 0,00 | 18:10:01 |
| ODAS | 6,99 | 0,29 | 18:10:01 |
| OTKAR | 371,75 | -0,54 | 18:10:01 |
| OYAKC | 23,80 | -0,83 | 18:10:01 |
| PAHOL | 1,57 | -1,26 | 18:10:01 |
| PASEU | 121,30 | -5,53 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,52 | 1,70 | 18:10:01 |
| PETKM | 24,82 | 2,39 | 18:10:01 |
| PGSUS | 179,10 | -0,78 | 18:10:01 |
| PSGYO | 3,01 | -7,38 | 18:10:01 |
| QUAGR | 3,39 | -9,84 | 18:10:01 |
| RALYH | 324,25 | -9,99 | 18:10:01 |
| REEDR | 7,60 | -1,55 | 18:10:01 |
| SAHOL | 96,15 | -0,26 | 18:10:01 |
| SARKY | 26,12 | -0,08 | 18:10:01 |
| SASA | 3,20 | 1,27 | 18:10:01 |
| SISE | 45,88 | -1,21 | 18:10:01 |
| SKBNK | 12,24 | -3,62 | 18:10:01 |
| TABGD | 264,50 | -0,19 | 18:10:01 |
| TAVHL | 278,75 | -2,11 | 18:10:01 |
| TCELL | 112,10 | -1,49 | 18:10:01 |
| THYAO | 314,50 | -0,40 | 18:10:01 |
| TKFEN | 135,50 | -3,15 | 18:10:01 |
| TOASO | 296,75 | 0,76 | 18:10:01 |
| TRALT | 41,40 | -4,61 | 18:10:01 |
| TRENJ | 89,20 | -2,19 | 18:10:01 |
| TRMET | 121,20 | -4,64 | 18:10:01 |
| TSKB | 11,75 | -1,92 | 18:10:01 |
| TTKOM | 62,75 | 0,48 | 18:10:01 |
| TUKAS | 2,51 | -2,71 | 18:10:01 |
| TUPRS | 275,50 | 2,23 | 18:10:01 |
| TURSG | 13,68 | -0,73 | 18:10:01 |
| VAKBN | 31,34 | -2,79 | 18:10:01 |
| VESTL | 27,82 | -0,43 | 18:10:01 |
| YKBNK | 36,56 | -1,35 | 18:10:01 |
| ZOREN | 3,03 | 0,33 | 18:10:01 |
Bitcoin
3409349 TL
-2.08521%
Ethereum
101119 TL
-3.53858%
Tether
45.16 TL
0.22328%
XRP
61.52 TL
-2.09959%
USDC
45.17 TL
0.24849%
Solana
3721.36 TL
-2.69155%
TRON
14.65 TL
0.84597%
Figure Heloc
46.72 TL
0.3149%
Dogecoin
4.75 TL
3.44557%
WhiteBIT Coin
2425.43 TL
-1.73348%
USDS
45.16 TL
0.23152%
LEO Token
468.76 TL
0.26028%
Hyperliquid
1777.36 TL
-3.03921%
Cardano
11.07 TL
-1.52349%
Bitcoin Cash
20018 TL
-2.19538%
Monero
16939.14 TL
-1.22169%
Chainlink
408.53 TL
-3.23549%
Canton
6.89 TL
1.97138%
Zcash
14900.94 TL
-2.11156%
Stellar
7.18 TL
-2.47014%
USD1
45.17 TL
0.21977%
Dai
45.17 TL
0.275%
MemeCore
152.15 TL
-6.20994%
Litecoin
2486.59 TL
-1.38717%
Avalanche
410.16 TL
-2.51911%
Ethena USDe
45.14 TL
0.25162%
Hedera
3.96 TL
-2.49358%
Rain
0.347964 TL
2.4658%
Shiba Inu
0.00027879 TL
-0.42632%
Sui
40.71 TL
-3.35655%
PayPal USD
45.17 TL
0.23086%
Toncoin
59.05 TL
-0.23533%
Cronos
3.07 TL
-1.61728%
Circle USYC
50.72 TL
0.24087%
Tether Gold
205690 TL
-0.6534%
Global Dollar
45.17 TL
0.24272%
Bittensor
11279.25 TL
-5.22864%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.25699%
PAX Gold
205480 TL
-0.6514%
Mantle
28.12 TL
-2.04222%
Polkadot
54.22 TL
-3.44933%
Uniswap
142.48 TL
-4.24782%
World Liberty Financial
2.83 TL
-15.03552%
Sky
3.58 TL
-8.49023%
Pi Network
7.97 TL
-10.71009%
Falcon USD
45.03 TL
0.26286%
OKB
3705.52 TL
-1.22768%
NEAR Protocol
59.52 TL
-3.61434%
Aster
29.72 TL
0.11463%
HTX DAO
8.252E-5 TL
0.85743%
Pepe
0.00017235 TL
-2.78273%
Ripple USD
45.18 TL
0.23622%
USDD
45.15 TL
0.16411%
Aave
4173.07 TL
-5.49155%
Bitget Token
88.97 TL
0.04627%
Ondo US Dollar Yield
50.7 TL
-0.19617%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.12 TL
0.17403%
Internet Computer
106.9 TL
-2.99627%
Ethereum Classic
374.63 TL
-2.10608%
Ondo
11.73 TL
-2.56542%
Gate
327.04 TL
-1.22796%
KuCoin
378.2 TL
-1.70608%
United Stables
45.22 TL
0.36222%
Quant
3135.5 TL
-0.49888%
POL (ex-MATIC)
4.21 TL
0.18418%
Spiko EU T-Bills Money Market Fund
55.37 TL
-0.04595%
Algorand
4.97 TL
-3.06399%
Blockchain Capital
4778.29 TL
0.25603%
Cosmos Hub
85.99 TL
-3.78243%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500 TL
0.26508%
Ethena
4.63 TL
-5.66871%
NEXO
39.95 TL
-0.82544%
Render
76.01 TL
-5.50599%
Worldcoin
11.16 TL
-2.40135%
Aptos
44.93 TL
0.32407%
Arbitrum
5.62 TL
-1.94348%
JUST
3.92 TL
3.92088%
Stable
1.46 TL
-10.28279%
Filecoin
41.17 TL
-3.23268%
Pump.fun
0.078689 TL
-9.53056%
Beldex
3.62 TL
0.21712%
OUSG
5199.91 TL
0.26622%
Jupiter
8.15 TL
-5.25464%
VeChain
0.313569 TL
-3.7425%
Pudgy Penguins
0.428476 TL
-8.37052%
USDtb
45.19 TL
0.22308%
GHO
45.15 TL
0.24314%
DeXe
542.75 TL
-4.08325%
Usual USD
45.1 TL
0.24018%
Official Trump
107.07 TL
-5.12555%
Bonk
0.00027584 TL
-3.42071%
YLDS
45.18 TL
0.26911%
Midnight
1.44 TL
-7.18727%