| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3158364 TL
1.31239%
Ethereum
92493 TL
0.94312%
Tether
44.18 TL
0.01787%
XRP
62.62 TL
1.97751%
USDC
44.16 TL
0.00127%
Solana
3884.45 TL
1.34617%
TRON
13.16 TL
0.00022%
Figure Heloc
44.29 TL
-0.78342%
Dogecoin
4.2 TL
0.40435%
WhiteBIT Coin
2461.95 TL
0.78081%
USDS
44.1 TL
-0.12683%
Cardano
11.65 TL
1.33932%
Bitcoin Cash
20457 TL
1.14908%
Hyperliquid
1648.38 TL
-1.13047%
LEO Token
400.68 TL
0.09849%
Monero
15716.8 TL
-0.06172%
Chainlink
404.51 TL
1.99971%
Ethena USDe
44.16 TL
-0.00753%
Canton
6.7 TL
0.61392%
Stellar
7.4 TL
2.37174%
USD1
44.15 TL
0.04785%
Rain
0.401073 TL
1.87495%
Dai
44.16 TL
0.01864%
Litecoin
2435.93 TL
1.25165%
Avalanche
429.5 TL
1.73208%
PayPal USD
44.16 TL
0.01845%
Hedera
4.21 TL
3.46501%
Sui
44.09 TL
1.44205%
Zcash
10072.94 TL
9.3791%
Shiba Inu
0.00025766 TL
-1.04155%
Cronos
3.44 TL
0.82633%
Toncoin
57.14 TL
-0.49795%
World Liberty Financial
4.58 TL
-0.81264%
Tether Gold
219670 TL
-0.44243%
Bittensor
12255.07 TL
18.3081%
MemeCore
65.64 TL
-2.67712%
Mantle
34.52 TL
3.18176%
Uniswap
174.78 TL
0.85039%
PAX Gold
220971 TL
-0.52531%
Polkadot
62.6 TL
-0.83475%
Circle USYC
49.38 TL
%
OKB
4246.7 TL
0.41013%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
0%
Pi Network
8.49 TL
-4.71752%
Global Dollar
44.16 TL
-0.00343%
Aster
31.62 TL
2.51059%
Falcon USD
44.05 TL
-0.04298%
NEAR Protocol
59.04 TL
2.27489%
Aave
4984.26 TL
2.39618%
Sky
3.23 TL
-1.9037%
Ripple USD
44.16 TL
-0.00119%
Bitget Token
95.52 TL
0.24605%
HTX DAO
7.258E-5 TL
0.72239%
Internet Computer
117.29 TL
0.62631%
Pepe
0.00014764 TL
0.07098%
BFUSD
44.13 TL
-0.03888%
Ondo US Dollar Yield
49.65 TL
0.6131%
Ethereum Classic
366.8 TL
0.98926%
Ondo
11.67 TL
2.11575%
Pump.fun
0.086786 TL
-0.28518%
Gate
314.68 TL
-0.06785%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
0%
KuCoin
362.62 TL
1.97862%
Worldcoin
15.8 TL
1.62673%
POL (ex-MATIC)
4.24 TL
0.21654%
Spiko EU T-Bills Money Market Fund
53.07 TL
0%
Quant
2925.92 TL
1.06425%
Render
81.31 TL
2.79684%
Cosmos Hub
81.86 TL
-0.89289%
Official Trump
174.19 TL
-1.99356%
Ethena
4.76 TL
0.4061%
NEXO
39.74 TL
0.34378%
USDtb
44.15 TL
0.03606%
Midnight
2.22 TL
1.85025%
Algorand
4.04 TL
-0.03299%
Janus Henderson Anemoy Treasury Fund
48.45 TL
0%
USDD
44.17 TL
0.0001%
Aptos
40.62 TL
1.20761%
OUSG
5060.34 TL
0%
Filecoin
39.07 TL
2.09242%
VeChain
0.321736 TL
2.58443%
Stable
1.3 TL
-0.77811%
Beldex
3.57 TL
0.50077%
Arbitrum
4.48 TL
1.34493%
YLDS
44.16 TL
-0.00598%
GHO
44.17 TL
0.01389%
Usual USD
44.08 TL
-0.19824%
Jupiter
7.03 TL
-0.36652%
Bonk
0.00026247 TL
-1.04337%
TrueUSD
44.13 TL
-0.0064%
A7A5
0.5502 TL
0.94103%
PancakeSwap
64.71 TL
5.21236%
Virtuals Protocol
32 TL
3.13796%
JUST
2.37 TL
-0.97257%