• BITCOIN/TL
    3876747,333
    % 1,80
  • ETHEREUM/TL
    130914
    % 3,87
  • RIPPLE/TL
    83.54
    % 2,35
  • BITCOIN CASH/TL
    25812,422
    % 0,95
  • LITECOIN/TL
    3013.66
    % 0,38
  • COSMOS HUB/TL
    99.1
    % 2,79
  • CARDANO/TL
    15.64
    % 3,06
  • TETHER/TL
    43.36
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,47 3,18 14:20:37
AKBNK 82,60 3,83 14:20:49
ASELS 311,75 0,40 14:21:15
ASTOR 162,40 0,81 14:21:14
BIMAS 634,50 1,52 14:20:59
EKGYO 23,94 1,87 14:19:59
ENKAI 89,90 6,52 14:21:08
EREGL 27,86 1,53 14:21:11
FROTO 109,70 0,46 14:20:59
GARAN 149,90 1,97 14:19:34
Menkul Fiyat % Zaman
GUBRF 495,50 2,80 14:21:08
ISCTR 15,39 2,33 14:21:15
KCHOL 201,80 1,92 14:21:08
KRDMD 29,74 0,95 14:20:46
MGROS 616,00 0,41 14:21:10
PETKM 18,21 1,51 14:20:41
PGSUS 200,70 1,77 14:21:13
SAHOL 104,80 4,07 14:21:07
SASA 2,52 2,02 14:21:13
SISE 41,34 1,77 14:21:10
Menkul Fiyat % Zaman
TAVHL 342,00 2,93 14:20:20
TCELL 115,10 0,61 14:20:53
THYAO 301,50 2,46 14:21:11
TOASO 310,50 -0,40 14:20:33
TRALT 55,50 3,54 14:21:07
TTKOM 64,60 0,31 14:20:27
TUPRS 238,50 4,97 14:20:59
ULKER 129,40 -0,08 14:21:13
YKBNK 37,66 1,84 14:21:16