• BITCOIN/TL
    3421286,373
    % -1,45
  • ETHEREUM/TL
    101449
    % -3,24
  • RIPPLE/TL
    61.83
    % -1,51
  • BITCOIN CASH/TL
    20038,198
    % -1,89
  • LITECOIN/TL
    2499.43
    % -0,75
  • COSMOS HUB/TL
    86.5
    % -2,92
  • CARDANO/TL
    11.09
    % -1,16
  • TETHER/TL
    45.16
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,61 0,00 18:10:00
AGHOL 30,92 0,00 18:10:00
AKBNK 73,70 0,00 18:10:00
AKSA 10,22 0,00 18:10:00
AKSEN 83,15 0,00 18:10:00
ALARK 97,15 0,00 18:10:00
ALTNY 15,85 0,00 18:10:00
ANSGR 28,76 0,00 18:10:00
ARCLK 112,30 0,00 18:10:00
ASELS 425,50 0,00 18:10:00
ASTOR 264,00 0,00 18:10:00
BALSU 14,47 0,00 18:10:00
BIMAS 727,00 0,00 18:10:00
BRSAN 556,00 0,00 18:10:00
BRYAT 2.105,00 0,00 18:10:00
BSOKE 37,68 0,00 18:10:00
BTCIM 6,19 0,00 18:10:00
CANTE 1,80 0,00 18:10:00
CCOLA 74,65 0,00 18:10:00
CIMSA 57,20 0,00 18:10:00
CVKMD 34,36 0,00 18:10:00
CWENE 36,44 0,00 18:10:00
DAPGM 10,40 0,00 18:10:00
DOAS 180,30 0,00 18:10:00
DOHOL 22,56 0,00 18:10:00
DSTKF 2.572,50 0,00 18:10:00
ECILC 85,55 0,00 18:10:00
EFOR 11,03 0,00 18:10:00
EKGYO 20,18 0,00 18:10:00
ENERY 8,83 0,00 18:10:00
ENJSA 122,50 0,00 18:10:00
ENKAI 104,90 0,00 18:10:00
Menkul Fiyat % Zaman
EREGL 33,72 0,00 18:10:00
EUREN 5,50 0,00 18:10:00
FENER 2,91 0,00 18:10:00
FROTO 98,05 0,00 18:10:00
GARAN 132,70 0,00 18:10:00
GENIL 9,51 0,00 18:10:00
GESAN 48,20 0,00 18:10:00
GLRMK 177,00 0,00 18:10:00
GRSEL 295,50 0,00 18:10:00
GSRAY 1,14 0,00 18:10:00
GUBRF 528,00 0,00 18:10:00
HALKB 37,50 0,00 18:10:00
HEKTS 3,30 0,00 18:10:00
ISCTR 14,02 0,00 18:10:00
ISMEN 41,56 0,00 18:10:00
IZENR 10,72 0,00 18:10:00
KCHOL 202,30 0,00 18:10:00
KLRHO 103,30 0,00 18:10:00
KONTR 10,43 0,00 18:10:00
KRDMD 37,70 0,00 18:10:00
KTLEV 110,50 0,00 18:10:00
KUYAS 84,60 0,00 18:10:00
MAVI 43,00 0,00 18:10:01
MGROS 626,00 0,00 18:10:01
MIATK 39,36 0,00 18:10:01
MPARK 426,00 0,00 18:10:01
OBAMS 7,90 0,00 18:10:01
ODAS 6,99 0,00 18:10:01
OTKAR 371,75 0,00 18:10:01
OYAKC 23,80 0,00 18:10:01
PAHOL 1,57 0,00 18:10:01
PASEU 121,30 0,00 18:10:01
Menkul Fiyat % Zaman
PATEK 21,52 0,00 18:10:01
PETKM 24,82 0,00 18:10:01
PGSUS 179,10 0,00 18:10:01
PSGYO 3,01 0,00 18:10:01
QUAGR 3,39 0,00 18:10:01
RALYH 324,25 0,00 18:10:01
REEDR 7,60 0,00 18:10:01
SAHOL 96,15 0,00 18:10:01
SARKY 26,12 0,00 18:10:01
SASA 3,20 0,00 18:10:01
SISE 45,88 0,00 18:10:01
SKBNK 12,24 0,00 18:10:01
TABGD 264,50 0,00 18:10:01
TAVHL 278,75 0,00 18:10:01
TCELL 112,10 0,00 18:10:01
THYAO 314,50 0,00 18:10:01
TKFEN 135,50 0,00 18:10:01
TOASO 296,75 0,00 18:10:01
TRALT 41,40 0,00 18:10:01
TRENJ 89,20 0,00 18:10:01
TRMET 121,20 0,00 18:10:01
TSKB 11,75 0,00 18:10:01
TTKOM 62,75 0,00 18:10:01
TUKAS 2,51 0,00 18:10:01
TUPRS 275,50 0,00 18:10:01
TURSG 13,68 0,00 18:10:01
VAKBN 31,34 0,00 18:10:01
VESTL 27,82 0,00 18:10:01
YKBNK 36,56 0,00 18:10:01
ZOREN 3,03 0,00 18:10:01