• BITCOIN/TL
    3413833,335
    % -1,90
  • ETHEREUM/TL
    101351
    % -3,26
  • RIPPLE/TL
    61.63
    % -1,92
  • BITCOIN CASH/TL
    20000,561
    % -2,24
  • LITECOIN/TL
    2487.7
    % -1,38
  • COSMOS HUB/TL
    86.2
    % -3,53
  • CARDANO/TL
    11.09
    % -1,28
  • TETHER/TL
    45.16
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,61 -1,27 18:10:00
AGHOL 30,92 2,59 18:10:00
AKBNK 73,70 -2,96 18:10:00
AKSA 10,22 -0,68 18:10:00
AKSEN 83,15 0,12 18:10:00
ALARK 97,15 1,09 18:10:00
ALTNY 15,85 -0,63 18:10:00
ANSGR 28,76 0,35 18:10:00
ARCLK 112,30 -2,43 18:10:00
ASELS 425,50 2,65 18:10:00
ASTOR 264,00 3,63 18:10:00
BALSU 14,47 -1,03 18:10:00
BIMAS 727,00 -0,41 18:10:00
BRSAN 556,00 -0,71 18:10:00
BRYAT 2.105,00 -0,85 18:10:00
BSOKE 37,68 5,49 18:10:00
BTCIM 6,19 1,48 18:10:00
CANTE 1,80 1,12 18:10:00
CCOLA 74,65 -1,06 18:10:00
CIMSA 57,20 1,51 18:10:00
CVKMD 34,36 3,06 18:10:00
CWENE 36,44 5,93 18:10:00
DAPGM 10,40 -0,95 18:10:00
DOAS 180,30 -0,66 18:10:00
DOHOL 22,56 -1,05 18:10:00
DSTKF 2.572,50 -3,65 18:10:00
ECILC 85,55 -0,12 18:10:00
EFOR 11,03 2,32 18:10:00
EKGYO 20,18 -2,51 18:10:00
ENERY 8,83 -1,45 18:10:00
ENJSA 122,50 1,58 18:10:00
ENKAI 104,90 1,16 18:10:00
Menkul Fiyat % Zaman
EREGL 33,72 2,24 18:10:00
EUREN 5,50 -2,65 18:10:00
FENER 2,91 -4,90 18:10:00
FROTO 98,05 -1,11 18:10:00
GARAN 132,70 -1,41 18:10:00
GENIL 9,51 -1,65 18:10:00
GESAN 48,20 -2,03 18:10:00
GLRMK 177,00 -2,69 18:10:00
GRSEL 295,50 -1,83 18:10:00
GSRAY 1,14 -0,87 18:10:00
GUBRF 528,00 -0,56 18:10:00
HALKB 37,50 -2,09 18:10:00
HEKTS 3,30 -1,49 18:10:00
ISCTR 14,02 0,29 18:10:00
ISMEN 41,56 -1,38 18:10:00
IZENR 10,72 2,10 18:10:00
KCHOL 202,30 -0,05 18:10:00
KLRHO 103,30 -2,91 18:10:00
KONTR 10,43 1,26 18:10:00
KRDMD 37,70 2,33 18:10:00
KTLEV 110,50 4,44 18:10:00
KUYAS 84,60 0,48 18:10:00
MAVI 43,00 1,08 18:10:01
MGROS 626,00 1,29 18:10:01
MIATK 39,36 1,97 18:10:01
MPARK 426,00 -1,62 18:10:01
OBAMS 7,90 0,00 18:10:01
ODAS 6,99 0,29 18:10:01
OTKAR 371,75 -0,54 18:10:01
OYAKC 23,80 -0,83 18:10:01
PAHOL 1,57 -1,26 18:10:01
PASEU 121,30 -5,53 18:10:01
Menkul Fiyat % Zaman
PATEK 21,52 1,70 18:10:01
PETKM 24,82 2,39 18:10:01
PGSUS 179,10 -0,78 18:10:01
PSGYO 3,01 -7,38 18:10:01
QUAGR 3,39 -9,84 18:10:01
RALYH 324,25 -9,99 18:10:01
REEDR 7,60 -1,55 18:10:01
SAHOL 96,15 -0,26 18:10:01
SARKY 26,12 -0,08 18:10:01
SASA 3,20 1,27 18:10:01
SISE 45,88 -1,21 18:10:01
SKBNK 12,24 -3,62 18:10:01
TABGD 264,50 -0,19 18:10:01
TAVHL 278,75 -2,11 18:10:01
TCELL 112,10 -1,49 18:10:01
THYAO 314,50 -0,40 18:10:01
TKFEN 135,50 -3,15 18:10:01
TOASO 296,75 0,76 18:10:01
TRALT 41,40 -4,61 18:10:01
TRENJ 89,20 -2,19 18:10:01
TRMET 121,20 -4,64 18:10:01
TSKB 11,75 -1,92 18:10:01
TTKOM 62,75 0,48 18:10:01
TUKAS 2,51 -2,71 18:10:01
TUPRS 275,50 2,23 18:10:01
TURSG 13,68 -0,73 18:10:01
VAKBN 31,34 -2,79 18:10:01
VESTL 27,82 -0,43 18:10:01
YKBNK 36,56 -1,35 18:10:01
ZOREN 3,03 0,33 18:10:01