| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,03 | 1,76 | 11:03:04 |
| AGHOL | 31,90 | 1,98 | 11:03:35 |
| AKBNK | 79,90 | 1,85 | 11:03:15 |
| AKSA | 9,95 | 1,74 | 11:02:35 |
| AKSEN | 68,65 | 2,39 | 11:03:07 |
| ALARK | 99,75 | 1,06 | 11:00:34 |
| ALTNY | 16,72 | 0,06 | 11:03:33 |
| ANSGR | 26,52 | 2,55 | 11:02:02 |
| ARCLK | 113,50 | 1,89 | 11:03:35 |
| ASELS | 339,50 | 1,95 | 11:03:35 |
| ASTOR | 171,40 | 2,63 | 11:03:23 |
| BALSU | 14,45 | 1,98 | 11:02:38 |
| BIMAS | 662,00 | 0,38 | 11:03:20 |
| BRSAN | 535,00 | 2,39 | 11:03:32 |
| BRYAT | 2.240,00 | 3,08 | 11:02:11 |
| BSOKE | 30,64 | 2,13 | 11:02:26 |
| BTCIM | 5,50 | 4,17 | 11:03:06 |
| CANTE | 1,51 | 1,34 | 11:03:14 |
| CCOLA | 70,00 | 1,60 | 11:03:14 |
| CIMSA | 49,72 | 4,67 | 11:03:20 |
| CWENE | 28,10 | 1,08 | 11:02:37 |
| DAPGM | 11,23 | 1,81 | 10:58:29 |
| DOAS | 196,90 | 2,23 | 11:03:26 |
| DOHOL | 20,14 | 1,31 | 11:00:06 |
| DSTKF | 1.633,00 | 1,43 | 11:03:31 |
| ECILC | 113,50 | -0,44 | 11:03:29 |
| EFOR | 18,83 | 0,21 | 11:03:30 |
| EGEEN | 5.992,50 | 1,31 | 11:02:43 |
| EKGYO | 21,88 | 1,30 | 11:03:04 |
| ENERY | 9,48 | 1,39 | 11:03:19 |
| ENJSA | 103,40 | 1,37 | 11:03:34 |
| ENKAI | 95,00 | 2,10 | 11:03:14 |
| EREGL | 28,92 | 0,21 | 11:03:04 |
| EUPWR | 33,30 | 3,10 | 11:02:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,97 | 2,41 | 11:03:16 |
| FROTO | 111,60 | 3,53 | 11:02:45 |
| GARAN | 141,40 | 2,02 | 11:03:29 |
| GENIL | 8,65 | 3,72 | 11:03:16 |
| GESAN | 44,86 | 2,37 | 11:03:34 |
| GLRMK | 153,50 | 1,25 | 11:01:32 |
| GRSEL | 355,50 | 1,35 | 11:02:10 |
| GRTHO | 238,60 | 2,49 | 11:01:20 |
| GSRAY | 1,14 | 0,88 | 11:01:38 |
| GUBRF | 508,50 | 2,16 | 11:03:23 |
| HALKB | 43,14 | 1,65 | 11:02:05 |
| HEKTS | 2,95 | 1,37 | 11:03:24 |
| ISCTR | 15,07 | 1,82 | 11:03:34 |
| ISMEN | 44,24 | 1,24 | 11:02:51 |
| IZENR | 9,11 | 1,00 | 10:59:26 |
| KCAER | 11,48 | 9,96 | 11:03:11 |
| KCHOL | 194,20 | 2,16 | 11:03:16 |
| KLRHO | 204,90 | -9,42 | 11:02:47 |
| KONTR | 8,77 | 2,21 | 11:03:35 |
| KRDMD | 30,68 | 2,06 | 11:02:03 |
| KTLEV | 47,52 | 10,00 | 11:00:39 |
| KUYAS | 72,25 | 1,40 | 11:02:35 |
| MAGEN | 47,18 | 0,73 | 11:01:14 |
| MAVI | 42,80 | 1,13 | 11:03:05 |
| MGROS | 626,50 | 0,89 | 11:03:23 |
| MIATK | 36,36 | 1,34 | 11:02:58 |
| MPARK | 429,75 | 2,44 | 11:03:18 |
| OBAMS | 7,81 | 1,17 | 11:02:12 |
| ODAS | 5,87 | 0,86 | 10:59:26 |
| OTKAR | 373,25 | 2,26 | 11:01:53 |
| OYAKC | 24,22 | 2,71 | 11:01:39 |
| PASEU | 120,00 | -1,07 | 11:01:58 |
| PATEK | 18,46 | 1,15 | 11:02:42 |
| PETKM | 19,30 | 3,37 | 11:03:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 183,30 | 0,83 | 11:02:03 |
| QUAGR | 3,20 | 9,97 | 11:02:45 |
| RALYH | 146,00 | 0,55 | 11:02:39 |
| REEDR | 6,02 | 2,03 | 11:03:20 |
| SAHOL | 95,10 | 1,39 | 11:03:14 |
| SASA | 2,32 | 1,31 | 11:03:22 |
| SISE | 41,56 | 0,82 | 11:03:04 |
| SKBNK | 10,78 | 1,03 | 11:01:05 |
| SOKM | 61,45 | 0,66 | 11:00:04 |
| TABGD | 254,75 | 3,05 | 11:02:25 |
| TAVHL | 303,25 | -0,82 | 11:03:23 |
| TCELL | 112,40 | 1,26 | 11:03:14 |
| THYAO | 291,25 | 1,22 | 11:03:27 |
| TKFEN | 72,95 | 5,95 | 11:02:45 |
| TOASO | 298,75 | 3,02 | 11:02:23 |
| TRALT | 52,05 | 0,39 | 11:03:35 |
| TRENJ | 108,50 | 0,84 | 11:01:58 |
| TRMET | 147,50 | -0,94 | 11:02:48 |
| TSKB | 12,17 | 1,50 | 11:02:04 |
| TSPOR | 0,97 | 2,11 | 10:59:46 |
| TTKOM | 63,10 | 1,04 | 11:02:33 |
| TTRAK | 475,00 | 1,60 | 11:02:39 |
| TUKAS | 2,39 | 1,70 | 11:02:26 |
| TUPRS | 242,60 | 5,02 | 11:03:20 |
| TUREX | 6,89 | 1,47 | 10:59:24 |
| TURSG | 12,26 | -0,65 | 11:01:38 |
| ULKER | 119,40 | 0,51 | 11:02:56 |
| VAKBN | 35,98 | 1,75 | 11:03:34 |
| VESTL | 28,28 | 1,87 | 10:58:58 |
| YEOTK | 40,20 | 1,01 | 11:03:04 |
| YKBNK | 37,66 | 2,28 | 11:03:04 |
| ZOREN | 3,04 | 2,36 | 11:03:22 |
Bitcoin
3166550 TL
3.87171%
Ethereum
92460 TL
4.78573%
Tether
44 TL
0.03744%
XRP
62.18 TL
2.69178%
USDC
43.99 TL
0.02164%
Solana
3962.2 TL
3.30313%
TRON
12.49 TL
0.30938%
Figure Heloc
44.99 TL
-0.94608%
Dogecoin
4.21 TL
6.14257%
WhiteBIT Coin
2276.04 TL
3.49045%
USDS
43.97 TL
-0.02334%
Cardano
11.97 TL
2.53496%
Bitcoin Cash
20173 TL
1.37984%
LEO Token
396.34 TL
-2.15832%
Hyperliquid
1393.54 TL
-0.75274%
Monero
16046.62 TL
6.00543%
Chainlink
405.71 TL
3.31674%
Ethena USDe
43.97 TL
0.04183%
Canton
6.86 TL
0.95769%
Stellar
6.95 TL
3.75922%
USD1
43.96 TL
-0.0007%
Rain
0.400812 TL
-0.25442%
Hedera
4.42 TL
1.06573%
Litecoin
2466.39 TL
1.32139%
Dai
44 TL
0.02841%
PayPal USD
43.98 TL
-0.02356%
Avalanche
412.84 TL
2.02345%
Zcash
10379.46 TL
7.02536%
Sui
41.66 TL
3.29322%
Shiba Inu
0.00024602 TL
1.77598%
Toncoin
58.19 TL
3.19709%
Cronos
3.39 TL
1.41596%
Tether Gold
224861 TL
-0.22747%
World Liberty Financial
4.54 TL
-1.87097%
PAX Gold
226797 TL
-0.217%
Polkadot
66.66 TL
-1.05997%
Uniswap
174.89 TL
0.71312%
MemeCore
62.92 TL
1.452%
Mantle
30.86 TL
2.24282%
BlackRock USD Institutional Digital Liquidity Fund
43.99 TL
0.02558%
Circle USYC
49.22 TL
0.05563%
Pi Network
8.43 TL
11.52917%
Bittensor
8121.22 TL
-1.02623%
Sky
3.37 TL
6.86991%
Aster
31.5 TL
2.04319%
Aave
5045.39 TL
1.54259%
Falcon USD
43.89 TL
0.04375%
Global Dollar
43.99 TL
0.01061%
NEAR Protocol
56.79 TL
-5.9374%
OKB
3410.99 TL
2.13351%
Ripple USD
43.99 TL
0.02155%
Bitget Token
95.27 TL
2.13219%
Pepe
0.00015586 TL
1.96648%
HTX DAO
7.0E-5 TL
0.29125%
Internet Computer
111.32 TL
-0.50749%
Ethereum Classic
384.64 TL
3.1082%
BFUSD
43.96 TL
0.04782%
Ondo
11.64 TL
1.81554%
Worldcoin
18.11 TL
4.26751%
Pump.fun
0.088824 TL
3.88076%
Gate
317.46 TL
3.5875%
POL (ex-MATIC)
4.51 TL
0.3536%
KuCoin
352.22 TL
2.18246%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.29 TL
0.02964%
Midnight
2.66 TL
0.34568%
Ethena
5.16 TL
4.86769%
Quant
2837.53 TL
2.6386%
Cosmos Hub
81.9 TL
0.3405%
Ondo US Dollar Yield
48.96 TL
-0.05939%
NEXO
38.91 TL
2.45819%
USDtb
43.98 TL
0.02543%
Spiko EU T-Bills Money Market Fund
53.49 TL
0.02844%
Official Trump
148.28 TL
0.4744%
Aptos
44.06 TL
0.41866%
Algorand
3.87 TL
1.74209%
Filecoin
45.28 TL
2.02607%
OUSG
5036.49 TL
0.02977%
Janus Henderson Anemoy AAA CLO Fund
45.12 TL
-0.18435%
Render
61.08 TL
1.85425%
USDD
43.99 TL
0.01778%
Jupiter
8.53 TL
6.10906%
VeChain
0.324422 TL
2.91922%
Beldex
3.52 TL
0.06318%
Arbitrum
4.51 TL
-0.6179%
YLDS
43.99 TL
0.02009%
Stable
1.24 TL
-7.15517%
Janus Henderson Anemoy Treasury Fund
48.22 TL
0.0303%
Usual USD
43.93 TL
0.40261%
Decred
1391.61 TL
5.01437%
GHO
43.99 TL
-0.02337%
Bonk
0.00027029 TL
2.73069%
TrueUSD
44 TL
0.11012%
Stacks
11.76 TL
3.79567%
A7A5
0.546507 TL
-3.39488%