| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,14 | 1,10 | 13:33:52 |
| AGHOL | 36,34 | 1,06 | 13:32:27 |
| AKBNK | 89,65 | 1,07 | 13:33:33 |
| AKSA | 11,31 | 1,16 | 13:33:38 |
| AKSEN | 72,10 | 0,56 | 13:33:18 |
| ALARK | 116,70 | 2,55 | 13:33:53 |
| ALTNY | 16,23 | 1,44 | 13:33:41 |
| ANSGR | 28,14 | 1,01 | 13:33:39 |
| ARCLK | 134,20 | 1,36 | 13:33:53 |
| ASELS | 301,00 | -0,41 | 13:33:51 |
| ASTOR | 183,10 | 0,66 | 13:33:40 |
| BALSU | 17,36 | 1,05 | 13:33:43 |
| BIMAS | 716,00 | 1,20 | 13:33:44 |
| BRSAN | 721,00 | -1,03 | 13:33:31 |
| BRYAT | 2.565,00 | 3,30 | 13:33:37 |
| BSOKE | 30,00 | 0,67 | 13:33:30 |
| BTCIM | 5,17 | 0,39 | 13:33:24 |
| CANTE | 1,90 | 2,70 | 13:33:53 |
| CCOLA | 79,75 | 0,89 | 13:33:41 |
| CIMSA | 54,60 | 2,44 | 13:33:42 |
| CWENE | 32,50 | 0,62 | 13:33:46 |
| DAPGM | 13,60 | 3,58 | 13:33:56 |
| DOAS | 241,90 | 2,15 | 13:33:45 |
| DOHOL | 22,06 | 1,66 | 13:33:52 |
| DSTKF | 984,00 | 4,68 | 13:33:33 |
| ECILC | 127,30 | 1,03 | 13:32:06 |
| EFOR | 22,88 | -0,78 | 13:33:41 |
| EGEEN | 7.462,50 | 2,23 | 13:33:51 |
| EKGYO | 26,42 | 3,28 | 13:33:53 |
| ENERY | 9,44 | 0,21 | 13:33:28 |
| ENJSA | 112,90 | 1,90 | 13:33:46 |
| ENKAI | 103,30 | 2,18 | 13:33:51 |
| EREGL | 30,34 | 2,57 | 13:33:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 43,66 | 3,12 | 13:33:48 |
| FENER | 3,34 | 4,05 | 13:33:34 |
| FROTO | 134,30 | 4,11 | 13:33:38 |
| GARAN | 161,00 | 0,12 | 13:33:44 |
| GENIL | 8,11 | 0,50 | 13:33:46 |
| GESAN | 59,65 | 2,58 | 13:33:25 |
| GLRMK | 195,30 | 1,30 | 13:33:37 |
| GRSEL | 376,75 | 0,53 | 13:33:53 |
| GRTHO | 261,00 | -0,76 | 13:33:52 |
| GSRAY | 1,25 | 1,63 | 13:33:44 |
| GUBRF | 540,00 | -0,09 | 13:33:33 |
| HALKB | 49,50 | 0,65 | 13:33:34 |
| HEKTS | 3,51 | 3,24 | 13:33:46 |
| ISCTR | 17,96 | 0,28 | 13:33:40 |
| ISMEN | 52,95 | 3,12 | 13:33:53 |
| IZENR | 9,77 | 1,77 | 13:33:16 |
| KCAER | 12,18 | 1,67 | 13:33:56 |
| KCHOL | 225,90 | 1,07 | 13:33:47 |
| KLRHO | 466,50 | 7,99 | 13:33:52 |
| KONTR | 11,03 | 0,64 | 13:33:49 |
| KRDMD | 32,58 | 3,43 | 13:33:40 |
| KTLEV | 41,52 | 2,77 | 13:33:51 |
| KUYAS | 69,15 | 2,83 | 13:33:27 |
| MAGEN | 45,66 | 0,44 | 13:31:40 |
| MAVI | 50,20 | 1,33 | 13:33:30 |
| MGROS | 692,00 | 0,80 | 13:33:50 |
| MIATK | 42,30 | 2,92 | 13:33:45 |
| MPARK | 477,75 | -0,16 | 13:32:52 |
| OBAMS | 9,29 | 7,03 | 13:33:34 |
| ODAS | 6,42 | 2,88 | 13:33:25 |
| OTKAR | 433,75 | -7,52 | 13:33:50 |
| OYAKC | 27,88 | 1,68 | 13:33:24 |
| PASEU | 133,00 | -1,48 | 13:33:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 20,58 | 1,08 | 13:33:47 |
| PETKM | 19,48 | 1,67 | 13:32:51 |
| PGSUS | 224,60 | 2,98 | 13:33:52 |
| QUAGR | 3,49 | 2,95 | 13:33:28 |
| RALYH | 173,00 | 0,29 | 13:30:53 |
| REEDR | 7,14 | 2,00 | 13:33:38 |
| SAHOL | 114,10 | 2,42 | 13:33:52 |
| SASA | 2,74 | 1,48 | 13:33:52 |
| SISE | 50,15 | 1,23 | 13:33:55 |
| SKBNK | 10,82 | -1,73 | 13:33:31 |
| SOKM | 69,85 | 1,75 | 13:33:52 |
| TABGD | 274,50 | 1,20 | 13:33:21 |
| TAVHL | 366,50 | 1,38 | 13:33:42 |
| TCELL | 128,10 | 2,23 | 13:33:32 |
| THYAO | 349,25 | 0,43 | 13:33:56 |
| TKFEN | 86,05 | 4,24 | 13:33:24 |
| TOASO | 346,50 | 2,36 | 13:32:37 |
| TRALT | 54,05 | 2,66 | 13:33:34 |
| TRENJ | 109,50 | 1,77 | 13:33:25 |
| TRMET | 142,00 | 1,36 | 13:33:23 |
| TSKB | 14,47 | 0,91 | 13:33:38 |
| TSPOR | 1,13 | 1,80 | 13:32:03 |
| TTKOM | 73,00 | 3,84 | 13:32:49 |
| TTRAK | 562,50 | 0,90 | 13:33:08 |
| TUKAS | 2,98 | 2,05 | 13:33:33 |
| TUPRS | 225,10 | 1,58 | 13:33:53 |
| TURSG | 12,83 | 1,02 | 13:33:38 |
| ULKER | 139,40 | 1,38 | 13:32:30 |
| VAKBN | 41,98 | 1,60 | 13:33:26 |
| VESTL | 33,38 | 2,71 | 13:33:25 |
| YEOTK | 43,32 | 1,55 | 13:33:54 |
| YKBNK | 42,32 | 1,20 | 13:33:43 |
| ZOREN | 3,69 | 1,10 | 13:33:25 |
Bitcoin
3004904 TL
-2.12419%
Ethereum
86551 TL
-3.76492%
Tether
43.69 TL
0.21602%
XRP
64.96 TL
-5.92777%
USDC
43.7 TL
0.22455%
Solana
3747.79 TL
-3.76967%
TRON
12.25 TL
0.04974%
Dogecoin
4.49 TL
-8.70479%
Figure Heloc
44.52 TL
%
Bitcoin Cash
24308 TL
-0.76256%
WhiteBIT Coin
2252.18 TL
-1.71535%
Cardano
12.37 TL
-2.75358%
USDS
43.69 TL
0.20527%
LEO Token
371.54 TL
1.37894%
Hyperliquid
1313.21 TL
-3.58877%
Ethena USDe
43.65 TL
0.19698%
Chainlink
386.17 TL
-2.23159%
Canton
7.1 TL
1.74052%
Monero
14291.3 TL
-6.60916%
Stellar
7.41 TL
-3.52517%
USD1
43.67 TL
0.21539%
Zcash
12742.56 TL
-5.64819%
Hedera
4.4 TL
-1.58302%
Litecoin
2372.31 TL
-2.5105%
Dai
43.71 TL
0.21036%
PayPal USD
43.7 TL
0.23573%
Avalanche
405.59 TL
-2.33133%
Shiba Inu
0.00028929 TL
-2.50341%
Sui
42.2 TL
-4.24076%
Toncoin
63.06 TL
-1.89456%
Rain
0.424835 TL
-0.00299%
Cronos
3.5 TL
-2.25332%
World Liberty Financial
4.43 TL
-4.08194%
Tether Gold
217845 TL
-0.24142%
PAX Gold
219011 TL
-0.34307%
Polkadot
59.45 TL
-3.00482%
MemeCore
56.61 TL
1.24871%
Uniswap
153.42 TL
-1.57325%
Mantle
27.85 TL
-4.75184%
Aave
5561.86 TL
-0.93875%
Pepe
0.00019691 TL
-3.8402%
Bittensor
8425.56 TL
2.79503%
BlackRock USD Institutional Digital Liquidity Fund
43.71 TL
0.22521%
Aster
31.6 TL
-1.98941%
Falcon USD
43.57 TL
0.22246%
Bitget Token
104.23 TL
-0.65233%
OKB
3465.01 TL
-2.76483%
Circle USYC
48.62 TL
%
Global Dollar
43.7 TL
0.23824%
HTX DAO
7.435E-5 TL
-0.15777%
Pi Network
7.53 TL
-4.29752%
Sky
2.94 TL
-0.15142%
Ripple USD
43.71 TL
0.24189%
Ethereum Classic
381.49 TL
-2.76882%
NEAR Protocol
45.79 TL
-2.33189%
Ondo
12.08 TL
-2.87394%
BFUSD
43.67 TL
0.2091%
Internet Computer
104.5 TL
-4.21284%
Pump.fun
0.097357 TL
-2.70576%
Worldcoin
17.51 TL
-4.64137%
Gate
311.66 TL
-2.30803%
POL (ex-MATIC)
4.62 TL
-3.02263%
KuCoin
362.66 TL
-3.52967%
Cosmos Hub
94.21 TL
0.27329%
Quant
3091.92 TL
-1.29226%
Ethena
5.3 TL
-3.76312%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.29 TL
0.22521%
Midnight
2.44 TL
-4.07717%
Algorand
4.16 TL
-2.79679%
NEXO
36.75 TL
-1.8875%
USDtb
43.7 TL
0.26156%
Official Trump
151.51 TL
-0.52096%
Spiko EU T-Bills Money Market Fund
54.3 TL
0.18001%
Render
63.14 TL
-1.44142%
Filecoin
42.38 TL
-2.06136%
pippin
31.71 TL
1.19711%
Janus Henderson Anemoy AAA CLO Fund
44.85 TL
0.22874%
VeChain
0.363941 TL
-3.77802%
Aptos
40.09 TL
-4.16664%
OUSG
4995.33 TL
0.22521%
USDD
43.7 TL
0.21401%
Ondo US Dollar Yield
48.51 TL
1.06813%
Arbitrum
5 TL
-2.98389%
Beldex
3.51 TL
0.6414%
Bonk
0.00028807 TL
-3.2905%
Usual USD
43.47 TL
-0.36919%
Janus Henderson Anemoy Treasury Fund
47.83 TL
0.22874%
USDai
43.69 TL
0.22302%
GHO
43.71 TL
0.20604%
Jupiter
7.03 TL
-2.40714%
A7A5
0.564713 TL
0.24608%
Sei
3.27 TL
-3.1016%
TrueUSD
43.62 TL
0.20777%
Stable
1.17 TL
11.38611%