| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,61 | -1,27 | 18:10:00 |
| AGHOL | 30,92 | 2,59 | 18:10:00 |
| AKBNK | 73,70 | -2,96 | 18:10:00 |
| AKSA | 10,22 | -0,68 | 18:10:00 |
| AKSEN | 83,15 | 0,12 | 18:10:00 |
| ALARK | 97,15 | 1,09 | 18:10:00 |
| ALTNY | 15,85 | -0,63 | 18:10:00 |
| ANSGR | 28,76 | 0,35 | 18:10:00 |
| ARCLK | 112,30 | -2,43 | 18:10:00 |
| ASELS | 425,50 | 2,65 | 18:10:00 |
| ASTOR | 264,00 | 3,63 | 18:10:00 |
| BALSU | 14,47 | -1,03 | 18:10:00 |
| BIMAS | 727,00 | -0,41 | 18:10:00 |
| BRSAN | 556,00 | -0,71 | 18:10:00 |
| BRYAT | 2.105,00 | -0,85 | 18:10:00 |
| BSOKE | 37,68 | 5,49 | 18:10:00 |
| BTCIM | 6,19 | 1,48 | 18:10:00 |
| CANTE | 1,80 | 1,12 | 18:10:00 |
| CCOLA | 74,65 | -1,06 | 18:10:00 |
| CIMSA | 57,20 | 1,51 | 18:10:00 |
| CVKMD | 34,36 | 3,06 | 18:10:00 |
| CWENE | 36,44 | 5,93 | 18:10:00 |
| DAPGM | 10,40 | -0,95 | 18:10:00 |
| DOAS | 180,30 | -0,66 | 18:10:00 |
| DOHOL | 22,56 | -1,05 | 18:10:00 |
| DSTKF | 2.572,50 | -3,65 | 18:10:00 |
| ECILC | 85,55 | -0,12 | 18:10:00 |
| EFOR | 11,03 | 2,32 | 18:10:00 |
| EKGYO | 20,18 | -2,51 | 18:10:00 |
| ENERY | 8,83 | -1,45 | 18:10:00 |
| ENJSA | 122,50 | 1,58 | 18:10:00 |
| ENKAI | 104,90 | 1,16 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 33,72 | 2,24 | 18:10:00 |
| EUREN | 5,50 | -2,65 | 18:10:00 |
| FENER | 2,91 | -4,90 | 18:10:00 |
| FROTO | 98,05 | -1,11 | 18:10:00 |
| GARAN | 132,70 | -1,41 | 18:10:00 |
| GENIL | 9,51 | -1,65 | 18:10:00 |
| GESAN | 48,20 | -2,03 | 18:10:00 |
| GLRMK | 177,00 | -2,69 | 18:10:00 |
| GRSEL | 295,50 | -1,83 | 18:10:00 |
| GSRAY | 1,14 | -0,87 | 18:10:00 |
| GUBRF | 528,00 | -0,56 | 18:10:00 |
| HALKB | 37,50 | -2,09 | 18:10:00 |
| HEKTS | 3,30 | -1,49 | 18:10:00 |
| ISCTR | 14,02 | 0,29 | 18:10:00 |
| ISMEN | 41,56 | -1,38 | 18:10:00 |
| IZENR | 10,72 | 2,10 | 18:10:00 |
| KCHOL | 202,30 | -0,05 | 18:10:00 |
| KLRHO | 103,30 | -2,91 | 18:10:00 |
| KONTR | 10,43 | 1,26 | 18:10:00 |
| KRDMD | 37,70 | 2,33 | 18:10:00 |
| KTLEV | 110,50 | 4,44 | 18:10:00 |
| KUYAS | 84,60 | 0,48 | 18:10:00 |
| MAVI | 43,00 | 1,08 | 18:10:01 |
| MGROS | 626,00 | 1,29 | 18:10:01 |
| MIATK | 39,36 | 1,97 | 18:10:01 |
| MPARK | 426,00 | -1,62 | 18:10:01 |
| OBAMS | 7,90 | 0,00 | 18:10:01 |
| ODAS | 6,99 | 0,29 | 18:10:01 |
| OTKAR | 371,75 | -0,54 | 18:10:01 |
| OYAKC | 23,80 | -0,83 | 18:10:01 |
| PAHOL | 1,57 | -1,26 | 18:10:01 |
| PASEU | 121,30 | -5,53 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,52 | 1,70 | 18:10:01 |
| PETKM | 24,82 | 2,39 | 18:10:01 |
| PGSUS | 179,10 | -0,78 | 18:10:01 |
| PSGYO | 3,01 | -7,38 | 18:10:01 |
| QUAGR | 3,39 | -9,84 | 18:10:01 |
| RALYH | 324,25 | -9,99 | 18:10:01 |
| REEDR | 7,60 | -1,55 | 18:10:01 |
| SAHOL | 96,15 | -0,26 | 18:10:01 |
| SARKY | 26,12 | -0,08 | 18:10:01 |
| SASA | 3,20 | 1,27 | 18:10:01 |
| SISE | 45,88 | -1,21 | 18:10:01 |
| SKBNK | 12,24 | -3,62 | 18:10:01 |
| TABGD | 264,50 | -0,19 | 18:10:01 |
| TAVHL | 278,75 | -2,11 | 18:10:01 |
| TCELL | 112,10 | -1,49 | 18:10:01 |
| THYAO | 314,50 | -0,40 | 18:10:01 |
| TKFEN | 135,50 | -3,15 | 18:10:01 |
| TOASO | 296,75 | 0,76 | 18:10:01 |
| TRALT | 41,40 | -4,61 | 18:10:01 |
| TRENJ | 89,20 | -2,19 | 18:10:01 |
| TRMET | 121,20 | -4,64 | 18:10:01 |
| TSKB | 11,75 | -1,92 | 18:10:01 |
| TTKOM | 62,75 | 0,48 | 18:10:01 |
| TUKAS | 2,51 | -2,71 | 18:10:01 |
| TUPRS | 275,50 | 2,23 | 18:10:01 |
| TURSG | 13,68 | -0,73 | 18:10:01 |
| VAKBN | 31,34 | -2,79 | 18:10:01 |
| VESTL | 27,82 | -0,43 | 18:10:01 |
| YKBNK | 36,56 | -1,35 | 18:10:01 |
| ZOREN | 3,03 | 0,33 | 18:10:01 |
Bitcoin
3413833 TL
-1.89784%
Ethereum
101351 TL
-3.26456%
Tether
45.16 TL
0.22311%
XRP
61.63 TL
-1.92279%
USDC
45.17 TL
0.24427%
Solana
3726.36 TL
-2.561%
TRON
14.65 TL
0.85203%
Figure Heloc
46.72 TL
0.31646%
Dogecoin
4.76 TL
3.98262%
WhiteBIT Coin
2426.97 TL
-1.67107%
USDS
45.17 TL
0.24486%
LEO Token
468.77 TL
0.26311%
Hyperliquid
1780.09 TL
-2.79029%
Cardano
11.09 TL
-1.28253%
Bitcoin Cash
20000 TL
-2.24045%
Monero
16950.65 TL
-1.12978%
Chainlink
409.26 TL
-3.01205%
Canton
6.9 TL
1.9905%
Zcash
14920.72 TL
-2.12199%
Stellar
7.19 TL
-2.27307%
USD1
45.16 TL
0.20364%
Dai
45.17 TL
0.27798%
MemeCore
152.34 TL
-5.48663%
Litecoin
2487.7 TL
-1.37638%
Avalanche
410.53 TL
-2.3421%
Ethena USDe
45.14 TL
0.25053%
Hedera
3.97 TL
-2.43457%
Rain
0.347065 TL
2.22436%
Shiba Inu
0.00027956 TL
-0.035%
Sui
40.75 TL
-3.21343%
PayPal USD
45.17 TL
0.24974%
Toncoin
59.12 TL
-0.25475%
Cronos
3.07 TL
-1.55718%
Circle USYC
50.72 TL
0.24087%
Tether Gold
205897 TL
-0.49363%
Global Dollar
45.17 TL
0.24433%
Bittensor
11294.72 TL
-5.45519%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.25656%
PAX Gold
205657 TL
-0.52769%
Mantle
28.13 TL
-1.97451%
Polkadot
54.3 TL
-3.30894%
Uniswap
142.77 TL
-4.01155%
World Liberty Financial
2.83 TL
-15.13768%
Sky
3.58 TL
-8.46203%
Pi Network
7.99 TL
-10.45249%
Falcon USD
45.05 TL
0.31297%
OKB
3706.97 TL
-1.1855%
NEAR Protocol
59.62 TL
-3.40727%
Aster
29.7 TL
0.11699%
HTX DAO
8.254E-5 TL
0.88014%
Pepe
0.00017276 TL
-2.4997%
Ripple USD
45.17 TL
0.22099%
USDD
45.16 TL
0.18495%
Aave
4176.57 TL
-5.70571%
Bitget Token
89 TL
0.20987%
Ondo US Dollar Yield
50.7 TL
-0.23483%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.12 TL
0.18692%
Internet Computer
106.98 TL
-2.83238%
Ethereum Classic
374.95 TL
-1.99188%
Ondo
11.75 TL
-2.37005%
Gate
327.05 TL
-1.22584%
KuCoin
378.43 TL
-1.64601%
United Stables
45.18 TL
0.25562%
Quant
3136.62 TL
-0.56356%
POL (ex-MATIC)
4.21 TL
0.18906%
Spiko EU T-Bills Money Market Fund
55.37 TL
-0.04595%
Algorand
4.97 TL
-3.00064%
Cosmos Hub
86.2 TL
-3.53229%
Blockchain Capital
4778.27 TL
0.25656%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500 TL
0.26466%
Ethena
4.64 TL
-5.56771%
NEXO
39.96 TL
-0.78456%
Render
76.07 TL
-5.34795%
Worldcoin
11.16 TL
-2.22755%
Aptos
44.98 TL
0.56316%
Arbitrum
5.63 TL
-1.76627%
JUST
3.91 TL
3.9133%
Stable
1.45 TL
-10.35913%
Filecoin
41.24 TL
-2.85341%
Pump.fun
0.078645 TL
-9.76764%
Beldex
3.62 TL
0.31746%
OUSG
5199.89 TL
0.26579%
Jupiter
8.17 TL
-4.99647%
VeChain
0.314018 TL
-3.63228%
Pudgy Penguins
0.429102 TL
-7.95861%
USDtb
45.19 TL
0.22291%
GHO
45.16 TL
0.24841%
DeXe
542.01 TL
-3.69127%
Usual USD
45.1 TL
0.24942%
Official Trump
107.23 TL
-4.94119%
Bonk
0.00027602 TL
-3.30119%
YLDS
45.18 TL
0.27169%
Midnight
1.44 TL
-7.10313%