| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,40 | 0,89 | 18:09:50 |
| AGHOL | 33,28 | 3,16 | 18:09:45 |
| AGROT | 2,80 | 1,08 | 18:09:36 |
| AHGAZ | 33,44 | 3,98 | 18:09:51 |
| AKBNK | 72,60 | 8,68 | 18:09:51 |
| AKSA | 11,12 | 2,49 | 18:08:08 |
| AKSEN | 79,85 | 4,65 | 18:09:49 |
| ALARK | 107,00 | 0,94 | 18:09:50 |
| ALFAS | 58,40 | -1,52 | 18:09:58 |
| ALTNY | 16,00 | -0,62 | 18:09:32 |
| ANHYT | 100,60 | 0,00 | 18:09:36 |
| ANSGR | 27,92 | -0,07 | 18:09:23 |
| ARCLK | 102,90 | 1,38 | 18:09:41 |
| ARDYZ | 58,25 | -0,43 | 18:09:39 |
| ASELS | 371,25 | -1,72 | 18:09:30 |
| ASTOR | 265,50 | -10,00 | 18:09:37 |
| AVPGY | 57,40 | 0,17 | 18:09:24 |
| BERA | 17,29 | 1,05 | 18:09:50 |
| BIMAS | 380,00 | -0,13 | 18:09:59 |
| BRSAN | 621,50 | 0,89 | 18:09:15 |
| BRYAT | 1.986,00 | 1,02 | 17:59:52 |
| BSOKE | 33,54 | -1,64 | 18:09:24 |
| BTCIM | 5,84 | 0,34 | 18:08:46 |
| CANTE | 1,45 | 0,69 | 18:08:57 |
| CCOLA | 82,50 | 5,10 | 18:09:49 |
| CIMSA | 50,10 | 3,17 | 18:09:56 |
| CLEBI | 1.660,00 | 4,14 | 18:08:26 |
| CWENE | 36,18 | 1,06 | 18:09:46 |
| DOAS | 200,50 | -2,39 | 18:09:55 |
| DOHOL | 21,92 | -0,36 | 18:09:43 |
| ECILC | 79,90 | -2,14 | 18:09:57 |
| EFOR | 13,45 | 1,97 | 18:09:51 |
| EGEEN | 5.622,50 | 0,22 | 18:09:28 |
| EKGYO | 19,91 | 3,91 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,46 | 10,00 | 18:09:59 |
| ENJSA | 105,50 | 1,54 | 18:09:33 |
| ENKAI | 93,00 | 0,22 | 18:09:56 |
| EREGL | 39,36 | 2,50 | 18:09:58 |
| EUPWR | 95,10 | -0,26 | 18:09:49 |
| FROTO | 86,70 | 0,17 | 18:09:57 |
| GARAN | 135,90 | 5,35 | 18:09:59 |
| GESAN | 85,75 | 1,48 | 18:09:18 |
| GOLTS | 327,00 | 1,47 | 18:08:01 |
| GRTHO | 232,00 | 8,61 | 18:09:23 |
| GSRAY | 1,06 | 0,00 | 18:09:30 |
| GUBRF | 478,75 | 2,13 | 18:09:57 |
| HALKB | 45,56 | 0,71 | 18:09:44 |
| HEKTS | 3,89 | 0,52 | 18:09:39 |
| IEYHO | 125,50 | 1,29 | 18:09:18 |
| ISCTR | 14,31 | 4,15 | 18:09:31 |
| ISMEN | 36,18 | 1,12 | 18:08:55 |
| KARSN | 12,06 | -0,08 | 18:09:16 |
| KCAER | 15,30 | 3,31 | 17:59:59 |
| KCHOL | 187,50 | 1,79 | 18:09:07 |
| KONTR | 6,07 | -1,30 | 18:09:24 |
| KONYA | 3.675,00 | 0,55 | 17:59:35 |
| KRDMD | 39,34 | 2,02 | 18:08:37 |
| KTLEV | 172,40 | 3,23 | 18:10:00 |
| LMKDC | 28,36 | -0,49 | 18:09:57 |
| MAGEN | 33,90 | 1,50 | 18:09:55 |
| MAVI | 42,04 | -1,08 | 18:09:11 |
| MGROS | 672,50 | 0,90 | 18:09:43 |
| MIATK | 45,90 | -2,05 | 18:08:21 |
| MPARK | 442,50 | 1,03 | 18:09:37 |
| OBAMS | 6,88 | 2,69 | 18:08:31 |
| ODAS | 7,27 | 1,39 | 18:08:57 |
| OTKAR | 347,75 | 0,22 | 18:09:37 |
| OYAKC | 21,24 | 2,91 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 1,85 | 18:09:37 |
| PASEU | 113,90 | -2,23 | 18:09:33 |
| PETKM | 19,39 | -1,62 | 18:09:48 |
| PGSUS | 172,00 | 3,93 | 18:09:55 |
| RALYH | 211,50 | -7,84 | 18:09:46 |
| REEDR | 7,83 | 8,00 | 18:09:46 |
| RYGYO | 32,64 | 0,49 | 18:08:01 |
| SAHOL | 95,95 | 4,75 | 18:09:47 |
| SASA | 2,60 | -1,14 | 18:09:31 |
| SELEC | 112,20 | 2,47 | 18:08:32 |
| SISE | 44,76 | 2,52 | 18:09:44 |
| SKBNK | 13,95 | 3,72 | 18:09:40 |
| SMRTG | 12,01 | 3,18 | 18:09:29 |
| SOKM | 49,18 | 2,67 | 18:08:02 |
| TABGD | 260,00 | 1,36 | 18:08:01 |
| TAVHL | 275,00 | 6,18 | 18:08:45 |
| TCELL | 110,70 | 2,98 | 18:09:54 |
| THYAO | 307,75 | 4,94 | 18:09:51 |
| TKFEN | 139,00 | 0,65 | 18:09:34 |
| TOASO | 295,50 | 4,42 | 18:09:12 |
| TRALT | 43,34 | 1,78 | 18:09:45 |
| TRENJ | 83,55 | 1,64 | 17:59:54 |
| TRMET | 106,40 | 0,28 | 18:09:43 |
| TSKB | 11,80 | 2,97 | 18:08:11 |
| TTKOM | 64,10 | 3,89 | 18:09:35 |
| TTRAK | 441,25 | 1,20 | 18:05:05 |
| TUPRS | 233,80 | -0,93 | 18:09:40 |
| TURSG | 12,89 | 0,00 | 18:09:51 |
| ULKER | 113,20 | 1,89 | 18:09:36 |
| VAKBN | 32,62 | 2,51 | 18:09:08 |
| VESTL | 24,46 | 1,33 | 18:05:05 |
| YEOTK | 105,80 | -0,09 | 18:09:23 |
| YKBNK | 38,10 | 8,79 | 18:09:43 |
| ZOREN | 2,87 | 0,70 | 17:59:39 |
Bitcoin
2979256 TL
0.926%
Ethereum
77512 TL
0.03956%
Tether
46.21 TL
0.00202%
USDC
46.22 TL
-0.00427%
XRP
52.99 TL
0.11506%
Solana
3155.45 TL
1.20144%
TRON
14.66 TL
0.5413%
Figure Heloc
47.05 TL
-1.29097%
Dogecoin
4.04 TL
0.19255%
Hyperliquid
2773.75 TL
1.73057%
USDS
46.22 TL
-0.00349%
LEO Token
450.12 TL
1.58988%
Rain
0.604457 TL
0.30304%
Zcash
19769.39 TL
2.83251%
Monero
15679.91 TL
-1.03328%
Cardano
7.9 TL
-1.47147%
Stellar
8.62 TL
-1.89934%
WhiteBIT Coin
2426.65 TL
0.6655%
Canton
7.38 TL
-2.12275%
Chainlink
366.02 TL
-0.61219%
Toncoin
79.42 TL
1.42596%
Ethena USDe
46.21 TL
0.00101%
USD1
46.26 TL
0.04775%
Dai
46.23 TL
0.0233%
Bitcoin Cash
9425.35 TL
-1.33702%
MemeCore
137.52 TL
0.71351%
Hedera
3.66 TL
1.46897%
Litecoin
2039.52 TL
1.04816%
LAB
466.41 TL
3.97403%
Sui
35.09 TL
-0.67442%
Circle USYC
51.75 TL
%
Shiba Inu
0.00023165 TL
1.36296%
Avalanche
307.87 TL
-0.00229%
Cronos
2.87 TL
3.65368%
PayPal USD
46.23 TL
4.0E-5%
NEAR Protocol
97.89 TL
3.7173%
Global Dollar
46.24 TL
0.01895%
Bittensor
12608.62 TL
15.23786%
Tether Gold
194988 TL
0.40809%
BlackRock USD Institutional Digital Liquidity Fund
46.23 TL
0%
Ondo US Dollar Yield
52.24 TL
-0.85048%
Audiera
313.78 TL
-26.50577%
PAX Gold
195546 TL
0.41566%
World Liberty Financial
2.73 TL
-0.29662%
Mantle
25.83 TL
3.02831%
Ondo
16.62 TL
-1.08477%
Worldcoin
23.56 TL
3.21753%
Aster
29.21 TL
-0.82045%
Ripple USD
46.23 TL
-0.02563%
Polkadot
44.83 TL
-1.91089%
Uniswap
117.24 TL
0.62534%
OKB
3435.97 TL
-0.05851%
HTX DAO
7.772E-5 TL
-0.91905%
Falcon USD
46.03 TL
-0.02549%
Pi Network
6.13 TL
3.52031%
Internet Computer
115.26 TL
3.37785%
USDD
46.21 TL
0.00227%
BFUSD
46.19 TL
0.01%
Sky
2.61 TL
0.19666%
Bitget Token
82.58 TL
0.12017%
Pepe
0.00013088 TL
-0.37392%
Humanity
29.17 TL
215.13571%
Ethereum Classic
329.55 TL
-0.84662%
Aave
3065.3 TL
-0.00421%
Quant
3201.51 TL
3.81419%
United Stables
46.24 TL
0.00988%
Cosmos Hub
89.74 TL
-2.45032%
Blockchain Capital
4945.03 TL
0%
Spiko EU T-Bills Money Market Fund
56.33 TL
-0.00428%
KuCoin
321.96 TL
2.43262%
Render
82.3 TL
1.8666%
USDtb
46.25 TL
0.02558%
Janus Henderson Anemoy Treasury Fund
51.14 TL
0%
Stable
1.63 TL
-4.59212%
DeXe
816.03 TL
1.44785%
Algorand
4.23 TL
3.20609%
NEXO
37.05 TL
0.68703%
POL (ex-MATIC)
3.47 TL
-0.42789%
Ethena
3.85 TL
2.59101%
Venice Token
748.22 TL
-3.24377%
Gate
312.13 TL
0.84578%
Janus Henderson Anemoy AAA CLO Fund
47.97 TL
0%
币安人生 (BinanceLife)
31.03 TL
-0.83173%
JUST
3.49 TL
-1.14299%
Beldex
3.69 TL
3.55362%
Filecoin
35.61 TL
-1.1761%
GHO
46.19 TL
0.00602%
Jupiter
7.87 TL
-2.74163%
YLDS
46.23 TL
0.00366%
Aptos
30.75 TL
-1.1558%
Usual USD
46.17 TL
0.00146%
Midnight
1.48 TL
-7.31828%
Pump.fun
0.070176 TL
-1.60834%