| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,61 | 0,00 | 18:10:00 |
| AGHOL | 30,92 | 0,00 | 18:10:00 |
| AKBNK | 73,70 | 0,00 | 18:10:00 |
| AKSA | 10,22 | 0,00 | 18:10:00 |
| AKSEN | 83,15 | 0,00 | 18:10:00 |
| ALARK | 97,15 | 0,00 | 18:10:00 |
| ALTNY | 15,85 | 0,00 | 18:10:00 |
| ANSGR | 28,76 | 0,00 | 18:10:00 |
| ARCLK | 112,30 | 0,00 | 18:10:00 |
| ASELS | 425,50 | 0,00 | 18:10:00 |
| ASTOR | 264,00 | 0,00 | 18:10:00 |
| BALSU | 14,47 | 0,00 | 18:10:00 |
| BIMAS | 727,00 | 0,00 | 18:10:00 |
| BRSAN | 556,00 | 0,00 | 18:10:00 |
| BRYAT | 2.105,00 | 0,00 | 18:10:00 |
| BSOKE | 37,68 | 0,00 | 18:10:00 |
| BTCIM | 6,19 | 0,00 | 18:10:00 |
| CANTE | 1,80 | 0,00 | 18:10:00 |
| CCOLA | 74,65 | 0,00 | 18:10:00 |
| CIMSA | 57,20 | 0,00 | 18:10:00 |
| CVKMD | 34,36 | 0,00 | 18:10:00 |
| CWENE | 36,44 | 0,00 | 18:10:00 |
| DAPGM | 10,40 | 0,00 | 18:10:00 |
| DOAS | 180,30 | 0,00 | 18:10:00 |
| DOHOL | 22,56 | 0,00 | 18:10:00 |
| DSTKF | 2.572,50 | 0,00 | 18:10:00 |
| ECILC | 85,55 | 0,00 | 18:10:00 |
| EFOR | 11,03 | 0,00 | 18:10:00 |
| EKGYO | 20,18 | 0,00 | 18:10:00 |
| ENERY | 8,83 | 0,00 | 18:10:00 |
| ENJSA | 122,50 | 0,00 | 18:10:00 |
| ENKAI | 104,90 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 33,72 | 0,00 | 18:10:00 |
| EUREN | 5,50 | 0,00 | 18:10:00 |
| FENER | 2,91 | 0,00 | 18:10:00 |
| FROTO | 98,05 | 0,00 | 18:10:00 |
| GARAN | 132,70 | 0,00 | 18:10:00 |
| GENIL | 9,51 | 0,00 | 18:10:00 |
| GESAN | 48,20 | 0,00 | 18:10:00 |
| GLRMK | 177,00 | 0,00 | 18:10:00 |
| GRSEL | 295,50 | 0,00 | 18:10:00 |
| GSRAY | 1,14 | 0,00 | 18:10:00 |
| GUBRF | 528,00 | 0,00 | 18:10:00 |
| HALKB | 37,50 | 0,00 | 18:10:00 |
| HEKTS | 3,30 | 0,00 | 18:10:00 |
| ISCTR | 14,02 | 0,00 | 18:10:00 |
| ISMEN | 41,56 | 0,00 | 18:10:00 |
| IZENR | 10,72 | 0,00 | 18:10:00 |
| KCHOL | 202,30 | 0,00 | 18:10:00 |
| KLRHO | 103,30 | 0,00 | 18:10:00 |
| KONTR | 10,43 | 0,00 | 18:10:00 |
| KRDMD | 37,70 | 0,00 | 18:10:00 |
| KTLEV | 110,50 | 0,00 | 18:10:00 |
| KUYAS | 84,60 | 0,00 | 18:10:00 |
| MAVI | 43,00 | 0,00 | 18:10:01 |
| MGROS | 626,00 | 0,00 | 18:10:01 |
| MIATK | 39,36 | 0,00 | 18:10:01 |
| MPARK | 426,00 | 0,00 | 18:10:01 |
| OBAMS | 7,90 | 0,00 | 18:10:01 |
| ODAS | 6,99 | 0,00 | 18:10:01 |
| OTKAR | 371,75 | 0,00 | 18:10:01 |
| OYAKC | 23,80 | 0,00 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| PASEU | 121,30 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,52 | 0,00 | 18:10:01 |
| PETKM | 24,82 | 0,00 | 18:10:01 |
| PGSUS | 179,10 | 0,00 | 18:10:01 |
| PSGYO | 3,01 | 0,00 | 18:10:01 |
| QUAGR | 3,39 | 0,00 | 18:10:01 |
| RALYH | 324,25 | 0,00 | 18:10:01 |
| REEDR | 7,60 | 0,00 | 18:10:01 |
| SAHOL | 96,15 | 0,00 | 18:10:01 |
| SARKY | 26,12 | 0,00 | 18:10:01 |
| SASA | 3,20 | 0,00 | 18:10:01 |
| SISE | 45,88 | 0,00 | 18:10:01 |
| SKBNK | 12,24 | 0,00 | 18:10:01 |
| TABGD | 264,50 | 0,00 | 18:10:01 |
| TAVHL | 278,75 | 0,00 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 314,50 | 0,00 | 18:10:01 |
| TKFEN | 135,50 | 0,00 | 18:10:01 |
| TOASO | 296,75 | 0,00 | 18:10:01 |
| TRALT | 41,40 | 0,00 | 18:10:01 |
| TRENJ | 89,20 | 0,00 | 18:10:01 |
| TRMET | 121,20 | 0,00 | 18:10:01 |
| TSKB | 11,75 | 0,00 | 18:10:01 |
| TTKOM | 62,75 | 0,00 | 18:10:01 |
| TUKAS | 2,51 | 0,00 | 18:10:01 |
| TUPRS | 275,50 | 0,00 | 18:10:01 |
| TURSG | 13,68 | 0,00 | 18:10:01 |
| VAKBN | 31,34 | 0,00 | 18:10:01 |
| VESTL | 27,82 | 0,00 | 18:10:01 |
| YKBNK | 36,56 | 0,00 | 18:10:01 |
| ZOREN | 3,03 | 0,00 | 18:10:01 |
Bitcoin
3421286 TL
-1.4487%
Ethereum
101449 TL
-3.24416%
Tether
45.16 TL
0.22192%
XRP
61.83 TL
-1.50707%
USDC
45.17 TL
0.24373%
Solana
3744.46 TL
-1.97704%
TRON
14.64 TL
0.84622%
Figure Heloc
46.72 TL
0.30893%
Dogecoin
4.79 TL
3.99788%
WhiteBIT Coin
2436.36 TL
-1.01422%
USDS
45.17 TL
0.23115%
LEO Token
468.74 TL
0.25755%
Hyperliquid
1787.57 TL
-2.22311%
Cardano
11.09 TL
-1.16336%
Bitcoin Cash
20038 TL
-1.88966%
Monero
17058.48 TL
-0.88676%
Chainlink
410.26 TL
-2.43667%
Canton
6.87 TL
1.52479%
Zcash
15038.94 TL
-0.63927%
Stellar
7.22 TL
-1.86851%
USD1
45.17 TL
0.25273%
Dai
45.15 TL
0.2297%
MemeCore
153.71 TL
-2.86874%
Litecoin
2499.43 TL
-0.75186%
Avalanche
411.02 TL
-2.08586%
Ethena USDe
45.14 TL
0.24099%
Hedera
3.98 TL
-1.86267%
Shiba Inu
0.00028172 TL
1.01986%
Rain
0.346287 TL
2.33374%
Sui
40.83 TL
-2.81267%
PayPal USD
45.18 TL
0.28804%
Toncoin
59.06 TL
-0.28866%
Cronos
3.08 TL
-1.45362%
Circle USYC
50.72 TL
0.24087%
Tether Gold
206518 TL
0.0206%
Global Dollar
45.18 TL
0.24872%
Bittensor
11303.94 TL
-4.42113%
BlackRock USD Institutional Digital Liquidity Fund
45.19 TL
0.25689%
PAX Gold
206348 TL
0.02603%
Mantle
28.17 TL
-1.6672%
Polkadot
54.3 TL
-3.02478%
Uniswap
143.32 TL
-3.37146%
World Liberty Financial
2.85 TL
-13.96351%
Pi Network
8.03 TL
-9.69445%
Sky
3.57 TL
-8.69478%
Falcon USD
45.03 TL
0.24114%
OKB
3711.41 TL
-0.97828%
NEAR Protocol
59.76 TL
-2.82644%
Aster
29.71 TL
0.39858%
HTX DAO
8.26E-5 TL
0.99515%
Pepe
0.00017416 TL
-1.05304%
Ripple USD
45.18 TL
0.26375%
USDD
45.16 TL
0.19078%
Aave
4168.76 TL
-4.75658%
Bitget Token
88.84 TL
-0.04425%
Ondo US Dollar Yield
50.68 TL
-0.22698%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.13 TL
0.22615%
Internet Computer
107.54 TL
-2.17133%
Ethereum Classic
375.94 TL
-1.4744%
Ondo
11.81 TL
-1.60859%
Gate
327.62 TL
-0.81183%
KuCoin
379.54 TL
-1.29066%
United Stables
45.18 TL
0.2534%
Quant
3140.67 TL
-0.29266%
POL (ex-MATIC)
4.24 TL
0.9311%
Algorand
5 TL
-2.57573%
Spiko EU T-Bills Money Market Fund
55.4 TL
-0.01922%
Cosmos Hub
86.5 TL
-2.91754%
Blockchain Capital
4778.37 TL
0.25689%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.01 TL
0.26596%
Ethena
4.66 TL
-4.57106%
NEXO
39.93 TL
-0.72371%
Render
76.23 TL
-4.70826%
Worldcoin
11.09 TL
-2.3545%
Aptos
45.13 TL
-0.38369%
Arbitrum
5.66 TL
-1.34494%
JUST
3.93 TL
4.80952%
Filecoin
41.47 TL
-2.11188%
Stable
1.44 TL
-10.35145%
Pump.fun
0.07881 TL
-7.96955%
Beldex
3.63 TL
0.56833%
OUSG
5200 TL
0.26644%
Pudgy Penguins
0.434951 TL
-3.70232%
Jupiter
8.19 TL
-3.83912%
VeChain
0.316062 TL
-2.56699%
USDtb
45.19 TL
0.21364%
GHO
45.16 TL
0.24996%
Usual USD
45.1 TL
0.24724%
Official Trump
107.74 TL
-3.90592%
DeXe
529.63 TL
-7.20192%
Bonk
0.00027788 TL
-2.08965%
Midnight
1.45 TL
-5.00921%
YLDS
45.18 TL
0.26216%