• BITCOIN/TL
    3004904,742
    % -2,12
  • ETHEREUM/TL
    86551
    % -3,76
  • RIPPLE/TL
    64.96
    % -5,93
  • BITCOIN CASH/TL
    24308,501
    % -0,76
  • LITECOIN/TL
    2372.31
    % -2,51
  • COSMOS HUB/TL
    94.21
    % 0,27
  • CARDANO/TL
    12.37
    % -2,75
  • TETHER/TL
    43.69
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 22,14 1,10 13:33:52
AGHOL 36,34 1,06 13:32:27
AKBNK 89,65 1,07 13:33:33
AKSA 11,31 1,16 13:33:38
AKSEN 72,10 0,56 13:33:18
ALARK 116,70 2,55 13:33:53
ALTNY 16,23 1,44 13:33:41
ANSGR 28,14 1,01 13:33:39
ARCLK 134,20 1,36 13:33:53
ASELS 301,00 -0,41 13:33:51
ASTOR 183,10 0,66 13:33:40
BALSU 17,36 1,05 13:33:43
BIMAS 716,00 1,20 13:33:44
BRSAN 721,00 -1,03 13:33:31
BRYAT 2.565,00 3,30 13:33:37
BSOKE 30,00 0,67 13:33:30
BTCIM 5,17 0,39 13:33:24
CANTE 1,90 2,70 13:33:53
CCOLA 79,75 0,89 13:33:41
CIMSA 54,60 2,44 13:33:42
CWENE 32,50 0,62 13:33:46
DAPGM 13,60 3,58 13:33:56
DOAS 241,90 2,15 13:33:45
DOHOL 22,06 1,66 13:33:52
DSTKF 984,00 4,68 13:33:33
ECILC 127,30 1,03 13:32:06
EFOR 22,88 -0,78 13:33:41
EGEEN 7.462,50 2,23 13:33:51
EKGYO 26,42 3,28 13:33:53
ENERY 9,44 0,21 13:33:28
ENJSA 112,90 1,90 13:33:46
ENKAI 103,30 2,18 13:33:51
EREGL 30,34 2,57 13:33:51
Menkul Fiyat % Zaman
EUPWR 43,66 3,12 13:33:48
FENER 3,34 4,05 13:33:34
FROTO 134,30 4,11 13:33:38
GARAN 161,00 0,12 13:33:44
GENIL 8,11 0,50 13:33:46
GESAN 59,65 2,58 13:33:25
GLRMK 195,30 1,30 13:33:37
GRSEL 376,75 0,53 13:33:53
GRTHO 261,00 -0,76 13:33:52
GSRAY 1,25 1,63 13:33:44
GUBRF 540,00 -0,09 13:33:33
HALKB 49,50 0,65 13:33:34
HEKTS 3,51 3,24 13:33:46
ISCTR 17,96 0,28 13:33:40
ISMEN 52,95 3,12 13:33:53
IZENR 9,77 1,77 13:33:16
KCAER 12,18 1,67 13:33:56
KCHOL 225,90 1,07 13:33:47
KLRHO 466,50 7,99 13:33:52
KONTR 11,03 0,64 13:33:49
KRDMD 32,58 3,43 13:33:40
KTLEV 41,52 2,77 13:33:51
KUYAS 69,15 2,83 13:33:27
MAGEN 45,66 0,44 13:31:40
MAVI 50,20 1,33 13:33:30
MGROS 692,00 0,80 13:33:50
MIATK 42,30 2,92 13:33:45
MPARK 477,75 -0,16 13:32:52
OBAMS 9,29 7,03 13:33:34
ODAS 6,42 2,88 13:33:25
OTKAR 433,75 -7,52 13:33:50
OYAKC 27,88 1,68 13:33:24
PASEU 133,00 -1,48 13:33:28
Menkul Fiyat % Zaman
PATEK 20,58 1,08 13:33:47
PETKM 19,48 1,67 13:32:51
PGSUS 224,60 2,98 13:33:52
QUAGR 3,49 2,95 13:33:28
RALYH 173,00 0,29 13:30:53
REEDR 7,14 2,00 13:33:38
SAHOL 114,10 2,42 13:33:52
SASA 2,74 1,48 13:33:52
SISE 50,15 1,23 13:33:55
SKBNK 10,82 -1,73 13:33:31
SOKM 69,85 1,75 13:33:52
TABGD 274,50 1,20 13:33:21
TAVHL 366,50 1,38 13:33:42
TCELL 128,10 2,23 13:33:32
THYAO 349,25 0,43 13:33:56
TKFEN 86,05 4,24 13:33:24
TOASO 346,50 2,36 13:32:37
TRALT 54,05 2,66 13:33:34
TRENJ 109,50 1,77 13:33:25
TRMET 142,00 1,36 13:33:23
TSKB 14,47 0,91 13:33:38
TSPOR 1,13 1,80 13:32:03
TTKOM 73,00 3,84 13:32:49
TTRAK 562,50 0,90 13:33:08
TUKAS 2,98 2,05 13:33:33
TUPRS 225,10 1,58 13:33:53
TURSG 12,83 1,02 13:33:38
ULKER 139,40 1,38 13:32:30
VAKBN 41,98 1,60 13:33:26
VESTL 33,38 2,71 13:33:25
YEOTK 43,32 1,55 13:33:54
YKBNK 42,32 1,20 13:33:43
ZOREN 3,69 1,10 13:33:25