| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AGROT | 7,14 | 0,56 | 18:08:01 |
| AHGAZ | 25,62 | 1,59 | 17:59:12 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALFAS | 43,26 | 0,60 | 17:59:18 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANHYT | 97,00 | 0,15 | 17:59:29 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ARDYZ | 36,58 | 0,49 | 18:09:44 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| AVPGY | 54,65 | -1,89 | 18:08:52 |
| BERA | 17,10 | -2,06 | 18:08:58 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GOLTS | 314,00 | -0,87 | 18:08:01 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KARSN | 9,40 | 0,21 | 18:05:08 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KONYA | 4.732,50 | 0,05 | 18:08:01 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| LMKDC | 28,06 | 0,43 | 18:08:01 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| RYGYO | 21,50 | 1,90 | 18:08:03 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SELEC | 68,50 | -1,86 | 18:05:08 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SMRTG | 28,10 | 0,00 | 18:09:01 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3811055 TL
-2.97901%
Ethereum
129085 TL
-4.27754%
Tether
42.53 TL
-0.0038%
XRP
86.62 TL
-2.82309%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
-0.00644%
Wrapped SOL
5665.68 TL
-4.15015%
TRON
12.2 TL
-0.06605%
Lido Staked Ether
129168 TL
-4.37887%
Dogecoin
5.94 TL
-5.28091%
Cardano
17.62 TL
-6.11003%
Figure Heloc
44.13 TL
2.4018%
WhiteBIT Coin
2583.19 TL
-2.40988%
Wrapped stETH
157640 TL
-4.42586%
Bitcoin Cash
24355 TL
-0.94074%
Wrapped Bitcoin
3802897 TL
-2.99329%
USDS
42.5 TL
-0.02797%
Chainlink
579.65 TL
-4.39324%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
-0.01923%
LEO Token
406.88 TL
-2.10149%
Binance-Peg WETH
129118 TL
-4.27397%
Hyperliquid
1323.23 TL
-7.44465%
Stellar
10.26 TL
-4.28419%
Wrapped eETH
139772 TL
-4.51191%
Monero
16583.79 TL
-3.41635%
Ethena USDe
42.49 TL
-0.41352%
Coinbase Wrapped BTC
3810617 TL
-3.03049%
Litecoin
3419.99 TL
-3.69487%
Sui
65.62 TL
-6.42028%
Zcash
15013.2 TL
-10.18304%
Avalanche
564.98 TL
-8.12234%
Hedera
5.68 TL
-3.74197%
Shiba Inu
0.0003532 TL
-4.21781%
Dai
42.48 TL
-0.09542%
sUSDS
46.22 TL
0.83948%
World Liberty Financial
6.39 TL
-1.75983%
USDT0
42.53 TL
-0.01988%
Cronos
4.43 TL
-2.44827%
Toncoin
67.49 TL
0.04861%
PayPal USD
42.52 TL
-0.02928%
Ethena Staked USDe
51.36 TL
0.01093%
Mantle
45.9 TL
1.3462%
Polkadot
89.82 TL
-7.11077%
Uniswap
233.14 TL
-8.30307%
Aave
7796.41 TL
-4.39369%
USD1
42.48 TL
0.00785%
Bittensor
11795.35 TL
-3.74324%
Bitget Token
147.66 TL
-1.72501%
MemeCore
56.52 TL
3.01171%
OKB
4450.72 TL
-4.24606%
Tether Gold
178640 TL
-0.01986%
Canton
2.59 TL
-12.4821%
Falcon USD
42.41 TL
-0.41775%
NEAR Protocol
71.39 TL
-6.42782%
Aster
42.62 TL
-3.82077%
Ethereum Classic
561.32 TL
-4.23936%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
-0.00047%
Ethena
11.07 TL
-8.106%
Internet Computer
150.08 TL
-2.65032%
Pi Network
9.63 TL
-1.37231%
Jito Staked SOL
7068.7 TL
-4.11568%
Pepe
0.00018587 TL
-7.66351%
Rain
0.318345 TL
-5.96564%
Pump.fun
0.123551 TL
-6.91602%
Jupiter Perpetuals Liquidity Provider Token
197.8 TL
-2.33881%
HTX DAO
7.091E-5 TL
-1.61031%
syrupUSDC
48.48 TL
0.00147%
Ondo
19.82 TL
-4.48902%
PAX Gold
179030 TL
-0.21849%
Worldcoin
24.51 TL
-6.32013%
Global Dollar
42.52 TL
0.00258%
BFUSD
42.5 TL
-0.00073%
KuCoin
432.6 TL
-3.88661%
Quant
3853.45 TL
-5.17176%
Circle USYC
47.1 TL
-0.02205%
syrupUSDT
47.05 TL
0.00464%
Ripple USD
42.51 TL
0.01464%
Aptos
73.79 TL
-9.80552%
Rocket Pool ETH
148408 TL
-4.4515%
POL (ex-MATIC)
5.14 TL
-3.36399%
Sky
2.25 TL
-5.81168%
Wrapped BNB
37691 TL
-2.08893%
Gate
434.07 TL
-1.79418%
Algorand
5.65 TL
-4.11659%
Official Trump
243.46 TL
-3.83668%
Binance Staked SOL
6165.12 TL
-3.90059%
Arbitrum
8.61 TL
-5.99462%
VeChain
0.537709 TL
-2.72695%
Filecoin
63.01 TL
-4.33504%
Cosmos Hub
93.76 TL
-4.68293%
USDtb
42.52 TL
-0.04418%
Function FBTC
3802408 TL
-3.15291%