• BITCOIN/TL
    3874271,529
    % 1,74
  • ETHEREUM/TL
    130814
    % 3,79
  • RIPPLE/TL
    83.52
    % 2,32
  • BITCOIN CASH/TL
    25805,455
    % 0,92
  • LITECOIN/TL
    3016.03
    % 0,46
  • COSMOS HUB/TL
    99.15
    % 2,95
  • CARDANO/TL
    15.64
    % 3,24
  • TETHER/TL
    43.36
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,48 3,24 14:19:33
AGHOL 33,58 3,07 14:19:30
AKBNK 82,65 3,90 14:19:32
AKSA 10,54 0,19 14:19:13
AKSEN 73,75 3,87 14:19:29
ALARK 107,30 0,66 14:18:48
ALTNY 16,57 -0,48 14:19:12
ANSGR 27,96 0,36 14:17:10
ARCLK 113,60 0,53 14:19:23
ASELS 312,00 0,48 14:19:35
ASTOR 162,00 0,56 14:19:30
BALSU 15,96 0,69 14:19:32
BERA 19,25 1,16 14:13:21
BIMAS 634,50 1,52 14:19:35
BRSAN 654,50 2,99 14:19:27
BRYAT 2.328,00 1,22 14:19:23
BSOKE 26,74 -2,19 14:18:14
BTCIM 4,78 -0,21 14:18:03
CANTE 2,09 0,97 14:19:35
CCOLA 74,20 1,50 14:18:03
CIMSA 51,40 4,73 14:19:27
CLEBI 1.810,00 1,40 14:18:42
CWENE 31,58 -1,68 14:19:39
DAPGM 11,62 1,66 14:17:13
DOAS 227,00 0,35 14:19:33
DOHOL 21,42 1,13 14:19:33
ECILC 127,00 -1,47 14:17:06
EFOR 22,60 -4,07 14:19:35
EGEEN 7.377,50 0,31 14:18:43
EKGYO 23,92 1,79 14:19:32
ENERY 10,55 1,44 14:19:31
ENJSA 102,20 1,89 14:18:25
ENKAI 89,90 6,52 14:19:28
EREGL 27,86 1,53 14:19:32
EUPWR 41,14 -0,15 14:17:00
Menkul Fiyat % Zaman
FENER 3,33 0,30 14:19:33
FROTO 109,70 0,46 14:19:37
GARAN 149,90 1,97 14:19:34
GENIL 124,40 -0,64 14:19:38
GESAN 55,30 0,27 14:15:47
GLRMK 194,70 -1,17 14:19:13
GOLTS 366,00 3,83 14:19:15
GRSEL 379,00 -0,59 14:18:02
GRTHO 218,20 -0,50 14:18:41
GSRAY 1,19 0,00 14:19:00
GUBRF 495,00 2,70 14:19:08
HALKB 44,68 -5,10 14:19:33
HEKTS 3,30 0,92 14:19:35
ISCTR 15,38 2,26 14:19:36
ISMEN 45,58 1,11 14:19:34
IZENR 9,60 -2,04 14:18:57
KARSN 10,05 1,01 14:19:31
KCAER 11,33 2,07 14:18:35
KCHOL 201,70 1,87 14:19:37
KLRHO 485,25 8,44 14:19:25
KONTR 9,67 0,00 14:19:31
KRDMD 29,76 1,02 14:19:31
KTLEV 35,60 -1,66 14:19:35
KUYAS 55,10 -0,36 14:19:25
MAGEN 40,38 -1,75 14:19:32
MAVI 47,28 -0,17 14:19:15
MGROS 616,00 0,41 14:18:40
MIATK 38,04 0,16 14:19:32
MPARK 470,25 5,08 14:19:37
OBAMS 9,19 2,80 14:19:31
ODAS 5,48 3,98 14:19:13
OTKAR 438,25 5,86 14:19:28
OYAKC 27,38 0,88 14:19:38
PASEU 169,40 -3,20 14:19:27
PATEK 20,58 -0,48 14:19:32
Menkul Fiyat % Zaman
PETKM 18,21 1,51 14:18:41
PGSUS 200,70 1,77 14:19:37
QUAGR 2,71 1,50 14:19:18
RALYH 190,80 2,53 14:19:28
REEDR 7,11 -0,70 14:19:13
RYGYO 28,18 0,14 14:16:36
SAHOL 104,70 3,97 14:19:18
SASA 2,52 2,02 14:19:37
SISE 41,40 1,92 14:19:34
SKBNK 8,15 0,62 14:19:22
SOKM 63,05 0,24 14:16:56
TABGD 262,00 0,48 14:19:33
TAVHL 342,50 3,09 14:18:50
TCELL 115,10 0,61 14:19:25
THYAO 301,50 2,46 14:19:26
TKFEN 76,50 4,01 14:17:44
TOASO 310,50 -0,40 14:19:25
TRALT 55,45 3,45 14:19:32
TRENJ 117,00 -1,10 14:17:21
TRMET 143,10 1,63 14:19:33
TSKB 13,34 1,68 14:19:34
TSPOR 1,11 0,91 14:18:58
TTKOM 64,65 0,39 14:19:31
TTRAK 575,00 0,61 14:19:33
TUKAS 2,89 -0,34 14:19:31
TUPRS 238,40 4,93 14:19:38
TUREX 8,02 -0,12 14:19:32
TURSG 11,56 0,43 14:19:22
ULKER 129,40 -0,08 14:19:12
VAKBN 35,00 1,27 14:19:30
VESTL 31,52 3,28 14:19:23
YEOTK 44,00 1,38 14:19:22
YKBNK 37,64 1,78 14:19:31
ZOREN 3,21 1,58 14:19:38