| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3161131 TL
0.98118%
Ethereum
92565 TL
0.85864%
Tether
44.18 TL
0.01635%
XRP
62.86 TL
2.22997%
USDC
44.16 TL
0.00303%
Solana
3876.93 TL
0.73285%
TRON
13.16 TL
0.3531%
Figure Heloc
44.29 TL
-1.91815%
Dogecoin
4.21 TL
-0.17247%
WhiteBIT Coin
2464.21 TL
0.57812%
USDS
44.17 TL
0.02877%
Cardano
11.67 TL
1.15126%
Bitcoin Cash
20471 TL
0.83756%
Hyperliquid
1657.25 TL
-1.39706%
LEO Token
400.9 TL
0.07733%
Monero
15823.7 TL
0.78891%
Chainlink
405.98 TL
2.04293%
Ethena USDe
44.21 TL
0.0772%
Canton
6.75 TL
1.0409%
Stellar
7.43 TL
1.84222%
USD1
44.13 TL
-0.03481%
Dai
44.17 TL
0.02055%
Rain
0.396005 TL
0.30347%
Litecoin
2443.28 TL
1.20124%
Avalanche
431.48 TL
2.05302%
Hedera
4.22 TL
3.32363%
PayPal USD
44.16 TL
-0.01327%
Sui
44.25 TL
0.95987%
Zcash
9947.6 TL
7.47618%
Shiba Inu
0.00025819 TL
-1.16195%
Cronos
3.44 TL
0.5304%
Toncoin
56.92 TL
-1.50881%
World Liberty Financial
4.6 TL
-0.39377%
Tether Gold
219740 TL
-0.38377%
MemeCore
65.38 TL
-1.62149%
Bittensor
11808.65 TL
13.10117%
Mantle
34.56 TL
2.27721%
Uniswap
174.92 TL
0.46968%
PAX Gold
221245 TL
-0.38235%
Polkadot
62.85 TL
-0.87525%
Circle USYC
49.38 TL
%
OKB
4265.58 TL
0.52421%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
0%
Pi Network
8.6 TL
2.15395%
Global Dollar
44.17 TL
0.00907%
Aster
31.55 TL
2.08257%
Falcon USD
44.05 TL
-0.06196%
NEAR Protocol
59.5 TL
3.09063%
Aave
4988.93 TL
1.93716%
Sky
3.23 TL
-2.32058%
Ripple USD
44.17 TL
0.02144%
Bitget Token
95.64 TL
0.37248%
HTX DAO
7.261E-5 TL
0.61565%
Internet Computer
117.78 TL
1.511%
Pepe
0.00014831 TL
-0.15266%
BFUSD
44.13 TL
-0.00866%
Ondo US Dollar Yield
49.41 TL
0.14735%
Ethereum Classic
367.8 TL
0.7754%
Ondo
11.69 TL
1.52908%
Pump.fun
0.087619 TL
-0.04368%
Gate
315.16 TL
-0.19456%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
0%
KuCoin
361.46 TL
1.6187%
Worldcoin
15.82 TL
1.8858%
POL (ex-MATIC)
4.25 TL
-0.71043%
Spiko EU T-Bills Money Market Fund
53.07 TL
0%
Quant
2936.31 TL
1.08427%
Render
81.61 TL
3.0202%
Cosmos Hub
82.31 TL
-0.9989%
Official Trump
175.6 TL
-0.07845%
Ethena
4.78 TL
0.17645%
NEXO
39.7 TL
-0.28831%
Midnight
2.23 TL
2.66057%
USDtb
44.16 TL
-0.11566%
Algorand
4.06 TL
1.23369%
Janus Henderson Anemoy Treasury Fund
48.45 TL
0%
USDD
44.17 TL
-0.00187%
Aptos
40.74 TL
0.59657%
OUSG
5060.34 TL
0%
Filecoin
39.26 TL
2.48922%
VeChain
0.322429 TL
1.93696%
Beldex
3.56 TL
0.17738%
Stable
1.29 TL
-0.79533%
Arbitrum
4.5 TL
1.12583%
YLDS
44.16 TL
-0.00578%
GHO
44.17 TL
0.02805%
Usual USD
44.11 TL
-0.22794%
Jupiter
7.04 TL
-0.78578%
Bonk
0.0002627 TL
-1.60487%
TrueUSD
44.13 TL
-0.00748%
A7A5
0.546867 TL
0.32576%
PancakeSwap
64.53 TL
4.4852%
Virtuals Protocol
31.95 TL
2.20177%