| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,64 | -0,82 | 18:10:00 |
| AGHOL | 28,02 | -0,71 | 18:10:00 |
| AKBNK | 64,40 | -3,45 | 18:10:00 |
| AKSA | 10,66 | 2,50 | 18:10:00 |
| AKSEN | 62,45 | 2,88 | 18:10:00 |
| ALARK | 95,25 | 0,53 | 18:10:00 |
| ALTNY | 61,70 | 0,98 | 18:10:00 |
| ANSGR | 22,42 | -0,27 | 18:10:00 |
| ARCLK | 104,50 | -2,15 | 18:10:00 |
| ASELS | 185,10 | -0,43 | 18:10:00 |
| ASTOR | 98,10 | -0,41 | 18:10:00 |
| BALSU | 17,10 | 0,06 | 18:10:00 |
| BIMAS | 528,50 | -0,19 | 18:10:00 |
| BINHO | 9,82 | -2,09 | 18:10:00 |
| BRSAN | 508,50 | 6,49 | 18:10:00 |
| BRYAT | 2.350,00 | 1,29 | 18:10:00 |
| BSOKE | 14,87 | 0,95 | 18:10:00 |
| BTCIM | 3,51 | -0,57 | 18:10:00 |
| CANTE | 2,09 | -2,79 | 18:10:00 |
| CCOLA | 51,05 | -1,54 | 18:10:00 |
| CIMSA | 47,50 | -2,78 | 18:10:00 |
| CLEBI | 1.569,00 | -1,26 | 18:10:00 |
| DAPGM | 11,27 | 1,44 | 18:10:00 |
| DOAS | 184,40 | -0,11 | 18:10:00 |
| DOHOL | 17,55 | -0,28 | 18:10:00 |
| DSTKF | 642,00 | -9,96 | 18:10:00 |
| ECILC | 87,80 | -5,18 | 18:10:00 |
| EFOR | 29,22 | 9,93 | 18:10:00 |
| EGEEN | 7.070,00 | -0,14 | 18:10:00 |
| EKGYO | 20,88 | -4,13 | 18:10:00 |
| ENJSA | 81,70 | -0,49 | 18:10:00 |
| ENKAI | 80,05 | -0,19 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,78 | -0,50 | 18:10:00 |
| EUPWR | 31,00 | -0,32 | 18:10:00 |
| FENER | 10,11 | -1,08 | 18:10:00 |
| FROTO | 90,35 | 0,17 | 18:10:00 |
| GARAN | 137,40 | -3,10 | 18:10:00 |
| GENIL | 195,00 | 0,36 | 18:10:00 |
| GESAN | 44,62 | -0,89 | 18:10:00 |
| GLRMK | 161,50 | -1,28 | 18:10:00 |
| GRSEL | 311,25 | 0,89 | 18:10:00 |
| GRTHO | 315,00 | -2,78 | 18:10:00 |
| GSRAY | 1,26 | -1,56 | 18:10:00 |
| HALKB | 38,60 | -5,95 | 18:10:00 |
| HEKTS | 3,18 | 0,00 | 18:10:00 |
| IEYHO | 59,25 | 0,51 | 18:10:00 |
| ISCTR | 13,66 | -1,59 | 18:10:00 |
| ISMEN | 41,46 | -0,38 | 18:10:00 |
| KCAER | 10,22 | -1,45 | 18:10:00 |
| KCHOL | 169,30 | -2,20 | 18:10:00 |
| KONTR | 30,36 | -1,17 | 18:10:00 |
| KTLEV | 18,15 | 4,49 | 18:10:00 |
| KUYAS | 41,30 | 0,73 | 18:10:00 |
| MAGEN | 32,50 | 1,31 | 18:10:00 |
| MAVI | 37,16 | -1,38 | 18:10:00 |
| MGROS | 515,50 | 0,68 | 18:10:00 |
| MIATK | 35,90 | 1,41 | 18:10:00 |
| MPARK | 322,75 | 0,62 | 18:10:01 |
| OBAMS | 8,08 | 7,73 | 18:10:01 |
| ODAS | 5,29 | -2,58 | 18:10:01 |
| OTKAR | 487,00 | 2,69 | 18:10:01 |
| OYAKC | 24,46 | -1,13 | 18:10:01 |
| PASEU | 137,00 | 3,01 | 18:10:01 |
| PATEK | 24,38 | 1,92 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,14 | -0,87 | 18:10:01 |
| PGSUS | 197,30 | -2,18 | 18:10:01 |
| RALYH | 208,00 | 0,48 | 18:10:01 |
| REEDR | 7,30 | -1,22 | 18:10:01 |
| SAHOL | 82,65 | -3,50 | 18:10:01 |
| SASA | 2,89 | -2,03 | 18:10:01 |
| SISE | 36,60 | -2,24 | 18:10:01 |
| SKBNK | 8,27 | -0,24 | 18:10:01 |
| SOKM | 48,00 | 0,76 | 18:10:01 |
| TABGD | 219,20 | -0,45 | 18:10:01 |
| TAVHL | 284,75 | 1,88 | 18:10:01 |
| TCELL | 97,15 | -0,61 | 18:10:01 |
| THYAO | 270,00 | -2,00 | 18:10:01 |
| TKFEN | 68,10 | -2,01 | 18:10:01 |
| TRALT | 38,96 | 9,99 | 18:10:01 |
| TRENJ | 79,60 | 6,35 | 18:10:01 |
| TRMET | 97,10 | 2,70 | 18:10:01 |
| TSKB | 12,80 | -2,96 | 18:10:01 |
| TSPOR | 1,17 | -0,85 | 18:10:01 |
| TTKOM | 56,15 | -2,43 | 18:10:01 |
| TTRAK | 520,00 | 0,29 | 18:10:01 |
| TUKAS | 2,53 | -0,78 | 18:10:01 |
| TUREX | 7,60 | -0,52 | 18:10:01 |
| TURSG | 11,71 | 0,43 | 18:10:01 |
| ULKER | 111,20 | -1,33 | 18:10:01 |
| VAKBN | 31,32 | -1,76 | 18:10:01 |
| VESTL | 32,16 | -0,12 | 18:10:01 |
| YEOTK | 38,10 | -0,16 | 18:10:01 |
| YKBNK | 35,10 | -5,03 | 18:10:01 |
| ZOREN | 3,15 | -1,25 | 18:10:01 |
Bitcoin
3913463 TL
-0.96529%
Ethereum
134313 TL
-0.66931%
Tether
42.54 TL
0.16597%
XRP
88.52 TL
-4.29862%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.16805%
Wrapped SOL
5872.84 TL
-3.70986%
Lido Staked Ether
134247 TL
-0.68241%
TRON
12.17 TL
2.39712%
Dogecoin
6.22 TL
-2.38965%
Cardano
18.58 TL
-1.81618%
Figure Heloc
43.09 TL
-0.97038%
WhiteBIT Coin
2635 TL
-0.79051%
Wrapped stETH
163982 TL
-0.73916%
Wrapped Bitcoin
3897164 TL
-1.09247%
Bitcoin Cash
24317 TL
-3.30586%
Chainlink
602.87 TL
-1.66176%
USDS
42.52 TL
0.13801%
Hyperliquid
1424.72 TL
-4.41822%
LEO Token
415.77 TL
-0.20125%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.1792%
Binance-Peg WETH
134245 TL
-0.76506%
Stellar
10.69 TL
-1.89053%
Wrapped eETH
145429 TL
-0.62385%
Monero
17093.29 TL
-0.51951%
Ethena USDe
42.54 TL
0.25963%
Coinbase Wrapped BTC
3912933 TL
-0.95337%
Litecoin
3538.34 TL
-2.91997%
Zcash
16431.2 TL
8.11546%
Avalanche
610.96 TL
-2.24686%
Sui
69.36 TL
-2.00767%
Hedera
5.87 TL
-3.93975%
Shiba Inu
0.00036397 TL
-2.85885%
Dai
42.53 TL
0.2539%
sUSDS
45.84 TL
0.18961%
World Liberty Financial
6.55 TL
-3.67187%
Cronos
4.52 TL
-3.49822%
USDT0
42.54 TL
0.21189%
Toncoin
67.38 TL
-2.43229%
PayPal USD
42.51 TL
0.14474%
Ethena Staked USDe
51.36 TL
0.23395%
Uniswap
251.13 TL
-2.73099%
Polkadot
96.19 TL
-3.04704%
Mantle
45.04 TL
-2.92616%
Aave
8116.96 TL
-1.58174%
Bittensor
12200.85 TL
-3.98651%
USD1
42.49 TL
0.1389%
Canton
3.01 TL
-5.07153%
Bitget Token
149.97 TL
-1.78851%
NEAR Protocol
75.56 TL
-5.22714%
OKB
4598.24 TL
1.15246%
Tether Gold
179646 TL
0.96261%
MemeCore
54.86 TL
-4.3256%
Falcon USD
42.55 TL
0.50146%
Aster
44.05 TL
-2.07986%
Ethena
11.95 TL
-4.47333%
Ethereum Classic
583.38 TL
-2.24366%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.1585%
Pepe
0.00019991 TL
-2.43816%
Internet Computer
153.08 TL
-4.68531%
Jito Staked SOL
7319.66 TL
-3.68558%
Pi Network
9.74 TL
-0.94386%
Rain
0.336263 TL
-2.78911%
Pump.fun
0.132446 TL
-3.00045%
Jupiter Perpetuals Liquidity Provider Token
201.83 TL
-1.57889%
HTX DAO
7.209E-5 TL
0.3839%
Ondo
20.69 TL
-3.94005%
Worldcoin
26.03 TL
-4.40903%
syrupUSDC
48.47 TL
0.16612%
PAX Gold
179736 TL
0.90162%
Aptos
80.56 TL
-5.02963%
KuCoin
449.52 TL
-1.61872%
Global Dollar
42.51 TL
0.15428%
Quant
3975.39 TL
-2.06314%
Rocket Pool ETH
154423 TL
-0.58357%
BFUSD
42.5 TL
0.1505%
Circle USYC
47.05 TL
%
POL (ex-MATIC)
5.26 TL
-3.11932%
Sky
2.39 TL
0.33085%
Ripple USD
42.51 TL
0.14465%
Wrapped BNB
38253 TL
-0.75896%
syrupUSDT
47.04 TL
0.14588%
Gate
439.99 TL
-1.41082%
Algorand
5.84 TL
-2.25386%
Arbitrum
9.11 TL
-2.70949%
Official Trump
252.46 TL
-2.49462%
Binance Staked SOL
6378.17 TL
-3.61309%
Filecoin
65.6 TL
-2.93428%
VeChain
0.550836 TL
-4.17558%
Cosmos Hub
97.77 TL
-2.24027%
Function FBTC
3889514 TL
-1.34299%
Liquid Staked ETH
143696 TL
-0.73636%