• BITCOIN/TL
    3879900,294
    % 1,76
  • ETHEREUM/TL
    130919
    % 3,68
  • RIPPLE/TL
    83.63
    % 2,33
  • BITCOIN CASH/TL
    25823,264
    % 0,54
  • LITECOIN/TL
    3025.92
    % 0,90
  • COSMOS HUB/TL
    98.19
    % 2,66
  • CARDANO/TL
    15.64
    % 3,17
  • TETHER/TL
    43.36
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,51 3,41 12:58:41
AGHOL 33,60 3,13 12:59:00
AGROT 3,24 0,93 12:58:38
AHGAZ 26,34 1,86 12:58:59
AKBNK 82,40 3,58 12:58:47
AKSA 10,54 0,19 12:59:04
AKSEN 73,45 3,45 12:58:57
ALARK 107,50 0,84 12:57:49
ALTNY 16,57 -0,48 12:58:57
ANSGR 27,78 -0,29 12:57:52
ARCLK 113,70 0,62 12:58:34
ASELS 311,50 0,32 12:58:54
ASTOR 161,70 0,37 12:58:54
BALSU 15,87 0,13 12:58:50
BERA 19,14 0,58 12:56:06
BIMAS 633,50 1,36 12:58:50
BRSAN 652,50 2,68 12:58:58
BRYAT 2.312,00 0,52 12:58:49
BSOKE 26,90 -1,61 12:58:56
BTCIM 4,81 0,42 12:57:50
CANTE 2,07 0,00 12:58:51
CCOLA 74,05 1,30 12:58:57
CIMSA 51,50 4,93 12:59:04
CLEBI 1.806,00 1,18 12:58:20
CWENE 31,30 -2,55 12:58:51
DOAS 228,80 1,15 12:58:56
DOHOL 21,68 2,36 12:59:04
ECILC 127,10 -1,40 12:58:04
EFOR 22,88 -2,89 12:57:59
EGEEN 7.387,50 0,44 12:58:32
EKGYO 23,90 1,70 12:58:32
ENERY 10,67 2,60 12:58:29
ENJSA 101,60 1,30 12:59:03
ENKAI 89,95 6,58 12:59:04
EREGL 27,80 1,31 12:59:03
Menkul Fiyat % Zaman
EUPWR 41,14 -0,15 12:59:04
FENER 3,33 0,30 12:56:21
FROTO 110,30 1,01 12:59:05
GARAN 148,70 1,16 12:58:58
GENIL 124,80 -0,32 12:57:17
GESAN 55,20 0,09 12:58:24
GLRMK 193,50 -1,78 12:58:51
GOLTS 366,00 3,83 12:57:32
GRSEL 377,75 -0,92 12:53:05
GRTHO 218,00 -0,59 12:58:25
GSRAY 1,20 0,84 12:57:51
GUBRF 497,75 3,27 12:59:03
HALKB 44,76 -4,93 12:59:05
HEKTS 3,29 0,61 12:58:50
IEYHO 74,50 0,68 12:55:46
ISCTR 15,30 1,73 12:58:21
ISMEN 45,42 0,75 12:58:46
IZENR 9,36 -4,49 12:58:59
KARSN 10,05 1,01 12:58:48
KCAER 11,26 1,44 12:58:53
KCHOL 201,90 1,97 12:59:01
KLRHO 469,50 4,92 12:59:03
KONTR 9,65 -0,21 12:58:28
KRDMD 29,60 0,48 12:58:50
KTLEV 35,16 -2,87 12:58:21
MAGEN 40,74 -0,88 12:58:13
MAVI 47,28 -0,17 12:58:56
MGROS 616,50 0,49 12:58:36
MIATK 38,04 0,16 12:58:59
MPARK 461,75 3,18 12:54:33
OBAMS 9,20 2,91 12:59:03
ODAS 5,36 1,71 12:58:46
OTKAR 439,50 6,16 12:58:55
OYAKC 27,34 0,74 12:58:35
PASEU 169,30 -3,26 12:59:03
Menkul Fiyat % Zaman
PATEK 20,66 -0,10 12:58:18
PETKM 18,22 1,56 12:57:51
PGSUS 200,30 1,57 12:58:51
QUAGR 2,70 1,12 12:59:03
RALYH 188,40 1,24 12:58:54
REEDR 7,10 -0,84 12:57:08
RYGYO 28,40 0,92 12:58:48
SAHOL 104,30 3,57 12:58:50
SASA 2,50 1,21 12:59:01
SELEC 81,35 -1,27 12:58:21
SISE 41,56 2,31 12:58:56
SKBNK 8,12 0,25 12:58:37
SOKM 63,05 0,24 12:59:02
TABGD 262,75 0,77 12:45:48
TAVHL 340,75 2,56 12:58:56
TCELL 115,30 0,79 12:57:21
THYAO 301,50 2,46 12:58:59
TKFEN 76,40 3,87 12:57:59
TOASO 314,25 0,80 12:58:54
TRALT 55,40 3,36 12:59:01
TRENJ 117,30 -0,85 12:58:56
TRMET 143,30 1,78 12:58:27
TSKB 13,32 1,52 12:58:36
TSPOR 1,11 0,91 12:58:53
TTKOM 65,05 1,01 12:58:25
TTRAK 575,00 0,61 12:58:54
TUPRS 238,20 4,84 12:59:03
TUREX 7,92 -1,37 12:58:51
TURSG 11,56 0,43 12:57:36
ULKER 129,90 0,31 12:58:22
VAKBN 34,94 1,10 12:58:35
VESTL 31,02 1,64 12:57:06
YEOTK 44,28 2,03 12:58:55
YKBNK 37,48 1,35 12:58:36
ZOREN 3,18 0,63 12:58:16