• BITCOIN/TL
    3874271,361
    % 1,74
  • ETHEREUM/TL
    130814
    % 3,79
  • RIPPLE/TL
    83.52
    % 2,32
  • BITCOIN CASH/TL
    25805,708
    % 0,92
  • LITECOIN/TL
    3016.03
    % 0,46
  • COSMOS HUB/TL
    99.15
    % 2,95
  • CARDANO/TL
    15.64
    % 3,24
  • TETHER/TL
    43.36
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,48 3,24 14:18:29
AGHOL 33,62 3,19 14:19:01
AKBNK 82,65 3,90 14:19:21
AKSA 10,54 0,19 14:19:13
AKSEN 73,65 3,73 14:18:37
ALARK 107,30 0,66 14:18:48
ALTNY 16,57 -0,48 14:19:12
ANSGR 27,96 0,36 14:17:10
ARCLK 113,60 0,53 14:18:59
ASELS 311,75 0,40 14:19:17
ASTOR 162,00 0,56 14:19:09
BALSU 15,97 0,76 14:18:57
BERA 19,25 1,16 14:13:21
BIMAS 635,00 1,60 14:19:20
BRSAN 654,50 2,99 14:19:00
BRYAT 2.326,00 1,13 14:17:49
BSOKE 26,74 -2,19 14:18:14
BTCIM 4,78 -0,21 14:18:03
CANTE 2,09 0,97 14:19:21
CCOLA 74,20 1,50 14:18:03
CIMSA 51,40 4,73 14:19:20
CLEBI 1.810,00 1,40 14:18:42
CWENE 31,52 -1,87 14:18:37
DAPGM 11,62 1,66 14:17:13
DOAS 226,80 0,27 14:19:05
DOHOL 21,42 1,13 14:19:06
ECILC 127,00 -1,47 14:17:06
EFOR 22,56 -4,24 14:17:50
EGEEN 7.377,50 0,31 14:18:43
EKGYO 23,92 1,79 14:19:01
ENERY 10,54 1,35 14:18:40
ENJSA 102,20 1,89 14:18:25
ENKAI 89,90 6,52 14:19:04
EREGL 27,86 1,53 14:17:07
EUPWR 41,14 -0,15 14:17:00
Menkul Fiyat % Zaman
FENER 3,34 0,60 14:18:58
FROTO 109,70 0,46 14:19:05
GARAN 149,90 1,97 14:19:04
GENIL 124,50 -0,56 14:19:10
GESAN 55,30 0,27 14:15:47
GLRMK 194,70 -1,17 14:19:13
GOLTS 366,00 3,83 14:19:15
GRSEL 379,00 -0,59 14:18:02
GRTHO 218,20 -0,50 14:18:41
GSRAY 1,19 0,00 14:19:00
GUBRF 495,00 2,70 14:19:08
HALKB 44,68 -5,10 14:19:04
HEKTS 3,31 1,22 14:16:48
ISCTR 15,39 2,33 14:19:14
ISMEN 45,58 1,11 14:19:06
IZENR 9,60 -2,04 14:18:57
KARSN 10,04 0,90 14:18:37
KCAER 11,33 2,07 14:18:35
KCHOL 201,70 1,87 14:19:20
KLRHO 485,25 8,44 14:19:20
KONTR 9,66 -0,10 14:19:11
KRDMD 29,76 1,02 14:18:18
KTLEV 35,64 -1,55 14:19:11
KUYAS 55,10 -0,36 14:18:20
MAGEN 40,48 -1,51 14:18:58
MAVI 47,28 -0,17 14:19:15
MGROS 616,00 0,41 14:18:40
MIATK 38,06 0,21 14:19:00
MPARK 470,00 5,03 14:19:14
OBAMS 9,19 2,80 14:19:14
ODAS 5,48 3,98 14:19:13
OTKAR 438,25 5,86 14:19:17
OYAKC 27,38 0,88 14:19:12
PASEU 169,40 -3,20 14:18:46
PATEK 20,58 -0,48 14:17:50
Menkul Fiyat % Zaman
PETKM 18,21 1,51 14:18:41
PGSUS 200,70 1,77 14:19:18
QUAGR 2,71 1,50 14:19:18
RALYH 190,50 2,36 14:19:06
REEDR 7,11 -0,70 14:19:13
RYGYO 28,18 0,14 14:16:36
SAHOL 104,70 3,97 14:19:18
SASA 2,52 2,02 14:19:12
SISE 41,40 1,92 14:19:15
SKBNK 8,15 0,62 14:18:04
SOKM 63,05 0,24 14:16:56
TABGD 262,25 0,58 14:14:14
TAVHL 342,50 3,09 14:18:50
TCELL 115,10 0,61 14:18:34
THYAO 301,50 2,46 14:19:20
TKFEN 76,50 4,01 14:17:44
TOASO 310,25 -0,48 14:19:14
TRALT 55,45 3,45 14:19:21
TRENJ 117,00 -1,10 14:17:21
TRMET 143,20 1,70 14:19:00
TSKB 13,34 1,68 14:19:01
TSPOR 1,11 0,91 14:18:58
TTKOM 64,60 0,31 14:19:16
TTRAK 575,00 0,61 14:18:17
TUKAS 2,90 0,00 14:18:53
TUPRS 238,50 4,97 14:19:18
TUREX 8,03 0,00 14:18:55
TURSG 11,56 0,43 14:19:08
ULKER 129,40 -0,08 14:19:12
VAKBN 35,00 1,27 14:18:56
VESTL 31,54 3,34 14:19:21
YEOTK 44,00 1,38 14:18:23
YKBNK 37,64 1,78 14:19:09
ZOREN 3,21 1,58 14:16:43