| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,48 | 3,24 | 14:18:29 |
| AGHOL | 33,62 | 3,19 | 14:19:01 |
| AKBNK | 82,65 | 3,90 | 14:19:21 |
| AKSA | 10,54 | 0,19 | 14:19:13 |
| AKSEN | 73,65 | 3,73 | 14:18:37 |
| ALARK | 107,30 | 0,66 | 14:18:48 |
| ALTNY | 16,57 | -0,48 | 14:19:12 |
| ANSGR | 27,96 | 0,36 | 14:17:10 |
| ARCLK | 113,60 | 0,53 | 14:18:59 |
| ASELS | 311,75 | 0,40 | 14:19:17 |
| ASTOR | 162,00 | 0,56 | 14:19:09 |
| BALSU | 15,97 | 0,76 | 14:18:57 |
| BERA | 19,25 | 1,16 | 14:13:21 |
| BIMAS | 635,00 | 1,60 | 14:19:20 |
| BRSAN | 654,50 | 2,99 | 14:19:00 |
| BRYAT | 2.326,00 | 1,13 | 14:17:49 |
| BSOKE | 26,74 | -2,19 | 14:18:14 |
| BTCIM | 4,78 | -0,21 | 14:18:03 |
| CANTE | 2,09 | 0,97 | 14:19:21 |
| CCOLA | 74,20 | 1,50 | 14:18:03 |
| CIMSA | 51,40 | 4,73 | 14:19:20 |
| CLEBI | 1.810,00 | 1,40 | 14:18:42 |
| CWENE | 31,52 | -1,87 | 14:18:37 |
| DAPGM | 11,62 | 1,66 | 14:17:13 |
| DOAS | 226,80 | 0,27 | 14:19:05 |
| DOHOL | 21,42 | 1,13 | 14:19:06 |
| ECILC | 127,00 | -1,47 | 14:17:06 |
| EFOR | 22,56 | -4,24 | 14:17:50 |
| EGEEN | 7.377,50 | 0,31 | 14:18:43 |
| EKGYO | 23,92 | 1,79 | 14:19:01 |
| ENERY | 10,54 | 1,35 | 14:18:40 |
| ENJSA | 102,20 | 1,89 | 14:18:25 |
| ENKAI | 89,90 | 6,52 | 14:19:04 |
| EREGL | 27,86 | 1,53 | 14:17:07 |
| EUPWR | 41,14 | -0,15 | 14:17:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,34 | 0,60 | 14:18:58 |
| FROTO | 109,70 | 0,46 | 14:19:05 |
| GARAN | 149,90 | 1,97 | 14:19:04 |
| GENIL | 124,50 | -0,56 | 14:19:10 |
| GESAN | 55,30 | 0,27 | 14:15:47 |
| GLRMK | 194,70 | -1,17 | 14:19:13 |
| GOLTS | 366,00 | 3,83 | 14:19:15 |
| GRSEL | 379,00 | -0,59 | 14:18:02 |
| GRTHO | 218,20 | -0,50 | 14:18:41 |
| GSRAY | 1,19 | 0,00 | 14:19:00 |
| GUBRF | 495,00 | 2,70 | 14:19:08 |
| HALKB | 44,68 | -5,10 | 14:19:04 |
| HEKTS | 3,31 | 1,22 | 14:16:48 |
| ISCTR | 15,39 | 2,33 | 14:19:14 |
| ISMEN | 45,58 | 1,11 | 14:19:06 |
| IZENR | 9,60 | -2,04 | 14:18:57 |
| KARSN | 10,04 | 0,90 | 14:18:37 |
| KCAER | 11,33 | 2,07 | 14:18:35 |
| KCHOL | 201,70 | 1,87 | 14:19:20 |
| KLRHO | 485,25 | 8,44 | 14:19:20 |
| KONTR | 9,66 | -0,10 | 14:19:11 |
| KRDMD | 29,76 | 1,02 | 14:18:18 |
| KTLEV | 35,64 | -1,55 | 14:19:11 |
| KUYAS | 55,10 | -0,36 | 14:18:20 |
| MAGEN | 40,48 | -1,51 | 14:18:58 |
| MAVI | 47,28 | -0,17 | 14:19:15 |
| MGROS | 616,00 | 0,41 | 14:18:40 |
| MIATK | 38,06 | 0,21 | 14:19:00 |
| MPARK | 470,00 | 5,03 | 14:19:14 |
| OBAMS | 9,19 | 2,80 | 14:19:14 |
| ODAS | 5,48 | 3,98 | 14:19:13 |
| OTKAR | 438,25 | 5,86 | 14:19:17 |
| OYAKC | 27,38 | 0,88 | 14:19:12 |
| PASEU | 169,40 | -3,20 | 14:18:46 |
| PATEK | 20,58 | -0,48 | 14:17:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 18,21 | 1,51 | 14:18:41 |
| PGSUS | 200,70 | 1,77 | 14:19:18 |
| QUAGR | 2,71 | 1,50 | 14:19:18 |
| RALYH | 190,50 | 2,36 | 14:19:06 |
| REEDR | 7,11 | -0,70 | 14:19:13 |
| RYGYO | 28,18 | 0,14 | 14:16:36 |
| SAHOL | 104,70 | 3,97 | 14:19:18 |
| SASA | 2,52 | 2,02 | 14:19:12 |
| SISE | 41,40 | 1,92 | 14:19:15 |
| SKBNK | 8,15 | 0,62 | 14:18:04 |
| SOKM | 63,05 | 0,24 | 14:16:56 |
| TABGD | 262,25 | 0,58 | 14:14:14 |
| TAVHL | 342,50 | 3,09 | 14:18:50 |
| TCELL | 115,10 | 0,61 | 14:18:34 |
| THYAO | 301,50 | 2,46 | 14:19:20 |
| TKFEN | 76,50 | 4,01 | 14:17:44 |
| TOASO | 310,25 | -0,48 | 14:19:14 |
| TRALT | 55,45 | 3,45 | 14:19:21 |
| TRENJ | 117,00 | -1,10 | 14:17:21 |
| TRMET | 143,20 | 1,70 | 14:19:00 |
| TSKB | 13,34 | 1,68 | 14:19:01 |
| TSPOR | 1,11 | 0,91 | 14:18:58 |
| TTKOM | 64,60 | 0,31 | 14:19:16 |
| TTRAK | 575,00 | 0,61 | 14:18:17 |
| TUKAS | 2,90 | 0,00 | 14:18:53 |
| TUPRS | 238,50 | 4,97 | 14:19:18 |
| TUREX | 8,03 | 0,00 | 14:18:55 |
| TURSG | 11,56 | 0,43 | 14:19:08 |
| ULKER | 129,40 | -0,08 | 14:19:12 |
| VAKBN | 35,00 | 1,27 | 14:18:56 |
| VESTL | 31,54 | 3,34 | 14:19:21 |
| YEOTK | 44,00 | 1,38 | 14:18:23 |
| YKBNK | 37,64 | 1,78 | 14:19:09 |
| ZOREN | 3,21 | 1,58 | 14:16:43 |
Bitcoin
3874271 TL
1.73542%
Ethereum
130814 TL
3.79181%
Tether
43.36 TL
0.05309%
XRP
83.52 TL
2.31652%
Wrapped SOL
5515.68 TL
2.89361%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
0.06266%
Lido Staked Ether
130841 TL
3.87726%
TRON
12.66 TL
-0.66453%
Dogecoin
5.48 TL
3.8704%
Figure Heloc
44.95 TL
0.43165%
Cardano
15.64 TL
3.2425%
Wrapped stETH
160395 TL
3.89268%
Bitcoin Cash
25805 TL
0.9191%
WhiteBIT Coin
2370.74 TL
2.1006%
Wrapped Bitcoin
3864869 TL
1.91885%
Wrapped eETH
142203 TL
3.9514%
USDS
43.4 TL
0.06595%
Binance Bridged USDT (BNB Smart Chain)
43.35 TL
0.0439%
Monero
20628 TL
-0.2149%
Chainlink
518.63 TL
0.70475%
LEO Token
397.47 TL
-0.77848%
Hyperliquid
1489.07 TL
24.76595%
Coinbase Wrapped BTC
3874867 TL
1.76821%
Binance-Peg WETH
130846 TL
3.91062%
Stellar
9.13 TL
2.58021%
Ethena USDe
43.35 TL
0.02241%
Zcash
17150.14 TL
3.52771%
Canton
7.37 TL
14.64563%
Sui
61.94 TL
-0.71055%
Litecoin
3016.03 TL
0.46366%
Avalanche
527.01 TL
4.16741%
USD1
43.41 TL
0.08605%
Hedera
4.69 TL
2.25817%
Shiba Inu
0.00033836 TL
2.22072%
World Liberty Financial
7.14 TL
5.09343%
USDT0
43.35 TL
0.05092%
Dai
43.4 TL
0.0676%
sUSDS
47.07 TL
-0.05493%
PayPal USD
43.4 TL
0.01387%
Ethena Staked USDe
52.77 TL
-0.01114%
Toncoin
66.49 TL
1.40928%
Cronos
3.96 TL
0.94911%
Rain
0.426734 TL
-2.48329%
Polkadot
81.46 TL
1.63889%
Uniswap
209.67 TL
3.82524%
Mantle
39.79 TL
5.89142%
Tether Gold
228026 TL
3.3522%
MemeCore
67.03 TL
-0.25742%
Bitget Token
155.5 TL
0.25383%
Aave
6970.96 TL
4.87528%
Bittensor
10342.81 TL
3.41482%
OKB
4649.98 TL
3.23083%
PAX Gold
228619 TL
3.30725%
Falcon USD
43.21 TL
-0.03005%
Pepe
0.00021911 TL
1.85173%
Pump.fun
0.143603 TL
5.02243%
NEAR Protocol
64.17 TL
1.60093%
Jito Staked SOL
6938.37 TL
2.98298%
Ethereum Classic
501.19 TL
2.67994%
Internet Computer
141.99 TL
0.27658%
Aster
30.01 TL
6.55004%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
0.02374%
Ondo
14.93 TL
3.91484%
HTX DAO
7.634E-5 TL
-0.97006%
Circle USYC
48.14 TL
%
Global Dollar
43.4 TL
0.04326%
Jupiter Perpetuals Liquidity Provider Token
200.43 TL
1.79269%
Sky
2.85 TL
4.32841%
Pi Network
7.51 TL
0.94898%
KuCoin
471.46 TL
2.5665%
Ripple USD
43.4 TL
0.02814%
Ethena
7.59 TL
4.62219%
Binance Staked SOL
6035.72 TL
2.85188%
Wrapped BNB
39191 TL
2.94835%
syrupUSDC
49.87 TL
0.08522%
BFUSD
43.33 TL
0.03471%
Worldcoin
20.11 TL
1.76468%
POL (ex-MATIC)
5.21 TL
2.60649%
Rocket Pool ETH
151368 TL
3.9521%
Aptos
69.01 TL
3.77468%
Quant
3444.12 TL
8.61106%
MYX Finance
258.68 TL
-0.68122%
Gate
436.08 TL
2.29615%
Cosmos Hub
99.15 TL
2.94517%
USDD
43.39 TL
0.04754%
Algorand
5.27 TL
2.02901%
River
2258.06 TL
-4.07046%
Render
83.71 TL
6.05016%
Arbitrum
7.41 TL
1.66773%
Lombard Staked BTC
3882148 TL
1.72836%
Function FBTC
3863133 TL
1.74236%
Midnight
2.54 TL
0.19786%