| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.069,25 | -0.83 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.677,83 | -1.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.580,77 | -0.87 | 18:10 |
| BIST 100 | 12.944,68 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.948,98 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.946,35 | -1.45 | 18:10 |
| BIST 100-30 | 21.121,20 | -1.5 | 18:10 |
| BIST 30 | 14.678,40 | -1.44 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.983,87 | -1.42 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.679,71 | -1.44 | 18:10 |
| BIST 50 | 11.579,11 | -1.5 | 18:10 |
| 50-30 | 9.230,31 | -1.95 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,47 | -1.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.226,82 | -1.95 | 18:10 |
| 500 | 15.927,37 | -1.23 | 18:10 |
| ADANA | 39.883,67 | 1.21 | 18:10 |
| ALTIN TAHVILI | 15.813,70 | -1.45 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.013,83 | -1.47 | 18:05 |
| ANA | 56.193,41 | -0.88 | 18:10 |
| ANKARA | 40.924,32 | -1.83 | 18:10 |
| ANTALYA | 13.102,81 | -0.15 | 18:10 |
| ARACI KURUMLAR | 152.047,93 | 0.46 | 18:10 |
| AYDIN | 8.008,70 | -0.24 | 18:09 |
| BALIKESIR | 11.608,53 | -1.02 | 18:10 |
| BANKA | 16.453,72 | -3.33 | 18:10 |
| BANKA DISI LIKIT 10 | 16.941,14 | -1.03 | 18:10 |
| BILISIM | 6.222,25 | -0.26 | 18:10 |
| BURSA | 20.702,39 | -0.6 | 18:10 |
| DENIZLI | 10.135,00 | 1.88 | 18:10 |
| ELEKTRIK | 725,63 | -0.46 | 18:10 |
| FIN KIR FAKTORING | 45.079,84 | -2.58 | 18:10 |
| GAYRIMENKUL YO | 6.227,90 | -1.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.237,41 | -1.32 | 18:10 |
| GERI ALIM | 12.793,81 | -0.89 | 18:10 |
| GIDA ICECEK | 13.896,80 | -1.59 | 18:10 |
| HALKA ARZ | 230.452,56 | -0.99 | 18:10 |
| HIZMETLER | 11.794,08 | -0.55 | 18:10 |
| HOLDING VE YATIRIM | 12.533,29 | -1.25 | 18:10 |
| ILETISIM | 2.779,39 | -2.1 | 18:10 |
| INSAAT | 20.179,22 | 1.03 | 18:10 |
| ISTANBUL | 15.924,11 | -0.85 | 18:10 |
| IZMIR | 19.707,94 | 0.06 | 18:10 |
| KATILIM 100 | 14.671,63 | -0.92 | 18:10 |
| KATILIM 30 | 14.512,25 | -0.65 | 18:10 |
| KATILIM 50 | 14.901,50 | -0.9 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.561,65 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.962,42 | -0.3 | 18:10 |
| KATILIM TUM | 15.998,88 | -0.97 | 18:10 |
| KAYSERI | 44.994,23 | -2.9 | 18:10 |
| KIMYA PETROL PLASTIK | 15.943,38 | -0.02 | 18:10 |
| KOBI SANAYI | 40.575,18 | -1 | 18:10 |
| KOCAELI | 36.294,62 | -0.92 | 18:10 |
| KONYA | 10.390,59 | -3.5 | 18:10 |
| KURUMSAL YONETIM | 11.902,26 | -1.22 | 18:10 |
| LIKIT BANKA | 14.591,33 | -3.39 | 18:10 |
| MADENCILIK | 15.539,28 | -2.39 | 18:10 |
| MALI | 17.677,82 | -1.75 | 18:10 |
| MANISA | 3.401,17 | -0.61 | 18:10 |
| MENKUL KIYM YO | 4.822,18 | -1.04 | 18:10 |
| METAL ANA | 20.446,73 | -1.14 | 18:10 |
| METAL ESYA MAKINA | 23.419,52 | -1.43 | 18:10 |
| ORMAN KAGIT BASIM | 7.281,20 | -0.74 | 18:10 |
| SIGORTA | 76.694,42 | 1.4 | 18:09 |
| SINAI | 16.510,96 | -0.89 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.514,89 | -0.89 | 18:10 |
| SPOR | 1.834,13 | -0.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.155,54 | -0.26 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,04 | -0.29 | 17:25 |
| SURDURULEBILIRLIK | 17.113,90 | -1.14 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.746,52 | -1.21 | 18:10 |
| TAS TOPRAK | 15.146,10 | -0.13 | 18:10 |
| TEKIRDAG | 51.650,13 | -0.81 | 18:10 |
| TEKNOLOJI | 38.512,23 | -1.84 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.776,58 | -0.71 | 18:10 |
| TEKSTIL DERI | 4.886,70 | -0.71 | 18:10 |
| TEMETTU | 14.647,22 | -1.2 | 18:10 |
| TEMETTU 10 YIL | 15.037,37 | -0.77 | 18:10 |
| TEMETTU 25 | 16.667,41 | -1.23 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.467,05 | -1.2 | 18:10 |
| TEMETTU 5 YIL | 14.335,74 | -1.27 | 18:10 |
| TICARET | 31.176,51 | -0.39 | 18:10 |
| TUM | 16.152,97 | -1.21 | 18:10 |
| TUM-100 | 61.651,32 | -0.55 | 18:10 |
| TURIZM | 1.772,87 | -0.89 | 18:10 |
| ULASTIRMA | 35.562,96 | -0.61 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.141,73 | -0.31 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.563,14 | -0.33 | 17:25 |
| YILDIZ | 14.530,25 | -1.26 | 18:10 |
| GARANTI BBVA IKLIM | 10.006,29 | -1.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.095,09 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.303,53 | -0.66 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.590,51 | -1.24 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.238,39 | -1.06 | 18:10 |
| QNB TEMIZ ENERJI | 158,64 | 0.33 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.205,32 | -1.12 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.381,23 | -1.79 | 18:10 |
| SASA | 13.356.067.724,59 |
| TUPRS | 11.305.368.622,75 |
| PEKGY | 9.820.443.586,71 |
| AKBNK | 9.040.522.728,40 |
| THYAO | 7.621.391.909,50 |
| ASELS | 7.292.178.521,00 |
| ISCTR | 7.133.094.357,13 |
| KCHOL | 5.190.222.108,10 |
| KTLEV | 4.940.689.792,45 |
| YKBNK | 4.918.441.658,88 |
| ASTOR | 3.920.017.269,50 |
| PETKM | 3.911.695.787,02 |
| MANAS | 3.480.126.811,48 |
| GARAN | 3.432.647.182,50 |
| TEHOL | 3.413.439.554,81 |
Bitcoin
3130948 TL
-3.41372%
Ethereum
91790 TL
-5.08726%
Tether
44.17 TL
-0.05839%
XRP
61.47 TL
-3.65008%
USDC
44.16 TL
-0.05203%
Solana
3847.89 TL
-5.38665%
TRON
13.11 TL
2.53185%
Figure Heloc
45.15 TL
1.3538%
Dogecoin
4.21 TL
-5.10778%
WhiteBIT Coin
2449.71 TL
-3.47534%
USDS
44.16 TL
-0.06175%
Cardano
11.54 TL
-6.42793%
Bitcoin Cash
20288 TL
-2.40695%
Hyperliquid
1681.41 TL
1.39127%
LEO Token
400.6 TL
-0.15206%
Monero
15686.69 TL
-1.35485%
Chainlink
397.82 TL
-5.4487%
Ethena USDe
44.17 TL
-0.05971%
Canton
6.69 TL
2.09428%
Stellar
7.28 TL
-1.52571%
USD1
44.14 TL
-0.03366%
Dai
44.16 TL
-0.04307%
Rain
0.39477 TL
-1.91699%
Litecoin
2414.9 TL
-3.33512%
Avalanche
422.73 TL
-6.23454%
PayPal USD
44.16 TL
-0.03136%
Hedera
4.08 TL
-7.19348%
Sui
43.79 TL
-5.1787%
Shiba Inu
0.00026107 TL
-4.7102%
Zcash
9252.94 TL
-4.83588%
Toncoin
57.7 TL
-1.10054%
Cronos
3.42 TL
-1.00924%
World Liberty Financial
4.62 TL
-3.04842%
Tether Gold
220591 TL
-1.47218%
MemeCore
66.39 TL
2.22124%
PAX Gold
222088 TL
-1.4791%
Mantle
33.8 TL
4.00181%
Uniswap
174.05 TL
-5.71983%
Polkadot
63.37 TL
-6.80505%
Circle USYC
49.38 TL
%
Bittensor
10408.97 TL
-4.69243%
OKB
4246.44 TL
0.43387%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.05726%
Pi Network
8.44 TL
-28.98191%
Global Dollar
44.17 TL
-0.04934%
Falcon USD
44.07 TL
-0.01825%
Sky
3.31 TL
-10.80458%
Aster
30.87 TL
-2.99693%
NEAR Protocol
57.68 TL
-3.90278%
Aave
4889.5 TL
-6.29669%
Ripple USD
44.16 TL
-0.08132%
Bitget Token
95.31 TL
-1.32137%
HTX DAO
7.213E-5 TL
1.92656%
Internet Computer
116.06 TL
-1.53048%
Pepe
0.00014844 TL
-6.46497%
BFUSD
44.14 TL
-0.07701%
Ondo US Dollar Yield
49.34 TL
-0.69342%
Ethereum Classic
364.6 TL
-5.89687%
Ondo
11.5 TL
-5.70054%
Pump.fun
0.08762 TL
-8.43707%
Gate
315.69 TL
-0.26821%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.05726%
KuCoin
355.52 TL
-2.53534%
POL (ex-MATIC)
4.27 TL
-2.59912%
Worldcoin
15.52 TL
-6.57001%
Spiko EU T-Bills Money Market Fund
53.07 TL
-0.10769%
Quant
2902.56 TL
-0.8315%
Cosmos Hub
82.88 TL
0.03702%
Render
79.16 TL
-6.43647%
Official Trump
175.94 TL
-6.76535%
Ethena
4.77 TL
-5.94559%
NEXO
39.77 TL
-2.56809%
USDtb
44.2 TL
0.54567%
Midnight
2.16 TL
-7.15077%
Algorand
4.01 TL
-6.0261%
USDD
44.17 TL
-0.07946%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.04915%
Aptos
40.48 TL
-4.37338%
OUSG
5060.34 TL
-0.04776%
Filecoin
38.31 TL
-3.78486%
VeChain
0.315917 TL
-5.05932%
Stable
1.3 TL
0.95057%
Beldex
3.56 TL
0.37469%
Arbitrum
4.45 TL
-5.18113%
YLDS
44.16 TL
-0.04879%
GHO
44.16 TL
-0.06559%
Usual USD
44.07 TL
-0.11375%
Jupiter
7.09 TL
-6.41806%
Bonk
0.00026689 TL
-7.10207%
TrueUSD
44.14 TL
-0.12695%
A7A5
0.545092 TL
-0.46866%
JUST
2.4 TL
3.79438%
Virtuals Protocol
31.26 TL
-9.24082%