| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3909700 TL
-0.93838%
Ethereum
134203 TL
-0.65983%
Tether
42.53 TL
0.1398%
XRP
88.48 TL
-4.25954%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.1148%
Wrapped SOL
5866.19 TL
-3.56513%
Lido Staked Ether
134181 TL
-0.68065%
TRON
12.16 TL
2.33289%
Dogecoin
6.22 TL
-2.34508%
Cardano
18.56 TL
-2.1749%
Figure Heloc
43.08 TL
-0.99484%
WhiteBIT Coin
2635.52 TL
-0.68607%
Wrapped stETH
163794 TL
-0.54728%
Wrapped Bitcoin
3896638 TL
-1.0787%
Bitcoin Cash
24344 TL
-3.17858%
Chainlink
602.25 TL
-1.49283%
USDS
42.5 TL
0.16158%
Hyperliquid
1424.66 TL
-3.75026%
LEO Token
415.5 TL
-0.1826%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.07362%
Binance-Peg WETH
134114 TL
-0.62602%
Stellar
10.69 TL
-1.7849%
Wrapped eETH
145262 TL
-0.67987%
Monero
17100.06 TL
-0.23459%
Ethena USDe
42.52 TL
0.25424%
Coinbase Wrapped BTC
3909850 TL
-1.08171%
Litecoin
3539.1 TL
-2.91815%
Zcash
16418.02 TL
8.93061%
Avalanche
610.55 TL
-2.39125%
Sui
69.25 TL
-1.75958%
Hedera
5.87 TL
-3.86832%
Shiba Inu
0.00036384 TL
-2.87202%
Dai
42.5 TL
0.14277%
World Liberty Financial
6.58 TL
-3.04059%
sUSDS
45.83 TL
0.1424%
Cronos
4.52 TL
-3.3952%
USDT0
42.5 TL
0.10385%
Toncoin
67.34 TL
-2.44167%
PayPal USD
42.5 TL
0.10457%
Ethena Staked USDe
51.35 TL
0.22579%
Uniswap
251.12 TL
-2.51897%
Polkadot
96.24 TL
-2.90301%
Mantle
45 TL
-2.78568%
Aave
8104.36 TL
-1.54206%
Bittensor
12190.41 TL
-3.74929%
USD1
42.47 TL
0.11706%
Canton
3.01 TL
-5.06481%
Bitget Token
149.97 TL
-1.70439%
NEAR Protocol
75.6 TL
-4.71879%
OKB
4598.27 TL
1.2094%
MemeCore
54.83 TL
-4.62357%
Tether Gold
179605 TL
1.01728%
Falcon USD
42.48 TL
0.32492%
Aster
44.1 TL
-1.92978%
Ethena
11.95 TL
-4.3348%
Ethereum Classic
583.62 TL
-2.12526%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.15803%
Pepe
0.00019996 TL
-2.36751%
Internet Computer
152.95 TL
-4.44593%
Jito Staked SOL
7315.57 TL
-3.46752%
Pi Network
9.74 TL
-0.9204%
Rain
0.336295 TL
-2.38441%
Pump.fun
0.132447 TL
-3.67662%
Jupiter Perpetuals Liquidity Provider Token
201.73 TL
-1.46064%
HTX DAO
7.207E-5 TL
0.32129%
Ondo
20.69 TL
-3.66116%
Worldcoin
26.03 TL
-4.31747%
syrupUSDC
48.45 TL
0.12975%
PAX Gold
179717 TL
1.02917%
Aptos
80.71 TL
-4.80034%
KuCoin
448.87 TL
-1.60768%
Global Dollar
42.51 TL
0.13022%
Quant
3969.96 TL
-1.84366%
Rocket Pool ETH
154211 TL
-0.6419%
BFUSD
42.49 TL
0.1391%
Circle USYC
47.05 TL
%
POL (ex-MATIC)
5.26 TL
-3.0004%
Sky
2.39 TL
0.7425%
Ripple USD
42.5 TL
0.14727%
Wrapped BNB
38221 TL
-0.79606%
syrupUSDT
47.03 TL
0.123%
Gate
441.1 TL
-1.12354%
Algorand
5.84 TL
-2.35186%
Arbitrum
9.11 TL
-2.61999%
Official Trump
252.59 TL
-2.29473%
Binance Staked SOL
6375.49 TL
-3.36908%
Filecoin
65.57 TL
-2.94479%
VeChain
0.550369 TL
-4.19379%
Cosmos Hub
97.82 TL
-2.10789%
Function FBTC
3884259 TL
-1.38364%
USDtb
42.52 TL
0.17697%