| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3910705 TL
-1.03506%
Ethereum
134273 TL
-0.6989%
Tether
42.54 TL
0.16572%
XRP
88.45 TL
-4.48834%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.17731%
Wrapped SOL
5873.43 TL
-3.79506%
Lido Staked Ether
134130 TL
-0.84848%
TRON
12.17 TL
2.4258%
Dogecoin
6.22 TL
-2.47193%
Cardano
18.58 TL
-1.95277%
Figure Heloc
43.09 TL
-0.97061%
WhiteBIT Coin
2635.2 TL
-0.79459%
Wrapped stETH
163760 TL
-0.83898%
Wrapped Bitcoin
3892018 TL
-1.28013%
Bitcoin Cash
24291 TL
-3.44158%
Chainlink
602.71 TL
-1.71214%
USDS
42.51 TL
0.18729%
Hyperliquid
1423.87 TL
-4.4752%
LEO Token
415.82 TL
-0.17283%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.18014%
Binance-Peg WETH
134233 TL
-0.77365%
Stellar
10.69 TL
-1.99382%
Wrapped eETH
145221 TL
-0.82155%
Monero
17101.98 TL
-0.4409%
Ethena USDe
42.51 TL
0.20675%
Coinbase Wrapped BTC
3909192 TL
-1.04849%
Litecoin
3537.22 TL
-2.96299%
Zcash
16424.81 TL
8.07341%
Avalanche
610.97 TL
-2.27766%
Sui
69.34 TL
-2.04395%
Hedera
5.87 TL
-4.05505%
Shiba Inu
0.00036379 TL
-2.96802%
Dai
42.51 TL
0.22626%
sUSDS
45.85 TL
0.20818%
World Liberty Financial
6.54 TL
-3.92384%
Cronos
4.52 TL
-3.56428%
USDT0
42.54 TL
0.21331%
Toncoin
67.34 TL
-2.55502%
PayPal USD
42.52 TL
0.18856%
Ethena Staked USDe
51.36 TL
0.32334%
Uniswap
250.72 TL
-2.88853%
Polkadot
96.16 TL
-3.14538%
Mantle
45.03 TL
-3.07027%
Aave
8109.89 TL
-1.73916%
Bittensor
12183.5 TL
-4.34356%
USD1
42.48 TL
0.14443%
Canton
3.01 TL
-5.11555%
Bitget Token
149.97 TL
-1.74202%
NEAR Protocol
75.52 TL
-5.50655%
OKB
4593.32 TL
1.00829%
Tether Gold
179630 TL
0.72582%
MemeCore
54.87 TL
-4.30371%
Falcon USD
42.49 TL
0.3063%
Aster
43.99 TL
-2.37057%
Ethena
11.95 TL
-4.65547%
Ethereum Classic
583.12 TL
-2.28168%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.15851%
Pepe
0.00019975 TL
-2.70355%
Jito Staked SOL
7318.81 TL
-3.74388%
Internet Computer
152.95 TL
-5.07527%
Pi Network
9.74 TL
-0.9614%
Rain
0.335942 TL
-2.76198%
Pump.fun
0.132298 TL
-3.18351%
Jupiter Perpetuals Liquidity Provider Token
201.96 TL
-1.51767%
HTX DAO
7.206E-5 TL
0.34112%
Ondo
20.69 TL
-4.10267%
syrupUSDC
48.46 TL
0.1629%
Worldcoin
26.02 TL
-4.58322%
PAX Gold
179711 TL
0.88763%
Aptos
80.56 TL
-5.4211%
KuCoin
449.44 TL
-1.63494%
Global Dollar
42.51 TL
0.14192%
Quant
3978.46 TL
-2.01022%
Rocket Pool ETH
154213 TL
-0.77063%
BFUSD
42.5 TL
0.15248%
Circle USYC
47.05 TL
%
POL (ex-MATIC)
5.26 TL
-3.28096%
Sky
2.39 TL
0.25985%
Ripple USD
42.51 TL
0.15553%
Wrapped BNB
38248 TL
-0.69005%
syrupUSDT
47.04 TL
0.14588%
Gate
439.83 TL
-1.45189%
Algorand
5.84 TL
-2.65234%
Arbitrum
9.1 TL
-2.89805%
Official Trump
252.18 TL
-2.72222%
Binance Staked SOL
6376.14 TL
-3.64007%
Filecoin
65.57 TL
-2.97694%
VeChain
0.550326 TL
-4.33608%
Cosmos Hub
97.77 TL
-2.34697%
Function FBTC
3885354 TL
-1.47535%
Liquid Staked ETH
143720 TL
-0.81455%