| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.12 | 11:04 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.26 | 11:04 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 1.77 | 11:04 |
| BIST 100 | 10.909,34 | 0.61 | 11:04 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.62 | 11:04 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.62 | 11:04 |
| BIST 100-30 | 20.004,97 | 0.22 | 11:04 |
| BIST 30 | 11.818,67 | 0.76 | 11:04 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.78 | 11:04 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.78 | 11:04 |
| BIST 50 | 9.455,10 | 0.69 | 11:04 |
| 50-30 | 8.243,56 | 0.09 | 11:04 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.09 | 11:04 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.09 | 11:04 |
| 500 | 13.644,50 | 0.53 | 11:04 |
| ADANA | 46.840,66 | -0.27 | 11:04 |
| ALTIN TAHVILI | 13.083,85 | 0.9 | 11:04 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.000,63 | 0.91 | 11:04 |
| ANA | 53.625,42 | 0.28 | 11:04 |
| ANKARA | 29.686,37 | 0.33 | 11:04 |
| ANTALYA | 14.002,30 | -1.07 | 11:04 |
| ARACI KURUMLAR | 145.496,27 | 0.8 | 11:04 |
| AYDIN | 5.508,13 | 1.43 | 11:04 |
| BALIKESIR | 10.958,19 | 0.28 | 11:04 |
| BANKA | 15.874,15 | 2.5 | 11:04 |
| BANKA DISI LIKIT 10 | 13.244,21 | 0.36 | 11:04 |
| BILISIM | 5.001,16 | -0.01 | 11:04 |
| BURSA | 16.442,96 | 0.56 | 11:04 |
| DENIZLI | 8.836,78 | 0.24 | 11:04 |
| ELEKTRIK | 658,09 | 0.5 | 11:04 |
| FIN KIR FAKTORING | 19.452,82 | -6.06 | 11:04 |
| GAYRIMENKUL YO | 5.632,84 | 0.32 | 11:04 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.632,84 | 0.32 | 11:04 |
| GERI ALIM | 11.401,83 | 0.18 | 11:04 |
| GIDA ICECEK | 11.943,25 | 0.9 | 11:04 |
| HALKA ARZ | 162.952,10 | -0.73 | 11:04 |
| HIZMETLER | 10.427,70 | 0.03 | 11:04 |
| HOLDING VE YATIRIM | 12.021,11 | 0.63 | 11:04 |
| ILETISIM | 2.524,18 | 1.53 | 11:04 |
| INSAAT | 16.660,41 | -0.32 | 11:04 |
| ISTANBUL | 14.441,75 | 0.51 | 11:04 |
| IZMIR | 17.008,59 | 1.31 | 11:04 |
| KATILIM 100 | 11.996,89 | 0.15 | 11:04 |
| KATILIM 30 | 11.385,33 | 0.09 | 11:04 |
| KATILIM 50 | 11.932,48 | 0.15 | 11:04 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.23 | 11:04 |
| KATILIM TEMETTU | 12.362,98 | -0.17 | 11:04 |
| KATILIM TUM | 12.452,42 | 0.14 | 11:04 |
| KAYSERI | 37.084,70 | -1.58 | 11:04 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.31 | 11:04 |
| KOBI SANAYI | 37.304,16 | 0.08 | 11:04 |
| KOCAELI | 28.982,69 | 0.87 | 11:04 |
| KONYA | 11.942,89 | -1.12 | 11:04 |
| KURUMSAL YONETIM | 9.743,97 | 0.76 | 11:04 |
| LIKIT BANKA | 14.232,38 | 2.47 | 11:04 |
| MADENCILIK | 11.239,10 | 0.62 | 11:04 |
| MALI | 15.973,10 | 0.93 | 11:04 |
| MANISA | 2.880,99 | 0.58 | 11:04 |
| MENKUL KIYM YO | 4.233,59 | 0.29 | 11:04 |
| METAL ANA | 17.457,31 | 0.1 | 11:04 |
| METAL ESYA MAKINA | 19.740,78 | 0.45 | 11:04 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.02 | 11:04 |
| SIGORTA | 67.124,02 | 0.57 | 11:04 |
| SINAI | 13.818,71 | 0.42 | 11:04 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.44 | 11:04 |
| SPOR | 2.240,01 | 1.34 | 11:04 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.88 | 11:04 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 1 | 11:04 |
| TAS TOPRAK | 12.814,57 | 0.78 | 11:04 |
| TEKIRDAG | 42.853,12 | 0.34 | 11:04 |
| TEKNOLOJI | 24.413,80 | 0.51 | 11:04 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.12 | 11:04 |
| TEKSTIL DERI | 4.420,68 | -0.19 | 11:04 |
| TEMETTU | 11.934,70 | 0.8 | 11:04 |
| TEMETTU 25 | 14.036,98 | 0.91 | 11:04 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 11:04 |
| TICARET | 24.981,17 | -0.94 | 11:04 |
| TUM | 13.805,02 | 0.53 | 11:04 |
| TUM-100 | 54.548,66 | 0.31 | 11:04 |
| TURIZM | 1.742,25 | -0.24 | 11:04 |
| ULASTIRMA | 34.610,45 | 0.4 | 11:04 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.58 | 11:04 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.24 | 11:04 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.3 | 11:04 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.23 | 11:04 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.75 | 11:04 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.27 | 11:04 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | -0.12 | 11:04 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.19 | 11:04 |
| QNB TEMIZ ENERJI | 154,87 | -0.25 | 11:04 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | 0.15 | 11:04 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.44 | 11:04 |
| AKBNK | 4.911.704.344,65 |
| YKBNK | 3.387.513.443,16 |
| ISCTR | 2.763.555.760,97 |
| TRALT | 2.248.044.995,72 |
| SMRTGNSE | 1.653.000.000,00 |
| THYAO | 1.559.677.979,50 |
| GARAN | 1.496.767.118,00 |
| BIMAS | 1.242.512.585,50 |
| KCHOL | 1.186.708.775,10 |
| EREGL | 1.071.308.175,72 |
| PEKGY | 912.647.326,12 |
| PGSUS | 809.111.662,90 |
| HALKB | 803.378.578,60 |
| FROTO | 788.305.978,00 |
| SASA | 733.830.418,96 |
Bitcoin
3914732 TL
-1.0735%
Ethereum
134439 TL
-0.41828%
Tether
42.54 TL
0.17182%
XRP
88.75 TL
-3.63513%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.14626%
Wrapped SOL
5878.48 TL
-3.34118%
Lido Staked Ether
134437 TL
-0.48989%
TRON
12.19 TL
2.5458%
Dogecoin
6.25 TL
-1.6964%
Cardano
18.7 TL
-2.02505%
Figure Heloc
44.16 TL
3.78077%
WhiteBIT Coin
2637.94 TL
-0.72112%
Wrapped stETH
164145 TL
-0.57332%
Wrapped Bitcoin
3907753 TL
-1.31348%
Bitcoin Cash
24396 TL
-2.92471%
Chainlink
605.38 TL
-1.48302%
USDS
42.51 TL
0.1986%
LEO Token
415.39 TL
0.05595%
Hyperliquid
1410.12 TL
-5.19496%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.15817%
Binance-Peg WETH
134453 TL
-0.37239%
Stellar
10.7 TL
-0.77816%
Wrapped eETH
145550 TL
-0.56366%
Monero
17103.64 TL
0.3564%
Ethena USDe
42.48 TL
0.11867%
Coinbase Wrapped BTC
3921173 TL
-0.99678%
Zcash
16823.81 TL
9.82438%
Litecoin
3548.51 TL
-2.12767%
Avalanche
606.14 TL
-3.12073%
Sui
69.53 TL
-1.92242%
Hedera
5.89 TL
-2.78148%
Shiba Inu
0.00036512 TL
-2.41815%
Dai
42.52 TL
0.14829%
World Liberty Financial
6.57 TL
-3.43249%
sUSDS
45.87 TL
0.1878%
Cronos
4.54 TL
-2.04732%
USDT0
42.53 TL
0.13562%
Toncoin
67.97 TL
-1.49313%
PayPal USD
42.52 TL
0.18306%
Uniswap
251.86 TL
-2.50097%
Polkadot
96.79 TL
-2.52117%
Ethena Staked USDe
51.36 TL
0.24281%
Mantle
45.34 TL
-1.73383%
Aave
8109.63 TL
-0.87994%
Bittensor
12285.51 TL
-5.10707%
USD1
42.48 TL
0.14926%
Canton
3.08 TL
-3.34206%
Bitget Token
150.41 TL
-1.05085%
OKB
4647.35 TL
2.21806%
NEAR Protocol
75.87 TL
-4.31543%
MemeCore
54.93 TL
-2.89495%
Tether Gold
179126 TL
0.57996%
Falcon USD
42.52 TL
0.2253%
Ethena
12.09 TL
-1.54674%
Aster
44.1 TL
-0.92373%
Ethereum Classic
586.69 TL
-1.54559%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.16385%
Pepe
0.00020219 TL
-2.0125%
Internet Computer
154.27 TL
-4.65318%
Jito Staked SOL
7333.54 TL
-3.22526%
Pi Network
9.73 TL
-0.8811%
Rain
0.335183 TL
-2.79124%
Pump.fun
0.131913 TL
-4.94487%
Jupiter Perpetuals Liquidity Provider Token
202.09 TL
-1.40579%
HTX DAO
7.194E-5 TL
0.14807%
Ondo
20.81 TL
-3.04063%
Worldcoin
26.23 TL
-3.14494%
syrupUSDC
48.47 TL
0.15753%
PAX Gold
179905 TL
0.87374%
Aptos
80.91 TL
-4.19576%
Global Dollar
42.52 TL
0.1656%
KuCoin
444.47 TL
-3.7165%
Quant
3914.4 TL
-3.78045%
Rocket Pool ETH
154530 TL
-0.35229%
POL (ex-MATIC)
5.31 TL
-2.50742%
BFUSD
42.5 TL
0.16892%
Circle USYC
47.13 TL
0.02749%
Sky
2.38 TL
-0.12648%
Ripple USD
42.51 TL
0.16923%
syrupUSDT
47.05 TL
0.17118%
Wrapped BNB
38296 TL
-0.65686%
Gate
441.87 TL
-0.82686%
Algorand
5.87 TL
-1.8333%
Arbitrum
9.18 TL
-2.41334%
Official Trump
253.41 TL
-1.42013%
Binance Staked SOL
6388.66 TL
-3.21767%
Filecoin
66.08 TL
-2.75265%
VeChain
0.552211 TL
-3.54369%
Cosmos Hub
98.16 TL
-2.24881%
Function FBTC
3903120 TL
-0.98528%
Liquid Staked ETH
144130 TL
-0.62624%