| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.069,25 | -0.83 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.677,83 | -1.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.580,77 | -0.87 | 18:10 |
| BIST 100 | 12.944,68 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.948,98 | -1.45 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.946,35 | -1.45 | 18:10 |
| BIST 100-30 | 21.121,20 | -1.5 | 18:10 |
| BIST 30 | 14.678,40 | -1.44 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.983,87 | -1.42 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.679,71 | -1.44 | 18:10 |
| BIST 50 | 11.579,11 | -1.5 | 18:10 |
| 50-30 | 9.230,31 | -1.95 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,47 | -1.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.226,82 | -1.95 | 18:10 |
| 500 | 15.927,37 | -1.23 | 18:10 |
| ADANA | 39.883,67 | 1.21 | 18:10 |
| ALTIN TAHVILI | 15.813,70 | -1.45 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.013,83 | -1.47 | 18:05 |
| ANA | 56.193,41 | -0.88 | 18:10 |
| ANKARA | 40.924,32 | -1.83 | 18:10 |
| ANTALYA | 13.102,81 | -0.15 | 18:10 |
| ARACI KURUMLAR | 152.047,93 | 0.46 | 18:10 |
| AYDIN | 8.008,70 | -0.24 | 18:09 |
| BALIKESIR | 11.608,53 | -1.02 | 18:10 |
| BANKA | 16.453,72 | -3.33 | 18:10 |
| BANKA DISI LIKIT 10 | 16.941,14 | -1.03 | 18:10 |
| BILISIM | 6.222,25 | -0.26 | 18:10 |
| BURSA | 20.702,39 | -0.6 | 18:10 |
| DENIZLI | 10.135,00 | 1.88 | 18:10 |
| ELEKTRIK | 725,63 | -0.46 | 18:10 |
| FIN KIR FAKTORING | 45.079,84 | -2.58 | 18:10 |
| GAYRIMENKUL YO | 6.227,90 | -1.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.237,41 | -1.32 | 18:10 |
| GERI ALIM | 12.793,81 | -0.89 | 18:10 |
| GIDA ICECEK | 13.896,80 | -1.59 | 18:10 |
| HALKA ARZ | 230.452,56 | -0.99 | 18:10 |
| HIZMETLER | 11.794,08 | -0.55 | 18:10 |
| HOLDING VE YATIRIM | 12.533,29 | -1.25 | 18:10 |
| ILETISIM | 2.779,39 | -2.1 | 18:10 |
| INSAAT | 20.179,22 | 1.03 | 18:10 |
| ISTANBUL | 15.924,11 | -0.85 | 18:10 |
| IZMIR | 19.707,94 | 0.06 | 18:10 |
| KATILIM 100 | 14.671,63 | -0.92 | 18:10 |
| KATILIM 30 | 14.512,25 | -0.65 | 18:10 |
| KATILIM 50 | 14.901,50 | -0.9 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.561,65 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.962,42 | -0.3 | 18:10 |
| KATILIM TUM | 15.998,88 | -0.97 | 18:10 |
| KAYSERI | 44.994,23 | -2.9 | 18:10 |
| KIMYA PETROL PLASTIK | 15.943,38 | -0.02 | 18:10 |
| KOBI SANAYI | 40.575,18 | -1 | 18:10 |
| KOCAELI | 36.294,62 | -0.92 | 18:10 |
| KONYA | 10.390,59 | -3.5 | 18:10 |
| KURUMSAL YONETIM | 11.902,26 | -1.22 | 18:10 |
| LIKIT BANKA | 14.591,33 | -3.39 | 18:10 |
| MADENCILIK | 15.539,28 | -2.39 | 18:10 |
| MALI | 17.677,82 | -1.75 | 18:10 |
| MANISA | 3.401,17 | -0.61 | 18:10 |
| MENKUL KIYM YO | 4.822,18 | -1.04 | 18:10 |
| METAL ANA | 20.446,73 | -1.14 | 18:10 |
| METAL ESYA MAKINA | 23.419,52 | -1.43 | 18:10 |
| ORMAN KAGIT BASIM | 7.281,20 | -0.74 | 18:10 |
| SIGORTA | 76.694,42 | 1.4 | 18:09 |
| SINAI | 16.510,96 | -0.89 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.514,89 | -0.89 | 18:10 |
| SPOR | 1.834,13 | -0.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.155,54 | -0.26 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,04 | -0.29 | 17:25 |
| SURDURULEBILIRLIK | 17.113,90 | -1.14 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.746,52 | -1.21 | 18:10 |
| TAS TOPRAK | 15.146,10 | -0.13 | 18:10 |
| TEKIRDAG | 51.650,13 | -0.81 | 18:10 |
| TEKNOLOJI | 38.512,23 | -1.84 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.776,58 | -0.71 | 18:10 |
| TEKSTIL DERI | 4.886,70 | -0.71 | 18:10 |
| TEMETTU | 14.647,22 | -1.2 | 18:10 |
| TEMETTU 10 YIL | 15.037,37 | -0.77 | 18:10 |
| TEMETTU 25 | 16.667,41 | -1.23 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.467,05 | -1.2 | 18:10 |
| TEMETTU 5 YIL | 14.335,74 | -1.27 | 18:10 |
| TICARET | 31.176,51 | -0.39 | 18:10 |
| TUM | 16.152,97 | -1.21 | 18:10 |
| TUM-100 | 61.651,32 | -0.55 | 18:10 |
| TURIZM | 1.772,87 | -0.89 | 18:10 |
| ULASTIRMA | 35.562,96 | -0.61 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.141,73 | -0.31 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.563,14 | -0.33 | 17:25 |
| YILDIZ | 14.530,25 | -1.26 | 18:10 |
| GARANTI BBVA IKLIM | 10.006,29 | -1.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.095,09 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.303,53 | -0.66 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.590,51 | -1.24 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.238,39 | -1.06 | 18:10 |
| QNB TEMIZ ENERJI | 158,64 | 0.33 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.205,32 | -1.12 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.381,23 | -1.79 | 18:10 |
| SASA | 13.356.067.724,59 |
| TUPRS | 11.305.368.622,75 |
| PEKGY | 9.820.443.586,71 |
| AKBNK | 9.040.522.728,40 |
| THYAO | 7.621.391.909,50 |
| ASELS | 7.292.178.521,00 |
| ISCTR | 7.133.094.357,13 |
| KCHOL | 5.190.222.108,10 |
| KTLEV | 4.940.689.792,45 |
| YKBNK | 4.918.441.658,88 |
| ASTOR | 3.920.017.269,50 |
| PETKM | 3.911.695.787,02 |
| MANAS | 3.480.126.811,48 |
| GARAN | 3.432.647.182,50 |
| TEHOL | 3.413.439.554,81 |
Bitcoin
3122587 TL
-2.52853%
Ethereum
91740 TL
-3.64933%
Tether
44.17 TL
-0.06823%
XRP
61.43 TL
-2.23529%
USDC
44.16 TL
-0.05875%
Solana
3836.74 TL
-4.3121%
TRON
13.16 TL
2.66315%
Figure Heloc
45.15 TL
1.35241%
Dogecoin
4.18 TL
-3.90356%
WhiteBIT Coin
2443.66 TL
-2.26353%
USDS
44.16 TL
-0.04088%
Cardano
11.5 TL
-5.02098%
Bitcoin Cash
20236 TL
-2.13978%
Hyperliquid
1664.5 TL
3.16109%
LEO Token
400.4 TL
-0.05265%
Monero
15686.24 TL
-0.39441%
Chainlink
396.72 TL
-4.13245%
Ethena USDe
44.17 TL
-0.05189%
Canton
6.66 TL
0.4235%
Stellar
7.23 TL
-0.51162%
USD1
44.13 TL
-0.09156%
Dai
44.16 TL
-0.06427%
Rain
0.393986 TL
-0.61626%
Litecoin
2406.16 TL
-2.38171%
Avalanche
422.33 TL
-4.60563%
PayPal USD
44.16 TL
-0.04702%
Hedera
4.07 TL
-6.34183%
Sui
43.5 TL
-4.44012%
Shiba Inu
0.00026093 TL
-3.08616%
Zcash
9201.36 TL
-2.82944%
Toncoin
57.53 TL
-0.87328%
Cronos
3.41 TL
-0.72436%
World Liberty Financial
4.63 TL
-0.78133%
Tether Gold
220608 TL
-0.73541%
MemeCore
67.31 TL
4.73598%
PAX Gold
222185 TL
-0.74355%
Mantle
33.55 TL
3.87022%
Uniswap
173.48 TL
-4.42181%
Polkadot
62.93 TL
-6.10701%
Circle USYC
49.38 TL
%
Bittensor
10401.78 TL
-1.70287%
OKB
4233.23 TL
1.92342%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.05612%
Pi Network
8.88 TL
-20.53272%
Global Dollar
44.16 TL
-0.06129%
Falcon USD
44.08 TL
-0.00892%
Aster
30.83 TL
-2.16388%
Sky
3.28 TL
-9.84196%
NEAR Protocol
57.71 TL
-3.68871%
Aave
4876.81 TL
-4.48519%
Ripple USD
44.16 TL
-0.06173%
Bitget Token
95.31 TL
-0.91392%
HTX DAO
7.207E-5 TL
1.98028%
Internet Computer
116.97 TL
-0.53129%
Pepe
0.0001477 TL
-4.74602%
BFUSD
44.13 TL
-0.07641%
Ondo US Dollar Yield
49.35 TL
-0.74372%
Ethereum Classic
362.87 TL
-5.0161%
Ondo
11.44 TL
-4.63883%
Pump.fun
0.087257 TL
-5.1446%
Gate
314.71 TL
0.87431%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.05612%
KuCoin
355.38 TL
-1.47385%
Worldcoin
15.56 TL
-5.01533%
POL (ex-MATIC)
4.23 TL
-3.23933%
Spiko EU T-Bills Money Market Fund
53.07 TL
0.10879%
Quant
2900.38 TL
-0.36988%
Official Trump
179.19 TL
2.60591%
Cosmos Hub
82.61 TL
-1.27469%
Render
79.23 TL
-2.84987%
Ethena
4.75 TL
-4.7615%
NEXO
39.68 TL
-1.69547%
USDtb
44.16 TL
-0.15762%
Midnight
2.19 TL
-5.47554%
Algorand
4.03 TL
-4.03158%
USDD
44.16 TL
-0.07748%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.05726%
OUSG
5060.34 TL
-0.04662%
Aptos
40.14 TL
-5.86186%
Filecoin
38.31 TL
-2.81138%
Stable
1.32 TL
-0.58234%
Beldex
3.56 TL
0.00528%
VeChain
0.313926 TL
-4.40919%
Arbitrum
4.43 TL
-5.67284%
YLDS
44.16 TL
-0.05754%
GHO
44.16 TL
-0.06494%
Usual USD
44.21 TL
0.19906%
Jupiter
7.06 TL
-5.46638%
Bonk
0.00026555 TL
-5.75193%
TrueUSD
44.14 TL
-0.11355%
A7A5
0.545072 TL
0.16565%
JUST
2.39 TL
3.37146%
Virtuals Protocol
31.08 TL
-7.32885%