| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,54 | 1.37 | 14:09 |
| AK PORTFOY DEGER ODAKLI 100 | 1.734,93 | 1.76 | 14:09 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,87 | 3.72 | 14:09 |
| BIST 100 | 13.144,15 | 2.14 | 14:09 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.147,88 | 2.14 | 14:09 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.145,20 | 2.13 | 14:09 |
| BIST 100-30 | 23.673,07 | 1.68 | 14:09 |
| BIST 30 | 14.339,53 | 2.33 | 14:09 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.639,60 | 2.34 | 14:09 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.339,53 | 2.31 | 14:09 |
| BIST 50 | 11.450,81 | 2.06 | 14:09 |
| 50-30 | 9.889,65 | 0.44 | 14:09 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.744,98 | 0.43 | 14:09 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.885,91 | 0.44 | 14:09 |
| 500 | 16.008,18 | 1.79 | 14:09 |
| ADANA | 41.265,93 | 1.84 | 14:09 |
| ALTIN TAHVILI | 16.516,98 | 3.57 | 14:09 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.504,09 | 3.57 | 14:09 |
| ANA | 51.313,61 | 0.73 | 14:09 |
| ANKARA | 40.699,97 | 0.46 | 14:09 |
| ANTALYA | 13.413,07 | -1.35 | 14:09 |
| ARACI KURUMLAR | 117.246,93 | 1.38 | 14:09 |
| AYDIN | 6.894,70 | -0.46 | 14:09 |
| BALIKESIR | 11.704,32 | 0.96 | 14:09 |
| BANKA | 17.842,22 | 2.44 | 14:09 |
| BANKA DISI LIKIT 10 | 16.400,25 | 1.97 | 14:09 |
| BILISIM | 5.578,81 | -0.13 | 14:09 |
| BURSA | 22.000,37 | 0.39 | 14:09 |
| DENIZLI | 9.771,95 | 0.66 | 14:09 |
| ELEKTRIK | 707,24 | 1.17 | 14:09 |
| FIN KIR FAKTORING | 23.516,81 | 3.67 | 14:09 |
| GAYRIMENKUL YO | 6.150,28 | 0.54 | 14:09 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,67 | 0.54 | 14:09 |
| GERI ALIM | 13.165,92 | 0.99 | 14:09 |
| GIDA ICECEK | 14.603,36 | 0.54 | 14:09 |
| HALKA ARZ | 187.495,94 | 1.46 | 14:09 |
| HIZMETLER | 11.741,46 | 1.29 | 14:09 |
| HOLDING VE YATIRIM | 14.373,62 | 3 | 14:09 |
| ILETISIM | 2.957,98 | 0.37 | 14:09 |
| INSAAT | 18.768,66 | 3.53 | 14:09 |
| ISTANBUL | 16.943,63 | 2.38 | 14:09 |
| IZMIR | 19.790,29 | 0.94 | 14:09 |
| KATILIM 100 | 14.450,02 | 1.16 | 14:09 |
| KATILIM 30 | 14.138,29 | 1.35 | 14:09 |
| KATILIM 50 | 14.564,09 | 1.21 | 14:09 |
| KATILIM SURDURULEBILIRLIK | 15.994,68 | 1.56 | 14:09 |
| KATILIM TEMETTU | 15.513,29 | 2.09 | 14:09 |
| KATILIM TUM | 15.624,66 | 1.36 | 14:09 |
| KAYSERI | 45.069,32 | 0.15 | 14:09 |
| KIMYA PETROL PLASTIK | 14.787,81 | 3.15 | 14:09 |
| KOBI SANAYI | 39.063,95 | -0.18 | 14:09 |
| KOCAELI | 35.215,63 | 3.85 | 14:09 |
| KONYA | 12.380,96 | 0.01 | 14:09 |
| KURUMSAL YONETIM | 11.829,35 | 1.68 | 14:09 |
| LIKIT BANKA | 15.913,88 | 2.24 | 14:09 |
| MADENCILIK | 16.225,29 | 2.49 | 14:09 |
| MALI | 18.066,67 | 2.26 | 14:09 |
| MANISA | 2.863,47 | 1.54 | 14:09 |
| MENKUL KIYM YO | 4.974,85 | 0.66 | 14:09 |
| METAL ANA | 21.924,22 | 2.92 | 14:09 |
| METAL ESYA MAKINA | 23.400,45 | 0.96 | 14:09 |
| ORMAN KAGIT BASIM | 7.779,47 | 0.18 | 14:09 |
| SIGORTA | 74.825,14 | 0.46 | 14:09 |
| SINAI | 16.507,36 | 1.97 | 14:09 |
| SINAI AGIRLIK SINIRLAMALI | 16.507,36 | 1.97 | 14:09 |
| SPOR | 2.041,96 | 0.64 | 14:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.288,04 | 1.99 | 14:09 |
| SURDURULEBILIRLIK 25 | 16.973,83 | 2.48 | 14:09 |
| TAS TOPRAK | 14.974,04 | 1.9 | 14:09 |
| TEKIRDAG | 53.530,00 | 0.55 | 14:09 |
| TEKNOLOJI | 36.654,55 | 0.47 | 14:09 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.175,59 | 0.07 | 14:09 |
| TEKSTIL DERI | 4.913,60 | -0.31 | 14:09 |
| TEMETTU | 14.669,25 | 1.93 | 14:09 |
| TEMETTU 25 | 16.586,15 | 2.47 | 14:09 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.508,43 | 2.33 | 14:09 |
| TICARET | 29.578,50 | 1.13 | 14:09 |
| TUM | 16.192,78 | 1.76 | 14:09 |
| TUM-100 | 59.661,74 | 0.74 | 14:09 |
| TURIZM | 1.801,83 | 0.66 | 14:09 |
| ULASTIRMA | 38.406,45 | 1.48 | 14:09 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.776,31 | 1.92 | 14:09 |
| GARANTI BBVA IKLIM | 10.227,35 | 2.05 | 14:09 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.133,74 | 2 | 14:09 |
| IS BANKASI ISTIRAKLERI | 25.957,01 | 1.52 | 14:09 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.564,25 | 1.98 | 14:09 |
| OSMANLI PORTFOY DEGER 25 | 1.327,04 | 0.67 | 14:09 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.114,27 | 1.49 | 14:09 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.271,03 | 1.22 | 14:09 |
| QNB TEMIZ ENERJI | 158,08 | -0.03 | 14:09 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,83 | 1.69 | 14:09 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.692,33 | -0.19 | 14:09 |
| THYAO | 15.861.617.875,00 |
| ASELS | 7.749.999.388,25 |
| ISCTR | 7.508.212.531,91 |
| KCHOL | 5.866.529.131,30 |
| YKBNK | 5.690.535.169,24 |
| AKBNK | 5.057.701.800,70 |
| SASA | 4.930.781.949,86 |
| TRALT | 4.827.788.740,70 |
| TUPRS | 4.470.023.171,10 |
| PGSUS | 3.906.206.862,50 |
| HALKB | 3.856.380.294,94 |
| SAHOL | 3.658.237.166,00 |
| GARAN | 3.366.323.022,10 |
| PAHOL | 3.129.143.551,58 |
| ALTINS1 | 3.090.365.732,63 |
Bitcoin
3875129 TL
1.71373%
Ethereum
130850 TL
3.89202%
Tether
43.36 TL
0.03063%
XRP
83.46 TL
2.12854%
Wrapped SOL
5518.21 TL
2.83698%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
0.05098%
Lido Staked Ether
130869 TL
3.9505%
TRON
12.67 TL
-0.70925%
Dogecoin
5.48 TL
3.77505%
Figure Heloc
44.95 TL
0.43165%
Cardano
15.62 TL
3.04118%
Wrapped stETH
160360 TL
3.88837%
Bitcoin Cash
25805 TL
0.78434%
WhiteBIT Coin
2364.89 TL
1.81192%
Wrapped Bitcoin
3865423 TL
1.80744%
Wrapped eETH
142179 TL
3.91224%
USDS
43.4 TL
0.01259%
Binance Bridged USDT (BNB Smart Chain)
43.35 TL
0.02706%
Monero
20599 TL
-0.12387%
Chainlink
518.64 TL
0.65963%
LEO Token
397.53 TL
-0.81374%
Hyperliquid
1492.85 TL
25.55957%
Coinbase Wrapped BTC
3874504 TL
1.75634%
Binance-Peg WETH
130870 TL
3.90989%
Stellar
9.11 TL
2.35564%
Ethena USDe
43.36 TL
0.02908%
Zcash
17135.09 TL
3.51838%
Canton
7.42 TL
14.87857%
Sui
61.91 TL
-0.86699%
Litecoin
3016.93 TL
0.22005%
Avalanche
527.1 TL
4.22667%
USD1
43.41 TL
0.06971%
Hedera
4.69 TL
2.18142%
Shiba Inu
0.00033824 TL
2.16861%
World Liberty Financial
7.15 TL
5.29646%
USDT0
43.34 TL
0.0175%
Dai
43.4 TL
0.03741%
sUSDS
47.07 TL
-0.04389%
PayPal USD
43.41 TL
-0.06978%
Ethena Staked USDe
52.77 TL
-0.04894%
Toncoin
66.32 TL
1.19065%
Cronos
3.96 TL
0.87019%
Rain
0.426555 TL
-2.62275%
Polkadot
81.4 TL
1.55104%
Uniswap
209.34 TL
3.74228%
Mantle
39.83 TL
5.98374%
Tether Gold
228146 TL
3.34802%
MemeCore
67.17 TL
-0.09383%
Bitget Token
155.53 TL
0.32699%
Aave
6967.61 TL
4.84176%
Bittensor
10330.67 TL
3.1453%
OKB
4651.56 TL
3.29552%
PAX Gold
228573 TL
3.27787%
Falcon USD
43.21 TL
-0.01833%
Pepe
0.00021915 TL
1.80613%
Pump.fun
0.14416 TL
5.97187%
NEAR Protocol
64.12 TL
1.57788%
Jito Staked SOL
6933.36 TL
2.77808%
Internet Computer
142.04 TL
0.24376%
Ethereum Classic
501.03 TL
2.62679%
Aster
30.09 TL
6.73905%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
0.03019%
Ondo
14.9 TL
3.5575%
HTX DAO
7.633E-5 TL
-1.03288%
Circle USYC
48.14 TL
%
Global Dollar
43.4 TL
0.03951%
Jupiter Perpetuals Liquidity Provider Token
200.36 TL
1.74563%
Sky
2.85 TL
4.44035%
Pi Network
7.5 TL
0.735%
KuCoin
471.33 TL
2.51481%
Ripple USD
43.41 TL
0.00938%
Ethena
7.57 TL
4.38383%
Binance Staked SOL
6040.11 TL
2.80671%
Wrapped BNB
39192 TL
2.98761%
syrupUSDC
49.87 TL
0.05776%
BFUSD
43.34 TL
0.02544%
Worldcoin
20.07 TL
1.65125%
POL (ex-MATIC)
5.2 TL
2.35878%
Rocket Pool ETH
151327 TL
3.89389%
Aptos
68.99 TL
3.8507%
Quant
3442.54 TL
8.47097%
MYX Finance
258.63 TL
-0.23397%
Gate
435.04 TL
2.05283%
Cosmos Hub
98.93 TL
2.93868%
USDD
43.36 TL
-0.0386%
Algorand
5.27 TL
1.74978%
River
2249.25 TL
-7.4946%
Render
83.44 TL
5.834%
Arbitrum
7.4 TL
1.57709%
Lombard Staked BTC
3882665 TL
1.92069%
Function FBTC
3871886 TL
1.94888%
Midnight
2.54 TL
0.37226%