| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.409,50 | -1.1 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.805,64 | -1.82 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.668,89 | -1.8 | 18:10 |
| BIST 100 | 14.329,34 | -1.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.332,26 | -1.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.329,34 | -1.81 | 18:10 |
| BIST 100-30 | 22.503,24 | -1.62 | 18:10 |
| BIST 30 | 16.470,22 | -1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.721,91 | -1.95 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.470,22 | -1.88 | 18:10 |
| BIST 50 | 12.861,41 | -1.96 | 18:10 |
| 50-30 | 9.516,00 | -2.57 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.366,80 | -2.67 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.512,40 | -2.57 | 18:10 |
| 500 | 17.677,72 | -1.66 | 18:10 |
| ADANA | 51.188,59 | -4.88 | 18:10 |
| ALTIN TAHVILI | 14.423,13 | -1.95 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.567,49 | -1.95 | 18:05 |
| ANA | 61.967,43 | -1.12 | 18:10 |
| ANKARA | 50.631,32 | -0.15 | 18:10 |
| ANTALYA | 15.726,29 | -3.95 | 18:10 |
| ARACI KURUMLAR | 128.682,97 | 0.46 | 18:10 |
| AYDIN | 8.770,38 | -4.45 | 18:10 |
| BALIKESIR | 13.404,66 | 1.05 | 18:10 |
| BANKA | 17.144,53 | -1.97 | 18:10 |
| BANKA DISI LIKIT 10 | 19.061,31 | -1.68 | 18:10 |
| BILISIM | 7.488,50 | 0.6 | 18:10 |
| BURSA | 21.796,83 | -0.75 | 18:10 |
| DENIZLI | 11.984,51 | -2.97 | 18:10 |
| ELEKTRIK | 810,47 | -1.45 | 18:10 |
| FIN KIR FAKTORING | 71.362,59 | -4.7 | 18:10 |
| GAYRIMENKUL YO | 6.974,35 | -0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.985,00 | -0.9 | 18:10 |
| GERI ALIM | 14.076,47 | -2.33 | 18:10 |
| GIDA ICECEK | 15.481,14 | -1.16 | 18:10 |
| HALKA ARZ | 295.443,33 | -2.57 | 18:10 |
| HIZMETLER | 12.801,72 | -2.45 | 18:10 |
| HOLDING VE YATIRIM | 13.619,32 | -1.09 | 18:10 |
| ILETISIM | 2.927,89 | -2.5 | 18:10 |
| INSAAT | 22.830,71 | -3.92 | 18:10 |
| ISTANBUL | 17.254,93 | -1.71 | 18:10 |
| IZMIR | 20.475,74 | -1.85 | 18:10 |
| KATILIM 100 | 16.495,75 | -1.87 | 18:10 |
| KATILIM 30 | 16.482,88 | -1.99 | 18:10 |
| KATILIM 50 | 16.827,73 | -1.91 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.379,45 | -2 | 18:10 |
| KATILIM TEMETTU | 16.032,05 | -1.68 | 18:10 |
| KATILIM TUM | 18.131,01 | -1.63 | 18:10 |
| KAYSERI | 49.501,75 | -3.98 | 18:10 |
| KIMYA PETROL PLASTIK | 17.489,25 | -2.18 | 18:10 |
| KOBI SANAYI | 47.976,69 | -1.93 | 18:10 |
| KOCAELI | 36.958,08 | -1.82 | 18:10 |
| KONYA | 10.545,51 | -3.2 | 18:10 |
| KURUMSAL YONETIM | 13.166,36 | -1.27 | 18:10 |
| LIKIT BANKA | 15.126,89 | -2.02 | 18:10 |
| MADENCILIK | 13.594,36 | -3.17 | 18:10 |
| MALI | 19.735,62 | -1.6 | 18:10 |
| MANISA | 4.002,23 | -1.52 | 18:10 |
| MENKUL KIYM YO | 5.032,46 | -4.52 | 18:10 |
| METAL ANA | 23.207,60 | -1.62 | 18:10 |
| METAL ESYA MAKINA | 25.095,87 | 0.32 | 18:10 |
| ORMAN KAGIT BASIM | 9.014,04 | -3.03 | 18:10 |
| SIGORTA | 79.078,59 | -0.25 | 18:10 |
| SINAI | 17.880,77 | -1.56 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.880,77 | -1.56 | 18:10 |
| SPOR | 1.910,82 | 1.41 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,49 | -0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.632,88 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.547,03 | -1.81 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.104,63 | -1.8 | 18:10 |
| TAS TOPRAK | 15.739,61 | -2.47 | 18:10 |
| TEKIRDAG | 54.912,32 | -4.8 | 18:10 |
| TEKNOLOJI | 48.750,61 | 0.04 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 39.742,93 | 0.4 | 18:10 |
| TEKSTIL DERI | 4.647,06 | -3.02 | 18:10 |
| TEMETTU | 16.004,92 | -1.4 | 18:10 |
| TEMETTU 10 YIL | 16.709,41 | -1.52 | 18:10 |
| TEMETTU 25 | 17.539,19 | -1.66 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.337,51 | -1.52 | 18:10 |
| TEMETTU 5 YIL | 15.612,82 | -1.67 | 18:10 |
| TICARET | 32.434,41 | -2.78 | 18:10 |
| TUM | 17.969,46 | -1.63 | 18:10 |
| TUM-100 | 69.469,74 | -1.15 | 18:10 |
| TURIZM | 2.019,38 | -2.19 | 18:10 |
| ULASTIRMA | 38.705,52 | -2.16 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.157,07 | -0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.618,30 | -0.05 | 17:25 |
| YILDIZ | 16.163,85 | -1.71 | 18:10 |
| GARANTI BBVA IKLIM | 10.814,19 | -1.77 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.195,21 | -1.5 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.129,68 | -1.35 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.622,26 | -1.85 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.298,10 | -2.24 | 18:10 |
| QNB TEMIZ ENERJI | 182,84 | -1.87 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,15 | -1.42 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.593,81 | -0.52 | 18:10 |
| SASA | 22.864.650.728,41 |
| ASTOR | 19.517.604.709,45 |
| ASELS | 12.043.070.584,75 |
| THYAO | 8.563.765.764,25 |
| PEKGY | 6.881.745.125,94 |
| TUPRS | 6.445.078.332,00 |
| AKBNK | 6.393.060.380,95 |
| ISCTR | 4.837.484.844,95 |
| TERA | 4.799.596.925,60 |
| KTLEV | 4.701.389.883,50 |
| KCHOL | 4.644.542.774,50 |
| YKBNK | 4.184.756.284,54 |
| EREGL | 3.771.450.402,50 |
| TRALT | 3.243.865.227,02 |
| EFOR | 3.098.433.700,79 |
Bitcoin
3428496 TL
-0.58267%
Ethereum
102964 TL
0.46799%
Tether
45.04 TL
0.0409%
XRP
61.99 TL
-0.77318%
USDC
45.04 TL
0.05973%
Solana
3764.86 TL
-0.81594%
TRON
14.57 TL
-0.47685%
Figure Heloc
46.81 TL
-0.0553%
Dogecoin
4.49 TL
2.35998%
WhiteBIT Coin
2428.71 TL
-0.3593%
USDS
45.04 TL
0.07376%
LEO Token
466.84 TL
0.26173%
Hyperliquid
1788.15 TL
-4.77342%
Cardano
11.08 TL
0.60349%
Bitcoin Cash
20110 TL
-0.39153%
Monero
17233.1 TL
-0.31945%
Chainlink
415.56 TL
0.35128%
Canton
6.73 TL
1.10592%
Zcash
15116.21 TL
-4.86201%
Stellar
7.35 TL
-0.76997%
MemeCore
158.89 TL
-12.61958%
USD1
45.04 TL
0.08899%
Dai
45.04 TL
0.06291%
Litecoin
2481.31 TL
-0.2967%
Avalanche
412.71 TL
0.23667%
Hedera
4.01 TL
-0.21114%
Ethena USDe
45.01 TL
0.04433%
Sui
41.45 TL
-0.06373%
Rain
0.340335 TL
2.72536%
Shiba Inu
0.00027535 TL
0.53285%
PayPal USD
45.04 TL
0.08039%
Toncoin
58.24 TL
-0.43366%
Cronos
3.12 TL
0.02075%
Circle USYC
50.56 TL
0.03523%
Tether Gold
206661 TL
-1.59018%
Bittensor
11613.76 TL
4.85496%
Global Dollar
45.04 TL
0.05697%
World Liberty Financial
3.34 TL
2.94822%
BlackRock USD Institutional Digital Liquidity Fund
45.05 TL
0.05364%
PAX Gold
206669 TL
-1.63132%
Mantle
28.47 TL
-0.21973%
Polkadot
55.39 TL
0.83855%
Sky
3.98 TL
1.37887%
Uniswap
145.65 TL
1.1867%
Pi Network
8.67 TL
5.95737%
Falcon USD
44.91 TL
0.01977%
OKB
3718.98 TL
-0.97338%
NEAR Protocol
60.28 TL
-0.95636%
HTX DAO
8.223E-5 TL
0.06305%
Aster
28.9 TL
-0.73674%
Pepe
0.00017359 TL
1.88627%
Ripple USD
45.05 TL
0.05975%
Aave
4360.03 TL
0.35894%
USDD
45.04 TL
0.02509%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Bitget Token
87.79 TL
-0.87986%
Internet Computer
107.93 TL
0.44995%
Ondo US Dollar Yield
50.62 TL
-0.08814%
BFUSD
45.02 TL
0.05715%
Ethereum Classic
377.47 TL
1.09593%
Ondo
11.89 TL
0.97914%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.43 TL
0.06867%
KuCoin
379.83 TL
0.63675%
Gate
327.81 TL
0.13072%
Pump.fun
0.079575 TL
1.94422%
United Stables
45.03 TL
-0.06188%
Quant
3106.04 TL
-1.18332%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.10822%
Algorand
5.04 TL
-5.04996%
Cosmos Hub
87.62 TL
-1.56798%
POL (ex-MATIC)
4.11 TL
0.52299%
Blockchain Capital
4763.69 TL
27.84836%
Ethena
4.8 TL
1.40505%
Render
78.65 TL
-0.38756%
NEXO
39.83 TL
-0.86872%
Worldcoin
11.34 TL
1.20329%
Stable
1.63 TL
1.78392%
Aptos
43.38 TL
1.5304%
Arbitrum
5.57 TL
-0.68138%
JUST
3.78 TL
3.37821%
Filecoin
41.31 TL
1.00937%
Pudgy Penguins
0.454542 TL
4.36389%
DeXe
609.68 TL
-5.09298%
Jupiter
8.5 TL
-0.73622%
Beldex
3.6 TL
0.21229%
VeChain
0.320843 TL
-0.7006%
OUSG
5183.14 TL
0.08359%
USDtb
45.05 TL
0.059%
GHO
45.01 TL
0.05979%
Official Trump
111.07 TL
-1.51359%
Midnight
1.52 TL
-0.30521%
Usual USD
44.97 TL
0.06411%
Bonk
0.00027955 TL
1.06229%
YLDS
45.04 TL
0.05197%